Consolidated Edison, Inc. economic scale comparison
TTM Revenue
$17.21B
Global Rank
#135
of 192 countries
Closest Economy
🌍 North Macedonia
$16.95B GDP
Top %
Top 70%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Consolidated Edison's revenue
| Country | GDP (USD) | vs ED |
|---|---|---|
| Moldova | $18.20B | +5.7% |
| Kyrgyz Republic | $17.48B | +1.5% |
| Madagascar | $17.42B | +1.2% |
| $17.21B | — | |
| North Macedonia | $16.95B | -1.5% |
| Lao PDR | $16.50B | -4.1% |
| Bahamas, The | $15.83B | -8.0% |
Similar companies
Public companies with revenue closest to Consolidated Edison
| Company | Revenue (USD) | vs ED |
|---|---|---|
| Kinder Morgan(KMI) | $17.52B | +1.8% |
| Aon(AON) | $17.49B | +1.6% |
| Leidos Holdings(LDOS) | $17.48B | +1.5% |
| Consolidated Edison(ED) | $17.21B | — |
| Everest Re Group(EG) | $17.15B | -0.4% |
| Keurig Dr Pepper(KDP) | $16.94B | -1.6% |
| PulteGroup(PHM) | $16.83B | -2.2% |
Frequently asked questions
Data & methodology
Consolidated Edison (ED) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement