Fiserv, Inc. economic scale comparison
TTM Revenue
$21.09B
Global Rank
#127
of 192 countries
Closest Economy
🇬🇦 Gabon
$20.90B GDP
Top %
Top 66%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Fiserv's revenue
| Country | GDP (USD) | vs FISV |
|---|---|---|
| Mozambique | $22.75B | +7.8% |
| Jamaica | $22.01B | +4.4% |
| Benin | $21.48B | +1.9% |
| $21.09B | — | |
| Gabon | $20.90B | -0.9% |
| Niger | $19.88B | -5.8% |
| Nicaragua | $19.69B | -6.6% |
Similar companies
Public companies with revenue closest to Fiserv
| Company | Revenue (USD) | vs FISV |
|---|---|---|
| Automatic Data Processing(ADP) | $21.60B | +2.4% |
| Cognizant(CTSH) | $21.41B | +1.5% |
| Becton, Dickinson and(BDX) | $21.36B | +1.3% |
| Fiserv(FISV) | $21.09B | — |
| Parker-Hannifin(PH) | $20.99B | -0.5% |
| Intuit(INTU) | $20.93B | -0.8% |
| Colgate-Palmolive(CL) | $20.80B | -1.4% |
Frequently asked questions
Data & methodology
Fiserv (FISV) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement