Kimco Realty Corporation economic scale comparison
TTM Revenue
$2.16B
Global Rank
#177
of 192 countries
Closest Economy
πΉπ± Timor-Leste
$1.87B GDP
Top %
Top 92%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Kimco Realty's revenue
| Country | GDP (USD) | vs KIM |
|---|---|---|
| Guinea-Bissau | $2.22B | +2.6% |
| Antigua and Barbuda | $2.21B | +2.1% |
| Seychelles | $2.17B | +0.3% |
| $2.16B | β | |
| Timor-Leste | $1.87B | -13.7% |
| Sint Maarten (Dutch part) | $1.80B | -16.8% |
| Turks and Caicos Islands | $1.75B | -19.3% |
Similar companies
Public companies with revenue closest to Kimco Realty
| Company | Revenue (USD) | vs KIM |
|---|---|---|
| Commerce Bancshares(CBSH) | $2.21B | +2.1% |
| Atlantic Union Bankshares(AUB) | $2.20B | +1.6% |
| Franklin Electric Co.(FELE) | $2.18B | +0.7% |
| Kimco Realty(KIM) | $2.16B | β |
| Telephone and Data Systems(TDS) | $2.13B | -1.2% |
| Paycom Software(PAYC) | $2.09B | -3.2% |
| Marzetti(MZTI) | $1.94B | -10.2% |
Frequently asked questions
Data & methodology
Kimco Realty (KIM) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
