McDonald's Corporation economic scale comparison
TTM Revenue
$27.45B
Global Rank
#113
of 192 countries
Closest Economy
π¦π± Albania
$27.05B GDP
Top %
Top 59%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to McDonald's's revenue
| Country | GDP (USD) | vs MCD |
|---|---|---|
| Senegal | $32.81B | +19.5% |
| Papua New Guinea | $31.80B | +15.9% |
| Bosnia and Herzegovina | $29.61B | +7.9% |
| $27.45B | β | |
| Albania | $27.05B | -1.5% |
| Mali | $26.79B | -2.4% |
| Armenia | $25.96B | -5.4% |
Similar companies
Public companies with revenue closest to McDonald's
| Company | Revenue (USD) | vs MCD |
|---|---|---|
| Baker Hughes(BKR) | $27.89B | +1.6% |
| Booking Holdings(BKNG) | $27.69B | +0.9% |
| Marsh & McLennan Companies(MRSH) | $27.52B | +0.3% |
| McDonald's(MCD) | $27.45B | β |
| PACCAR(PCAR) | $27.24B | -0.8% |
| Carnival Corporation(CCL) | $26.98B | -1.7% |
| American International Group(AIG) | $26.65B | -2.9% |
Frequently asked questions
Data & methodology
McDonald's (MCD) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement