Moderna, Inc. economic scale comparison
TTM Revenue
$2.23B
Global Rank
#174
of 192 countries
Closest Economy
π¬πΌ Guinea-Bissau
$2.22B GDP
Top %
Top 91%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Moderna's revenue
| Country | GDP (USD) | vs MRNA |
|---|---|---|
| St. Lucia | $2.55B | +14.6% |
| Gambia, The | $2.40B | +8.1% |
| Lesotho | $2.27B | +2.1% |
| $2.23B | β | |
| Guinea-Bissau | $2.22B | -0.3% |
| Antigua and Barbuda | $2.21B | -0.8% |
| Seychelles | $2.17B | -2.6% |
Similar companies
Public companies with revenue closest to Moderna
| Company | Revenue (USD) | vs MRNA |
|---|---|---|
| Cloudflare(NET) | $2.33B | +4.7% |
| Black Hills(BKH) | $2.29B | +2.7% |
| Fair Isaac(FICO) | $2.26B | +1.4% |
| Moderna(MRNA) | $2.23B | β |
| Mid-America Apartment Communities(MAA) | $2.21B | -0.5% |
| New Jersey Resources(NJR) | $2.21B | -0.7% |
| Commerce Bancshares(CBSH) | $2.21B | -0.8% |
Frequently asked questions
Data & methodology
Moderna (MRNA) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
Capital Return