ONEOK, Inc. economic scale comparison
TTM Revenue
$35.20B
Global Rank
#108
of 192 countries
Closest Economy
🇬🇪 Georgia
$34.19B GDP
Top %
Top 56%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to ONEOK's revenue
| Country | GDP (USD) | vs OKE |
|---|---|---|
| Cyprus | $37.63B | +6.9% |
| Honduras | $37.09B | +5.4% |
| El Salvador | $35.36B | +0.5% |
| $35.20B | — | |
| Georgia | $34.19B | -2.9% |
| Iceland | $33.26B | -5.5% |
| Senegal | $32.81B | -6.8% |
Similar companies
Public companies with revenue closest to ONEOK
| Company | Revenue (USD) | vs OKE |
|---|---|---|
| Honeywell International(HON) | $36.76B | +4.4% |
| Medtronic(MDT) | $36.36B | +3.3% |
| SLB(SLB) | $35.94B | +2.1% |
| ONEOK(OKE) | $35.20B | — |
| Linde(LIN) | $34.66B | -1.6% |
| Nucor(NUE) | $34.16B | -3.0% |
| Mastercard(MA) | $33.94B | -3.6% |
Frequently asked questions
Data & methodology
ONEOK (OKE) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement