O'Reilly Automotive, Inc. economic scale comparison
TTM Revenue
$18.21B
Global Rank
#132
of 192 countries
Closest Economy
🇲🇩 Moldova
$18.20B GDP
Top %
Top 69%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to O'Reilly Automotive's revenue
| Country | GDP (USD) | vs ORLY |
|---|---|---|
| Nicaragua | $19.69B | +8.2% |
| Chad | $19.52B | +7.2% |
| Botswana | $19.40B | +6.6% |
| $18.21B | — | |
| Moldova | $18.20B | -0.0% |
| Kyrgyz Republic | $17.48B | -4.0% |
| Madagascar | $17.42B | -4.3% |
Similar companies
Public companies with revenue closest to O'Reilly Automotive
| Company | Revenue (USD) | vs ORLY |
|---|---|---|
| Emerson Electric(EMR) | $18.32B | +0.6% |
| Loews(L) | $18.29B | +0.5% |
| Aflac(AFL) | $18.22B | +0.1% |
| O'Reilly Automotive(ORLY) | $18.21B | — |
| Corteva(CTVA) | $17.89B | -1.7% |
| Universal Health Services(UHS) | $17.76B | -2.4% |
| EMCOR Group(EME) | $17.75B | -2.5% |
Frequently asked questions
Data & methodology
O'Reilly Automotive (ORLY) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
