Results are illustrative only and are not financial advice. Dividend data is sourced from public filings. Past dividends do not guarantee future payments. Consult a qualified financial advisor before making investment decisions.
Results
Total Dividend Income
$2,551.65
Number of Payments
91
Yield on Cost
23.53%
Investment Period
22 years
Annual Dividend Breakdown
Latest: $129.41(cash dividends, no DRIP)
Dividend payment history for $1,000 invested in Packaging Corporation of America (PKG) from 2003 to 2026
Total received is cash income for your entered investment amount (no DRIP).
| Jul 15, 2026 | $1.5000 | $70.59 |
| Apr 15, 2026 | $1.2500 | $58.82 |
| Jan 14, 2026 | $1.2500 | $58.82 |
| Oct 15, 2025 | $1.2500 | $58.82 |
| Jul 15, 2025 | $1.2500 | $58.82 |
| Apr 15, 2025 | $1.2500 | $58.82 |
| Jan 15, 2025 | $1.2500 | $58.82 |
| Oct 15, 2024 | $1.2500 | $58.82 |
| Jul 15, 2024 | $1.2500 | $58.82 |
| Apr 15, 2024 | $1.2500 | $58.82 |
| Jan 15, 2024 | $1.2500 | $58.82 |
| Oct 13, 2023 | $1.2500 | $58.82 |
| Jul 14, 2023 | $1.2500 | $58.82 |
| Apr 14, 2023 | $1.2500 | $58.82 |
| Jan 13, 2023 | $1.2500 | $58.82 |
| Oct 17, 2022 | $1.2500 | $58.82 |
| Jul 15, 2022 | $1.2500 | $58.82 |
| Apr 15, 2022 | $1.0000 | $47.06 |
| Jan 14, 2022 | $1.0000 | $47.06 |
| Oct 15, 2021 | $1.0000 | $47.06 |
| Jul 15, 2021 | $1.0000 | $47.06 |
| Apr 15, 2021 | $1.0000 | $47.06 |
| Jan 15, 2021 | $1.0000 | $47.06 |
| Oct 15, 2020 | $0.7900 | $37.18 |
| Jul 15, 2020 | $0.7900 | $37.18 |
| Apr 15, 2020 | $0.7900 | $37.18 |
| Jan 15, 2020 | $0.7900 | $37.18 |
| Oct 15, 2019 | $0.7900 | $37.18 |
| Jul 15, 2019 | $0.7900 | $37.18 |
| Apr 15, 2019 | $0.7900 | $37.18 |
| Jan 15, 2019 | $0.7900 | $37.18 |
| Oct 15, 2018 | $0.7900 | $37.18 |
| Jul 13, 2018 | $0.7900 | $37.18 |
| Apr 13, 2018 | $0.6300 | $29.65 |
| Jan 12, 2018 | $0.6300 | $29.65 |
| Oct 13, 2017 | $0.6300 | $29.65 |
| Jul 14, 2017 | $0.6300 | $29.65 |
| Apr 14, 2017 | $0.6300 | $29.65 |
| Jan 13, 2017 | $0.6300 | $29.65 |
| Oct 14, 2016 | $0.6300 | $29.65 |
| Jul 15, 2016 | $0.5500 | $25.88 |
| Apr 15, 2016 | $0.5500 | $25.88 |
| Jan 15, 2016 | $0.5500 | $25.88 |
| Oct 15, 2015 | $0.5500 | $25.88 |
| Jul 15, 2015 | $0.5500 | $25.88 |
| Apr 15, 2015 | $0.5500 | $25.88 |
| Jan 15, 2015 | $0.4000 | $18.82 |
| Oct 15, 2014 | $0.4000 | $18.82 |
| Jul 15, 2014 | $0.4000 | $18.82 |
| Apr 15, 2014 | $0.4000 | $18.82 |
| Jan 15, 2014 | $0.4000 | $18.82 |
| Oct 15, 2013 | $0.4000 | $18.82 |
| Jul 15, 2013 | $0.4000 | $18.82 |
| Apr 15, 2013 | $0.3125 | $14.71 |
| Dec 28, 2012 | $0.2500 | $11.76 |
| Oct 15, 2012 | $0.2500 | $11.76 |
| Jul 13, 2012 | $0.2500 | $11.76 |
| Apr 13, 2012 | $0.2500 | $11.76 |
| Jan 13, 2012 | $0.2000 | $9.41 |
| Oct 14, 2011 | $0.2000 | $9.41 |
| Jul 15, 2011 | $0.2000 | $9.41 |
| Apr 15, 2011 | $0.2000 | $9.41 |
| Jan 14, 2011 | $0.1500 | $7.06 |
| Oct 15, 2010 | $0.1500 | $7.06 |
| Jul 15, 2010 | $0.1500 | $7.06 |
| Apr 15, 2010 | $0.1500 | $7.06 |
| Jan 15, 2010 | $0.1500 | $7.06 |
| Oct 15, 2009 | $0.1500 | $7.06 |
| Jul 15, 2009 | $0.1500 | $7.06 |
| Apr 15, 2009 | $0.1500 | $7.06 |
| Jan 15, 2009 | $0.3000 | $14.12 |
| Oct 15, 2008 | $0.3000 | $14.12 |
| Jul 15, 2008 | $0.3000 | $14.12 |
| Apr 15, 2008 | $0.3000 | $14.12 |
| Jan 15, 2008 | $0.3000 | $14.12 |
| Oct 15, 2007 | $0.2500 | $11.76 |
| Jul 13, 2007 | $0.2500 | $11.76 |
| Apr 13, 2007 | $0.2500 | $11.76 |
| Jan 12, 2007 | $0.2500 | $11.76 |
| Oct 13, 2006 | $0.2500 | $11.76 |
| Jul 14, 2006 | $0.2500 | $11.76 |
| Apr 14, 2006 | $0.2500 | $11.76 |
| Jan 13, 2006 | $0.2500 | $11.76 |
| Oct 14, 2005 | $0.2500 | $11.76 |
| Jul 15, 2005 | $0.2500 | $11.76 |
| Apr 15, 2005 | $0.2500 | $11.76 |
| Jan 18, 2005 | $0.1500 | $7.06 |
| Oct 15, 2004 | $0.1500 | $7.06 |
| Jul 15, 2004 | $0.1500 | $7.06 |
| Apr 15, 2004 | $0.1500 | $7.06 |
| Jan 15, 2004 | $0.1500 | $7.06 |
- Jul 15, 2026$70.59
- Apr 15, 2026$58.82
- Jan 14, 2026$58.82
- Oct 15, 2025$58.82
- Jul 15, 2025$58.82
- Apr 15, 2025$58.82
- Jan 15, 2025$58.82
- Oct 15, 2024$58.82
- Jul 15, 2024$58.82
- Apr 15, 2024$58.82
- Jan 15, 2024$58.82
- Oct 13, 2023$58.82
- Jul 14, 2023$58.82
- Apr 14, 2023$58.82
- Jan 13, 2023$58.82
- Oct 17, 2022$58.82
- Jul 15, 2022$58.82
- Apr 15, 2022$47.06
- Jan 14, 2022$47.06
- Oct 15, 2021$47.06
- Jul 15, 2021$47.06
- Apr 15, 2021$47.06
- Jan 15, 2021$47.06
- Oct 15, 2020$37.18
- Jul 15, 2020$37.18
- Apr 15, 2020$37.18
- Jan 15, 2020$37.18
- Oct 15, 2019$37.18
- Jul 15, 2019$37.18
- Apr 15, 2019$37.18
- Jan 15, 2019$37.18
- Oct 15, 2018$37.18
- Jul 13, 2018$37.18
- Apr 13, 2018$29.65
- Jan 12, 2018$29.65
- Oct 13, 2017$29.65
- Jul 14, 2017$29.65
- Apr 14, 2017$29.65
- Jan 13, 2017$29.65
- Oct 14, 2016$29.65
- Jul 15, 2016$25.88
- Apr 15, 2016$25.88
- Jan 15, 2016$25.88
- Oct 15, 2015$25.88
- Jul 15, 2015$25.88
- Apr 15, 2015$25.88
- Jan 15, 2015$18.82
- Oct 15, 2014$18.82
- Jul 15, 2014$18.82
- Apr 15, 2014$18.82
- Jan 15, 2014$18.82
- Oct 15, 2013$18.82
- Jul 15, 2013$18.82
- Apr 15, 2013$14.71
- Dec 28, 2012$11.76
- Oct 15, 2012$11.76
- Jul 13, 2012$11.76
- Apr 13, 2012$11.76
- Jan 13, 2012$9.41
- Oct 14, 2011$9.41
- Jul 15, 2011$9.41
- Apr 15, 2011$9.41
- Jan 14, 2011$7.06
- Oct 15, 2010$7.06
- Jul 15, 2010$7.06
- Apr 15, 2010$7.06
- Jan 15, 2010$7.06
- Oct 15, 2009$7.06
- Jul 15, 2009$7.06
- Apr 15, 2009$7.06
- Jan 15, 2009$14.12
- Oct 15, 2008$14.12
- Jul 15, 2008$14.12
- Apr 15, 2008$14.12
- Jan 15, 2008$14.12
- Oct 15, 2007$11.76
- Jul 13, 2007$11.76
- Apr 13, 2007$11.76
- Jan 12, 2007$11.76
- Oct 13, 2006$11.76
- Jul 14, 2006$11.76
- Apr 14, 2006$11.76
- Jan 13, 2006$11.76
- Oct 14, 2005$11.76
- Jul 15, 2005$11.76
- Apr 15, 2005$11.76
- Jan 18, 2005$7.06
- Oct 15, 2004$7.06
- Jul 15, 2004$7.06
- Apr 15, 2004$7.06
- Jan 15, 2004$7.06
About the PKG dividend calculator
The Packaging Corporation of America (PKG) dividend income calculator reconstructs what an actual cash investment would have paid out in dividends. At the split-adjusted closing price of $21.25 on Dec 11, 2003, an investment of $1,000 bought 47.06 shares — the cost basis every payout below is measured against, through Jun 15, 2026.
Across that span those shares have paid $2,551.65 in dividends — about 2.6× the $1,000 invested. Measured against the entry price, yield on cost moved from 2.82% in its first full year (2004) to 23.53% by 2025, reflecting a dividend that has grown far faster than the price originally paid.
These numbers assume every dividend was taken as cash. Reinvesting instead — the DRIP toggle above — would buy additional shares at each ex-date price, compounding the share count and lifting every subsequent payment.
Frequently asked questions
Data & methodology
Packaging Corporation of America (PKG) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation