SBA Communications Corporation economic scale comparison
TTM Revenue
$2.85B
Global Rank
#169
of 192 countries
Closest Economy
🇨🇫 Central African Republic
$2.75B GDP
Top %
Top 88%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to SBA Communications's revenue
| Country | GDP (USD) | vs SBAC |
|---|---|---|
| Curacao | $3.56B | +24.8% |
| Belize | $3.20B | +12.2% |
| Burundi | $3.08B | +8.0% |
![]() | $2.85B | — |
| Central African Republic | $2.75B | -3.6% |
| Cabo Verde | $2.73B | -4.5% |
| St. Lucia | $2.55B | -10.7% |
Similar companies
Public companies with revenue closest to SBA Communications
| Company | Revenue (USD) | vs SBAC |
|---|---|---|
| Alexandria Real Estate Equities(ARE) | $2.90B | +1.5% |
| Healthpeak Properties(DOC) | $2.87B | +0.6% |
| Etsy(ETSY) | $2.86B | +0.3% |
| SBA Communications(SBAC) | $2.85B | — |
| Invitation Homes(INVH) | $2.79B | -2.3% |
| Cullen/Frost Bankers(CFR) | $2.79B | -2.4% |
| Ares Capital(ARCC) | $2.63B | -7.8% |
Frequently asked questions
Data & methodology
SBA Communications (SBAC) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
