Super Micro Computer, Inc. economic scale comparison
TTM Revenue
$33.70B
Global Rank
#109
of 192 countries
Closest Economy
🇮🇸 Iceland
$33.26B GDP
Top %
Top 57%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Super Micro Computer's revenue
| Country | GDP (USD) | vs SMCI |
|---|---|---|
| Honduras | $37.09B | +10.1% |
| El Salvador | $35.36B | +4.9% |
| Georgia | $34.19B | +1.5% |
| $33.70B | — | |
| Iceland | $33.26B | -1.3% |
| Senegal | $32.81B | -2.6% |
| Papua New Guinea | $31.80B | -5.6% |
Similar companies
Public companies with revenue closest to Super Micro Computer
| Company | Revenue (USD) | vs SMCI |
|---|---|---|
| Mastercard(MA) | $33.94B | +0.7% |
| Cummins(CMI) | $33.89B | +0.6% |
| PayPal(PYPL) | $33.73B | +0.1% |
| Super Micro Computer(SMCI) | $33.70B | — |
| D.R. Horton(DHI) | $33.35B | -1.0% |
| Duke Energy(DUK) | $33.29B | -1.2% |
| Lennar(LEN) | $32.74B | -2.9% |
Frequently asked questions
Data & methodology
Super Micro Computer (SMCI) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement