Visa Inc. economic scale comparison
TTM Revenue
$43.03B
Global Rank
#103
of 192 countries
Closest Economy
π³π΅ Nepal
$42.91B GDP
Top %
Top 54%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Visa's revenue
| Country | GDP (USD) | vs V |
|---|---|---|
| Paraguay | $44.46B | +3.3% |
| Latvia | $43.68B | +1.5% |
| Estonia | $43.13B | +0.2% |
| $43.03B | β | |
| Nepal | $42.91B | -0.3% |
| Zimbabwe | $41.54B | -3.5% |
| Cyprus | $37.63B | -12.5% |
Similar companies
Public companies with revenue closest to Visa
| Company | Revenue (USD) | vs V |
|---|---|---|
| U.S. Bancorp(USB) | $43.34B | +0.7% |
| SAP(SAP) | $43.31B | +0.7% |
| Dollar General(DG) | $43.08B | +0.1% |
| Visa(V) | $43.03B | β |
| Salesforce(CRM) | $42.83B | -0.5% |
| Northrop Grumman(NOC) | $42.37B | -1.5% |
| CBRE Group(CBRE) | $42.17B | -2.0% |
Frequently asked questions
Data & methodology
Visa (V) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement

