Explore the full list of S&P 500 constituents. This table shows companies currently included in the index as tracked in our database.
503 records
| Agilent Technologies (A) | Healthcare | 0001090872 | ||
| Apple Inc. (AAPL) | Technology | 0000320193 | ||
| AbbVie (ABBV) | Healthcare | 0001551152 | ||
| Airbnb (ABNB) | Consumer Cyclical | 0001559720 | ||
| Abbott Laboratories (ABT) | Healthcare | 0000001800 | ||
| Arch Capital Group (ACGL) | Financial Services | 0000947484 | ||
| Accenture (ACN) | Technology | 0001467373 | ||
| Adobe Inc. (ADBE) | Technology | 0000796343 | ||
| Analog Devices (ADI) | Technology | 0000006281 | ||
| Archer Daniels Midland (ADM) | Consumer Defensive | 0000007084 | ||
| Automatic Data Processing (ADP) | Industrials | 0000008670 | ||
| Autodesk (ADSK) | Technology | 0000769397 | ||
| Ameren (AEE) | Utilities | 0001002910 | ||
| American Electric Power (AEP) | Utilities | 0000004904 | ||
| AES Corporation (AES) | Utilities | 0000874761 | ||
| Aflac (AFL) | Financial Services | 0000004977 | ||
| American International Group (AIG) | Financial Services | 0000005272 | ||
| Assurant (AIZ) | Financial Services | 0001267238 | ||
| Arthur J. Gallagher & Co. (AJG) | Financial Services | 0000354190 | ||
| Akamai Technologies (AKAM) | Technology | 0001086222 | ||
| Albemarle Corporation (ALB) | Basic Materials | 0000915913 | ||
| Align Technology (ALGN) | Healthcare | 0001097149 | ||
| Allstate (ALL) | Financial Services | 0000899051 | ||
| Allegion (ALLE) | Industrials | 0001579241 | ||
| Applied Materials (AMAT) | Technology | 0000006951 | ||
| Amcor (AMCR) | Consumer Cyclical | 0001748790 | ||
| Advanced Micro Devices (AMD) | Technology | 0000002488 | ||
| Ametek (AME) | Industrials | 0001037868 | ||
| Amgen (AMGN) | Healthcare | 0000318154 | ||
| Ameriprise Financial (AMP) | Financial Services | 0000820027 | ||
| American Tower (AMT) | Real Estate | 0001053507 | ||
| Amazon (AMZN) | Consumer Cyclical | 0001018724 | ||
| Arista Networks (ANET) | Technology | 0001596532 | ||
| Aon (AON) | Financial Services | 0000315293 | ||
| A. O. Smith (AOS) | Industrials | 0000091142 | ||
| APA Corporation (APA) | Energy | 0001841666 | ||
| Air Products (APD) | Basic Materials | 0000002969 | ||
| Amphenol (APH) | Technology | 0000820313 | ||
| Apollo Global Management (APO) | Financial Services | 0001858681 | ||
| AppLovin Corporation (APP) | Technology | 0001751008 | ||
| Aptiv (APTV) | Consumer Cyclical | 0001521332 | ||
| Alexandria Real Estate Equities (ARE) | Real Estate | 0001035443 | ||
| Ares Management Corporation (ARES) | Financial Services | 0001176948 | ||
| Atmos Energy (ATO) | Utilities | 0000731802 | ||
| AvalonBay Communities (AVB) | Real Estate | 0000915912 | ||
| Broadcom (AVGO) | Technology | 0001730168 | ||
| Avery Dennison (AVY) | Industrials | 0000008818 | ||
| American Water Works (AWK) | Utilities | 0001410636 | ||
| Axon Enterprise (AXON) | Industrials | 0001069183 | ||
| American Express (AXP) | Financial Services | 0000004962 | ||
| AutoZone (AZO) | Consumer Cyclical | 0000866787 | ||
| Boeing (BA) | Industrials | 0000012927 | ||
| Bank of America (BAC) | Financial Services | 0000070858 | ||
| Ball Corporation (BALL) | Consumer Cyclical | 0000009389 | ||
| Baxter International (BAX) | Healthcare | 0000010456 | ||
| Best Buy (BBY) | Consumer Cyclical | 0000764478 | ||
| Becton Dickinson (BDX) | Healthcare | 0000010795 | ||
| Franklin Resources (BEN) | Financial Services | 0000038777 | ||
| Brown–Forman (BF-B) | Consumer Defensive | 0000014693 | ||
| Bunge Global (BG) | Consumer Defensive | 0001996862 | ||
| Biogen (BIIB) | Healthcare | 0000875045 | ||
| Booking Holdings (BKNG) | Consumer Cyclical | 0001075531 | ||
| Baker Hughes (BKR) | Energy | 0001701605 | ||
| Builders FirstSource (BLDR) | Industrials | 0001316835 | ||
| BlackRock (BLK) | Financial Services | 0002012383 | ||
| Bristol Myers Squibb (BMY) | Healthcare | 0000014272 | ||
| Bank of New York Mellon Corp (BNY) | Financial Services | 0001390777 | ||
| Broadridge Financial Solutions (BR) | Technology | 0001383312 | ||
| Berkshire Hathaway (BRK-B) | Financial Services | 0001067983 | ||
| Brown & Brown (BRO) | Financial Services | 0000079282 | ||
| Boston Scientific (BSX) | Healthcare | 0000885725 | ||
| Blackstone Inc. (BX) | Financial Services | 0001393818 | ||
| BXP, Inc. (BXP) | Real Estate | 0001037540 | ||
| Citigroup (C) | Financial Services | 0000831001 | ||
| Cardinal Health (CAH) | Healthcare | 0000721371 | ||
| Carrier Global (CARR) | Industrials | 0001783180 | ||
| Casey's General Stores, Inc. (CASY) | Consumer Cyclical | 0000726958 | ||
| Caterpillar Inc. (CAT) | Industrials | 0000018230 | ||
| Chubb Limited (CB) | Financial Services | 0000896159 | ||
| Cboe Global Markets (CBOE) | Financial Services | 0001374310 | ||
| CBRE Group (CBRE) | Real Estate | 0001138118 | ||
| Crown Castle (CCI) | Real Estate | 0001051470 | ||
| Carnival (CCL) | Consumer Cyclical | 0000815097 | ||
| Cadence Design Systems (CDNS) | Technology | 0000813672 | ||
| CDW (CDW) | Technology | 0001402057 | ||
| Constellation Energy (CEG) | Utilities | 0001868275 | ||
| CF Industries (CF) | Basic Materials | 0001324404 | ||
| Citizens Financial Group (CFG) | Financial Services | 0000759944 | ||
| Church & Dwight (CHD) | Consumer Defensive | 0000313927 | ||
| C.H. Robinson (CHRW) | Industrials | 0001043277 | ||
| Charter Communications (CHTR) | Communication Services | 0001091667 | ||
| Cigna (CI) | Healthcare | 0001739940 | ||
| Ciena Corporation (CIEN) | Technology | 0000936395 | ||
| Cincinnati Financial (CINF) | Financial Services | 0000020286 | ||
| Colgate-Palmolive (CL) | Consumer Defensive | 0000021665 | ||
| Clorox (CLX) | Consumer Defensive | 0000021076 | ||
| Comcast (CMCSA) | Communication Services | 0001166691 | ||
| CME Group (CME) | Financial Services | 0001156375 | ||
| Chipotle Mexican Grill (CMG) | Consumer Cyclical | 0001058090 | ||
| Cummins (CMI) | Industrials | 0000026172 | ||
| CMS Energy (CMS) | Utilities | 0000811156 | ||
| Centene Corporation (CNC) | Healthcare | 0001071739 | ||
| CenterPoint Energy (CNP) | Utilities | 0001130310 | ||
| Capital One (COF) | Financial Services | 0000927628 | ||
| Coherent, Inc. (COHR) | Technology | 0000820318 | ||
| Coinbase Global (COIN) | Financial Services | 0001679788 | ||
| Cooper Companies (The) (COO) | Healthcare | 0000711404 | ||
| ConocoPhillips (COP) | Energy | 0001163165 | ||
| Cencora (COR) | Healthcare | 0001140859 | ||
| Costco (COST) | Consumer Defensive | 0000909832 | ||
| Corpay (CPAY) | Technology | 0001175454 | ||
| Copart (CPRT) | Consumer Cyclical | 0000900075 | ||
| Camden Property Trust (CPT) | Real Estate | 0000906345 | ||
| CRH plc (CRH) | Basic Materials | 0000849395 | ||
| Charles River Laboratories (CRL) | Healthcare | 0001100682 | ||
| Salesforce (CRM) | Technology | 0001108524 | ||
| CrowdStrike (CRWD) | Technology | 0001535527 | ||
| Cisco (CSCO) | Technology | 0000858877 | ||
| CoStar Group (CSGP) | Real Estate | 0001057352 | ||
| CSX Corporation (CSX) | Industrials | 0000277948 | ||
| Cintas (CTAS) | Industrials | 0000723254 | ||
| Cognizant (CTSH) | Technology | 0001058290 | ||
| Corteva (CTVA) | Basic Materials | 0001755672 | ||
| Carvana Co. (CVNA) | Consumer Cyclical | 0001690820 | ||
| CVS Health (CVS) | Healthcare | 0000064803 | ||
| Chevron Corporation (CVX) | Energy | 0000093410 | ||
| Dominion Energy (D) | Utilities | 0000715957 | ||
| Delta Air Lines (DAL) | Industrials | 0000027904 | ||
| DoorDash (DASH) | Communication Services | 0001792789 | ||
| DuPont (DD) | Basic Materials | 0001666700 | ||
| Datadog (DDOG) | Technology | 0001561550 | ||
| Deere & Company (DE) | Industrials | 0000315189 | ||
| Deckers Brands (DECK) | Consumer Cyclical | 0000910521 | ||
| Dell Technologies (DELL) | Technology | 0001571996 | ||
| Dollar General (DG) | Consumer Defensive | 0000029534 | ||
| Quest Diagnostics (DGX) | Healthcare | 0001022079 | ||
| D. R. Horton (DHI) | Consumer Cyclical | 0000882184 | ||
| Danaher Corporation (DHR) | Healthcare | 0000313616 | ||
| Walt Disney Company (The) (DIS) | Communication Services | 0001744489 | ||
| Digital Realty (DLR) | Real Estate | 0001297996 | ||
| Dollar Tree (DLTR) | Consumer Defensive | 0000935703 | ||
| Healthpeak Properties (DOC) | Real Estate | 0000765880 | ||
| Dover Corporation (DOV) | Industrials | 0000029905 | ||
| Dow Inc. (DOW) | Basic Materials | 0001751788 | ||
| Domino's (DPZ) | Consumer Cyclical | 0001286681 | ||
| Darden Restaurants (DRI) | Consumer Cyclical | 0000940944 | ||
| DTE Energy (DTE) | Utilities | 0000936340 | ||
| Duke Energy (DUK) | Utilities | 0001326160 | ||
| DaVita (DVA) | Healthcare | 0000927066 | ||
| Devon Energy (DVN) | Energy | 0001090012 | ||
| Dexcom (DXCM) | Healthcare | 0001093557 | ||
| Electronic Arts (EA) | Technology | 0000712515 | ||
| eBay (EBAY) | Consumer Cyclical | 0001065088 | ||
| EchoStar Corporation (ECHO) | Communication Services | 0001415404 | ||
| Ecolab (ECL) | Basic Materials | 0000031462 | ||
| Consolidated Edison (ED) | Utilities | 0001047862 | ||
| Equifax (EFX) | Industrials | 0000033185 | ||
| Everest Group (EG) | Financial Services | 0001095073 | ||
| Edison International (EIX) | Utilities | 0000827052 | ||
| Estée Lauder Companies (The) (EL) | Consumer Defensive | 0001001250 | ||
| Elevance Health (ELV) | Healthcare | 0001156039 | ||
| EMCOR Group, Inc. (EME) | Industrials | 0000105634 | ||
| Emerson Electric (EMR) | Industrials | 0000032604 | ||
| EOG Resources (EOG) | Energy | 0000821189 | ||
| Equinix (EQIX) | Real Estate | 0001101239 | ||
| Equity Residential (EQR) | Real Estate | 0000906107 | ||
| EQT Corporation (EQT) | Energy | 0000033213 | ||
| Erie Indemnity (ERIE) | Financial Services | 0000922621 | ||
| Eversource Energy (ES) | Utilities | 0000072741 | ||
| Essex Property Trust (ESS) | Real Estate | 0000920522 | ||
| Eaton Corporation (ETN) | Industrials | 0001551182 | ||
| Entergy (ETR) | Utilities | 0000065984 | ||
| Evergy (EVRG) | Utilities | 0001711269 | ||
| Edwards Lifesciences (EW) | Healthcare | 0001099800 | ||
| Exelon (EXC) | Utilities | 0001109357 | ||
| Expand Energy (EXE) | Energy | 0000895126 | ||
| Expeditors International (EXPD) | Industrials | 0000746515 | ||
| Expedia Group (EXPE) | Consumer Cyclical | 0001324424 | ||
| Extra Space Storage (EXR) | Real Estate | 0001289490 | ||
| Ford Motor Company (F) | Consumer Cyclical | 0000037996 | ||
| Diamondback Energy (FANG) | Energy | 0001539838 | ||
| Fastenal (FAST) | Industrials | 0000815556 | ||
| Freeport-McMoRan (FCX) | Basic Materials | 0000831259 | ||
| FactSet (FDS) | Financial Services | 0001013237 | ||
| FedEx (FDX) | Industrials | 0001048911 | ||
| FedEx Freight Holding Company, Inc. (FDXF) | Industrials | 0002082247 | ||
| FirstEnergy (FE) | Utilities | 0001031296 | ||
| F5, Inc. (FFIV) | Technology | 0001048695 | ||
| Fair Isaac (FICO) | Technology | 0000814547 | ||
| Fidelity National Information Services (FIS) | Technology | 0001136893 | ||
| Fiserv, Inc. (FISV) | Technology | 0000798354 | ||
| Fifth Third Bancorp (FITB) | Financial Services | 0000035527 | ||
| Comfort Systems USA, Inc. (FIX) | Industrials | 0001035983 | ||
| Flex Ltd. (FLEX) | Technology | 0000866374 | ||
| Fox Corporation (Class B) (FOX) | Communication Services | 0001754301 | ||
| Fox Corporation (Class A) (FOXA) | Communication Services | 0001754301 | ||
| Federal Realty Investment Trust (FRT) | Real Estate | 0000034903 | ||
| First Solar (FSLR) | Energy | 0001274494 | ||
| Fortinet (FTNT) | Technology | 0001262039 | ||
| Fortive (FTV) | Technology | 0001659166 | ||
| General Dynamics (GD) | Industrials | 0000040533 | ||
| GoDaddy (GDDY) | Technology | 0001609711 | ||
| GE Aerospace (GE) | Industrials | 0000040545 | ||
| GE HealthCare (GEHC) | Healthcare | 0001932393 | ||
| Gen Digital (GEN) | Technology | 0000849399 | ||
| GE Vernova (GEV) | Utilities | 0001996810 | ||
| Gilead Sciences (GILD) | Healthcare | 0000882095 | ||
| General Mills (GIS) | Consumer Defensive | 0000040704 | ||
| Globe Life (GL) | Financial Services | 0000320335 | ||
| Corning Inc. (GLW) | Technology | 0000024741 | ||
| General Motors (GM) | Consumer Cyclical | 0001467858 | ||
| Generac (GNRC) | Industrials | 0001474735 | ||
| Alphabet Inc. (Class C) (GOOG) | Communication Services | 0001652044 | ||
| Alphabet Inc. (Class A) (GOOGL) | Communication Services | 0001652044 | ||
| Genuine Parts Company (GPC) | Consumer Cyclical | 0000040987 | ||
| Global Payments (GPN) | Industrials | 0001123360 | ||
| Garmin (GRMN) | Technology | 0001121788 | ||
| Goldman Sachs (GS) | Financial Services | 0000886982 | ||
| W. W. Grainger (GWW) | Industrials | 0000277135 | ||
| Halliburton (HAL) | Energy | 0000045012 | ||
| Hasbro (HAS) | Consumer Cyclical | 0000046080 | ||
| Huntington Bancshares (HBAN) | Financial Services | 0000049196 | ||
| HCA Healthcare (HCA) | Healthcare | 0000860730 | ||
| Home Depot (The) (HD) | Consumer Cyclical | 0000354950 | ||
| Hartford (The) (HIG) | Financial Services | 0000874766 | ||
| Huntington Ingalls Industries (HII) | Industrials | 0001501585 | ||
| Hilton Worldwide (HLT) | Consumer Cyclical | 0001585689 | ||
| Honeywell (HON) | Industrials | 0000773840 | ||
| Honeywell Aerospace Inc (HONA) | Technology | 0002089271 | ||
| Robinhood Markets, Inc. (HOOD) | Financial Services | 0001783879 | ||
| Hewlett Packard Enterprise (HPE) | Technology | 0001645590 | ||
| HP Inc. (HPQ) | Technology | 0000047217 | ||
| Hormel Foods (HRL) | Consumer Defensive | 0000048465 | ||
| Henry Schein (HSIC) | Healthcare | 0001000228 | ||
| Host Hotels & Resorts (HST) | Real Estate | 0001070750 | ||
| Hershey Company (The) (HSY) | Consumer Defensive | 0000047111 | ||
| Hubbell Incorporated (HUBB) | Industrials | 0000048898 | ||
| Humana (HUM) | Healthcare | 0000049071 | ||
| Howmet Aerospace (HWM) | Industrials | 0000004281 | ||
| Interactive Brokers Group (IBKR) | Financial Services | 0001381197 | ||
| IBM (IBM) | Technology | 0000051143 | ||
| Intercontinental Exchange (ICE) | Financial Services | 0001571949 | ||
| Idexx Laboratories (IDXX) | Healthcare | 0000874716 | ||
| IDEX Corporation (IEX) | Industrials | 0000832101 | ||
| International Flavors & Fragrances (IFF) | Basic Materials | 0000051253 | ||
| Incyte (INCY) | Healthcare | 0000879169 | ||
| Intel (INTC) | Technology | 0000050863 | ||
| Intuit (INTU) | Technology | 0000896878 | ||
| Invitation Homes (INVH) | Real Estate | 0001687229 | ||
| International Paper (IP) | Consumer Cyclical | 0000051434 | ||
| IQVIA (IQV) | Healthcare | 0001478242 | ||
| Ingersoll Rand (IR) | Industrials | 0001699150 | ||
| Iron Mountain (IRM) | Real Estate | 0001020569 | ||
| Intuitive Surgical (ISRG) | Healthcare | 0001035267 | ||
| Gartner (IT) | Technology | 0000749251 | ||
| Illinois Tool Works (ITW) | Industrials | 0000049826 | ||
| Invesco (IVZ) | Financial Services | 0000914208 | ||
| Jacobs Solutions (J) | Industrials | 0000052988 | ||
| J.B. Hunt (JBHT) | Industrials | 0000728535 | ||
| Jabil (JBL) | Technology | 0000898293 | ||
| Johnson Controls (JCI) | Industrials | 0000833444 | ||
| Jack Henry & Associates (JKHY) | Technology | 0000779152 | ||
| Johnson & Johnson (JNJ) | Healthcare | 0000200406 | ||
| JPMorgan Chase (JPM) | Financial Services | 0000019617 | ||
| Keurig Dr Pepper (KDP) | Consumer Defensive | 0001418135 | ||
| KeyCorp (KEY) | Financial Services | 0000091576 | ||
| Keysight Technologies (KEYS) | Technology | 0001601046 | ||
| Kraft Heinz (KHC) | Consumer Defensive | 0001637459 | ||
| Kimco Realty (KIM) | Real Estate | 0000879101 | ||
| KKR (KKR) | Financial Services | 0001404912 | ||
| KLA Corporation (KLAC) | Technology | — | 0000319201 | |
| Kimberly-Clark (KMB) | Consumer Defensive | 0000055785 | ||
| Kinder Morgan (KMI) | Energy | 0001506307 | ||
| Coca-Cola Company (The) (KO) | Consumer Defensive | 0000021344 | ||
| Kroger (KR) | Consumer Defensive | 0000056873 | ||
| Kenvue (KVUE) | Consumer Defensive | 0001944048 | ||
| Loews Corporation (L) | Financial Services | 0000060086 | ||
| Leidos (LDOS) | Technology | 0001336920 | ||
| Lennar (LEN) | Consumer Cyclical | 0000920760 | ||
| LabCorp (LH) | Healthcare | 0000920148 | ||
| L3Harris (LHX) | Industrials | 0000202058 | ||
| Lennox International (LII) | Industrials | 0001069202 | ||
| Linde plc (LIN) | Basic Materials | 0001707925 | ||
| Lumentum Holdings Inc. (LITE) | Technology | 0001633978 | ||
| Lilly (Eli) (LLY) | Healthcare | 0000059478 | ||
| Lockheed Martin (LMT) | Industrials | 0000936468 | ||
| Alliant Energy (LNT) | Utilities | 0000352541 | ||
| Lowe's (LOW) | Consumer Cyclical | — | 0000060667 | |
| Lam Research (LRCX) | Technology | 0000707549 | ||
| Lululemon Athletica (LULU) | Consumer Cyclical | 0001397187 | ||
| Southwest Airlines (LUV) | Industrials | 0000092380 | ||
| Las Vegas Sands (LVS) | Consumer Cyclical | 0001300514 | ||
| LyondellBasell (LYB) | Basic Materials | 0001489393 | ||
| Live Nation Entertainment (LYV) | Communication Services | 0001335258 | ||
| Mastercard (MA) | Financial Services | 0001141391 | ||
| Mid-America Apartment Communities (MAA) | Real Estate | 0000912595 | ||
| Marriott International (MAR) | Consumer Cyclical | 0001048286 | ||
| Masco (MAS) | Industrials | 0000062996 | ||
| McDonald's (MCD) | Consumer Cyclical | 0000063908 | ||
| Microchip Technology (MCHP) | Technology | 0000827054 | ||
| McKesson Corporation (MCK) | Healthcare | 0000927653 | ||
| Moody's Corporation (MCO) | Financial Services | 0001059556 | ||
| Mondelez International (MDLZ) | Consumer Defensive | 0001103982 | ||
| Medtronic (MDT) | Healthcare | 0001613103 | ||
| MetLife (MET) | Financial Services | 0001099219 | ||
| Meta Platforms (META) | Communication Services | 0001326801 | ||
| MGM Resorts (MGM) | Consumer Cyclical | 0000789570 | ||
| McCormick & Company (MKC) | Consumer Defensive | 0000063754 | ||
| Martin Marietta Materials (MLM) | Basic Materials | 0000916076 | ||
| 3M (MMM) | Industrials | 0000066740 | ||
| Monster Beverage (MNST) | Consumer Defensive | 0000865752 | ||
| Altria (MO) | Consumer Defensive | 0000764180 | ||
| Mosaic Company (The) (MOS) | Basic Materials | 0001285785 | ||
| Marathon Petroleum (MPC) | Energy | 0001510295 | ||
| Monolithic Power Systems (MPWR) | Technology | 0001280452 | ||
| Merck & Co. (MRK) | Healthcare | 0000310158 | ||
| Moderna (MRNA) | Healthcare | 0001682852 | ||
| Marsh & McLennan Companies, Inc. (MRSH) | Financial Services | 0000062709 | ||
| Marvell Technology, Inc. (MRVL) | Technology | 0001835632 | ||
| Morgan Stanley (MS) | Financial Services | 0000895421 | ||
| MSCI (MSCI) | Financial Services | 0001408198 | ||
| Microsoft (MSFT) | Technology | 0000789019 | ||
| Motorola Solutions (MSI) | Technology | 0000068505 | ||
| M&T Bank (MTB) | Financial Services | 0000036270 | ||
| Mettler Toledo (MTD) | Healthcare | 0001037646 | ||
| Micron Technology (MU) | Technology | 0000723125 | ||
| Norwegian Cruise Line Holdings (NCLH) | Consumer Cyclical | 0001513761 | ||
| Nasdaq, Inc. (NDAQ) | Financial Services | 0001120193 | ||
| Nordson Corporation (NDSN) | Industrials | 0000072331 | ||
| NextEra Energy (NEE) | Utilities | 0000753308 | ||
| Newmont (NEM) | Basic Materials | 0001164727 | ||
| Netflix (NFLX) | Communication Services | 0001065280 | ||
| NiSource (NI) | Utilities | 0001111711 | ||
| Nike, Inc. (NKE) | Consumer Cyclical | 0000320187 | ||
| Northrop Grumman (NOC) | Industrials | 0001133421 | ||
| ServiceNow (NOW) | Technology | 0001373715 | ||
| NRG Energy (NRG) | Utilities | 0001013871 | ||
| Norfolk Southern Railway (NSC) | Industrials | — | 0000702165 | |
| NetApp (NTAP) | Technology | 0001002047 | ||
| Northern Trust (NTRS) | Financial Services | 0000073124 | ||
| Nucor (NUE) | Basic Materials | 0000073309 | ||
| Nvidia (NVDA) | Technology | 0001045810 | ||
| NVR, Inc. (NVR) | Consumer Cyclical | 0000906163 | ||
| News Corp (Class B) (NWS) | Communication Services | 0001564708 | ||
| News Corp (Class A) (NWSA) | Communication Services | 0001564708 | ||
| NXP Semiconductors (NXPI) | Technology | 0001413447 | ||
| Realty Income (O) | Real Estate | 0000726728 | ||
| Old Dominion (ODFL) | Industrials | 0000878927 | ||
| ONEOK (OKE) | Energy | 0001039684 | ||
| Omnicom Group (OMC) | Communication Services | 0000029989 | ||
| ON Semiconductor (ON) | Technology | 0001097864 | ||
| Oracle Corporation (ORCL) | Technology | 0001341439 | ||
| O'Reilly Auto Parts (ORLY) | Consumer Cyclical | 0000898173 | ||
| Otis Worldwide (OTIS) | Industrials | 0001781335 | ||
| Occidental Petroleum (OXY) | Energy | 0000797468 | ||
| Palo Alto Networks (PANW) | Technology | 0001327567 | ||
| Paychex (PAYX) | Industrials | 0000723531 | ||
| Paccar (PCAR) | Industrials | 0000075362 | ||
| PG&E Corporation (PCG) | Utilities | 0001004980 | ||
| Public Service Enterprise Group (PEG) | Utilities | 0000788784 | ||
| PepsiCo (PEP) | Consumer Defensive | 0000077476 | ||
| Pfizer (PFE) | Healthcare | 0000078003 | ||
| Principal Financial Group (PFG) | Financial Services | 0001126328 | ||
| Procter & Gamble (PG) | Consumer Defensive | 0000080424 | ||
| Progressive Corporation (PGR) | Financial Services | 0000080661 | ||
| Parker Hannifin (PH) | Industrials | 0000076334 | ||
| PulteGroup (PHM) | Consumer Cyclical | 0000822416 | ||
| Packaging Corporation of America (PKG) | Consumer Cyclical | 0000075677 | ||
| Prologis (PLD) | Real Estate | 0001045609 | ||
| Palantir Technologies (PLTR) | Technology | 0001321655 | ||
| Philip Morris International (PM) | Consumer Defensive | 0001413329 | ||
| PNC Financial Services (PNC) | Financial Services | 0000713676 | ||
| Pentair (PNR) | Industrials | 0000077360 | ||
| Pinnacle West (PNW) | Utilities | 0000764622 | ||
| Insulet Corporation (PODD) | Healthcare | 0001145197 | ||
| PPG Industries (PPG) | Basic Materials | 0000079879 | ||
| PPL Corporation (PPL) | Utilities | 0000922224 | ||
| Prudential Financial (PRU) | Financial Services | 0001137774 | ||
| Public Storage (PSA) | Real Estate | 0001393311 | ||
| Paramount Skydance Corp (PSKY) | Communication Services | 0002041610 | ||
| Phillips 66 (PSX) | Energy | 0001534701 | ||
| PTC Inc. (PTC) | Technology | 0000857005 | ||
| Quanta Services (PWR) | Industrials | 0001050915 | ||
| PayPal (PYPL) | Financial Services | 0001633917 | ||
| Qnity Electronics, Inc. (Q) | Technology | — | ||
| Qualcomm (QCOM) | Technology | 0000804328 | ||
| Royal Caribbean Group (RCL) | Consumer Cyclical | 0000884887 | ||
| Regency Centers (REG) | Real Estate | 0000910606 | ||
| Regeneron Pharmaceuticals (REGN) | Healthcare | 0000872589 | ||
| Regions Financial Corporation (RF) | Financial Services | 0001281761 | ||
| Raymond James Financial (RJF) | Financial Services | 0000720005 | ||
| Ralph Lauren Corporation (RL) | Consumer Cyclical | 0001037038 | ||
| ResMed (RMD) | Healthcare | 0000943819 | ||
| Rockwell Automation (ROK) | Industrials | 0001024478 | ||
| Rollins, Inc. (ROL) | Consumer Cyclical | 0000084839 | ||
| Roper Technologies (ROP) | Industrials | 0000882835 | ||
| Ross Stores (ROST) | Consumer Cyclical | 0000745732 | ||
| Republic Services (RSG) | Industrials | 0001060391 | ||
| RTX Corporation (RTX) | Industrials | 0000101829 | ||
| Revvity (RVTY) | Healthcare | 0000031791 | ||
| SBA Communications (SBAC) | Real Estate | 0001034054 | ||
| Starbucks (SBUX) | Consumer Cyclical | 0000829224 | ||
| Charles Schwab Corporation (SCHW) | Financial Services | 0000316709 | ||
| Sherwin-Williams (SHW) | Basic Materials | 0000089800 | ||
| J.M. Smucker Company (The) (SJM) | Consumer Defensive | 0000091419 | ||
| Schlumberger (SLB) | Energy | 0000087347 | ||
| Supermicro (SMCI) | Technology | 0001375365 | ||
| Snap-on (SNA) | Industrials | 0000091440 | ||
| Sandisk Corporation (SNDK) | Technology | 0002023554 | ||
| Synopsys (SNPS) | Technology | 0000883241 | ||
| Southern Company (SO) | Utilities | 0000092122 | ||
| Solventum (SOLV) | Healthcare | 0001964738 | ||
| Simon Property Group (SPG) | Real Estate | 0001063761 | ||
| S&P Global (SPGI) | Financial Services | 0000064040 | ||
| Sempra (SRE) | Utilities | 0001032208 | ||
| Steris (STE) | Healthcare | 0001757898 | ||
| Steel Dynamics (STLD) | Basic Materials | 0001022671 | ||
| State Street Corporation (STT) | Financial Services | 0000093751 | ||
| Seagate Technology (STX) | Technology | 0001137789 | ||
| Constellation Brands (STZ) | Consumer Defensive | 0000016918 | ||
| Smurfit WestRock (SW) | Consumer Cyclical | 0002005951 | ||
| Stanley Black & Decker (SWK) | Industrials | 0000093556 | ||
| Skyworks Solutions (SWKS) | Technology | 0000004127 | ||
| Synchrony Financial (SYF) | Financial Services | 0001601712 | ||
| Stryker Corporation (SYK) | Healthcare | 0000310764 | ||
| Sysco (SYY) | Consumer Defensive | 0000096021 | ||
| AT&T (T) | Communication Services | 0000732717 | ||
| Molson Coors Beverage Company (TAP) | Consumer Defensive | 0000024545 | ||
| TransDigm Group (TDG) | Industrials | 0001260221 | ||
| Teledyne Technologies (TDY) | Technology | 0001094285 | ||
| Bio-Techne (TECH) | Healthcare | 0000842023 | ||
| TE Connectivity (TEL) | Technology | 0001385157 | ||
| Teradyne (TER) | Technology | 0000097210 | ||
| Truist Financial (TFC) | Financial Services | 0000092230 | ||
| Target Corporation (TGT) | Consumer Defensive | 0000027419 | ||
| TJX Companies (TJX) | Consumer Cyclical | 0000109198 | ||
| TKO Group Holdings (TKO) | Communication Services | 0001973266 | ||
| Thermo Fisher Scientific (TMO) | Healthcare | 0000097745 | ||
| T-Mobile US (TMUS) | Communication Services | 0001283699 | ||
| Texas Pacific Land Corporation (TPL) | Energy | 0001811074 | ||
| Tapestry, Inc. (TPR) | Consumer Cyclical | 0001116132 | ||
| Targa Resources (TRGP) | Energy | 0001389170 | ||
| Trimble Inc. (TRMB) | Technology | 0000864749 | ||
| T. Rowe Price (TROW) | Financial Services | 0001113169 | ||
| Travelers Companies (The) (TRV) | Financial Services | 0000086312 | ||
| Tractor Supply (TSCO) | Consumer Cyclical | 0000916365 | ||
| Tesla, Inc. (TSLA) | Consumer Cyclical | 0001318605 | ||
| Tyson Foods (TSN) | Consumer Defensive | 0000100493 | ||
| Trane Technologies (TT) | Industrials | 0001466258 | ||
| The Trade Desk, Inc. (TTD) | Technology | 0001671933 | ||
| Take-Two Interactive (TTWO) | Technology | 0000946581 | ||
| Texas Instruments (TXN) | Technology | 0000097476 | ||
| Textron (TXT) | Industrials | 0000217346 | ||
| Tyler Technologies (TYL) | Technology | 0000860731 | ||
| United Airlines Holdings (UAL) | Industrials | 0000100517 | ||
| Uber (UBER) | Technology | 0001543151 | ||
| UDR, Inc. (UDR) | Real Estate | 0000074208 | ||
| Universal Health Services (UHS) | Healthcare | 0000352915 | ||
| Ulta Beauty (ULTA) | Consumer Cyclical | 0001403568 | ||
| UnitedHealth Group (UNH) | Healthcare | 0000731766 | ||
| Union Pacific Corporation (UNP) | Industrials | 0000100885 | ||
| United Parcel Service (UPS) | Industrials | 0001090727 | ||
