Blackstone Inc. economic scale comparison
TTM Revenue
$14.99B
Global Rank
#140
of 192 countries
Closest Economy
🇲🇺 Mauritius
$14.94B GDP
Top %
Top 73%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Blackstone's revenue
| Country | GDP (USD) | vs BX |
|---|---|---|
| Bahamas, The | $15.83B | +5.6% |
| Congo, Rep. | $15.72B | +4.9% |
| Brunei Darussalam | $15.34B | +2.4% |
| $14.99B | — | |
| Mauritius | $14.94B | -0.3% |
| Rwanda | $14.25B | -4.9% |
| Tajikistan | $14.20B | -5.2% |
Similar companies
Public companies with revenue closest to Blackstone
| Company | Revenue (USD) | vs BX |
|---|---|---|
| Diamondback Energy(FANG) | $15.19B | +1.4% |
| Textron(TXT) | $15.19B | +1.3% |
| Expedia Group(EXPE) | $15.17B | +1.2% |
| Blackstone(BX) | $14.99B | — |
| Arthur J. Gallagher &(AJG) | $14.97B | -0.1% |
| Regeneron Pharmaceuticals(REGN) | $14.92B | -0.4% |
| W. R. Berkley(WRB) | $14.85B | -0.9% |
Frequently asked questions
Data & methodology
Blackstone (BX) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
