Current Yield
1.09%
TTM Dividend/Share
$0.30
Payment Frequency
Quarterly
Payout Ratio
13.5%
Consecutive Growth Years
0
Key takeaways
- Carnival Corporation (CCL) currently yields 1.09%, paying $0.30 per share over the trailing twelve months, distributed quarterly.
- Payout ratio is 13.5% — the share of earnings distributed as dividends.
- 4 of 7 dividend safety checks passed.
- 5-year dividend CAGR of -14.59% (growth is decelerating).
Dividend health for Carnival Corporation (CCL)
Cash-flow, leverage and returns metrics that signal whether the dividend is well-covered and sustainable.
Chowder score | -13.5% |
FCF payout ratio | 6.5% |
Net debt / EBITDA | 3.3x |
Interest coverage | 3.76x |
ROIC (TTM) | 10.7% |
Dividend safety score for Carnival Corporation (CCL)
Checks covering payout coverage, free-cash-flow support, leverage and dividend-growth durability.
4 of 7 checks passed
Payout ratio below 75%
Payout ratio is 13.5%, well below the 75% threshold.
Free cash flow covers dividend
TTM FCF after dividends is $2.8B — FCF fully covers the payout.
No dividend cuts in 10+ years
1 dividend cut(s) in the last 10 years.
Positive earnings growth trend
Earnings per share have grown over the past 5 years.
10+ years of consecutive growth
Only 0 consecutive year(s) of dividend growth.
FCF payout ratio below 70%
FCF payout ratio is 6.5%, below the 70% threshold.
Net Debt/EBITDA below 3x
Net Debt/EBITDA is 3.3x.
Dividend growth ≤ earnings growth (5Y)
N/A — earnings base is negative, CAGR not computable.
This analysis is for informational purposes only and is not financial advice. Safety scores and comparisons reflect historical data and do not predict future performance.
Per-payment dividend history
128 payments from 1988 to 2026 · Adj. Dividend is split-adjusted
| May 18, 2026 | May 29, 2026 | $0.1500 | $0.1500 |
| Feb 13, 2026 | Feb 27, 2026 | $0.1500 | $0.1500 |
| Feb 20, 2020 | Mar 13, 2020 | $0.5000 | $0.5000 |
| Nov 21, 2019 | Dec 13, 2019 | $0.5000 | $0.5000 |
| Aug 22, 2019 | Sep 13, 2019 | $0.5000 | $0.5000 |
| May 23, 2019 | Jun 14, 2019 | $0.5000 | $0.5000 |
| Feb 21, 2019 | Mar 15, 2019 | $0.5000 | $0.5000 |
| Nov 21, 2018 | Dec 14, 2018 | $0.5000 | $0.5000 |
| Aug 23, 2018 | Sep 14, 2018 | $0.5000 | $0.5000 |
| May 24, 2018 | Jun 15, 2018 | $0.5000 | $0.5000 |
| Feb 22, 2018 | Mar 16, 2018 | $0.4500 | $0.4500 |
| Nov 22, 2017 | Dec 15, 2017 | $0.4500 | $0.4500 |
- May 18, 2026$0.1500
- Feb 13, 2026$0.1500
- Feb 20, 2020$0.5000
- Nov 21, 2019$0.5000
- Aug 22, 2019$0.5000
- May 23, 2019$0.5000
- Feb 21, 2019$0.5000
- Nov 21, 2018$0.5000
- Aug 23, 2018$0.5000
- May 24, 2018$0.5000
- Feb 22, 2018$0.4500
- Nov 22, 2017$0.4500
Historical dividend yield for Carnival Corporation (CCL)
Dividend per share for Carnival Corporation (CCL)
CAGR (per year)1Y: -75.00%5Y: -14.59%10Y: 2.26%↓ Decelerating
| Year | Total ($/share) | Payments |
|---|---|---|
| 1988 | $0.10 | 4 |
| 1989 | $0.10 | 4 |
| 1990 | $0.12 | 4 |
| 1991 | $0.12 | 4 |
| 1992 | $0.14 | 4 |
| 1993 | $0.14 | 4 |
| 1994 | $0.14 | 4 |
| 1995 | $0.16 | 4 |
| 1996 | $0.19 | 4 |
| 1997 | $0.24 | 4 |
| 1998 | $0.32 | 4 |
| 1999 | $0.38 | 4 |
| 2000 | $0.42 | 4 |
| 2001 | $0.42 | 4 |
| 2002 | $0.42 | 4 |
| 2003 | $0.44 | 4 |
| 2004 | $0.53 | 4 |
| 2005 | $0.80 | 4 |
| 2006 | $1.02 | 4 |
| 2007 | $1.38 | 4 |
| 2008 | $1.60 | 4 |
| 2010 | $0.40 | 4 |
| 2011 | $1.00 | 4 |
| 2012 | $1.50 | 5 |
| 2013 | $1.00 | 4 |
| 2014 | $1.00 | 4 |
| 2015 | $1.10 | 4 |
| 2016 | $1.35 | 4 |
| 2017 | $1.60 | 4 |
| 2018 | $1.95 | 4 |
| 2019 | $2.00 | 4 |
| 2020 | $0.50 | 1 |
| 2026 | $0.30 | 2 |
Dividend growth for Carnival Corporation (CCL)
Year-over-year change in total annual dividend per share (split-adjusted, by ex-dividend year). Green is an increase, red a cut.
The table shows 23 year-over-year increases across 33 calendar years of data (1988–2020).
Dividend Increase Track Record
Year-over-year change in total annual DPS (dividends per share, split-adjusted), based on ex-dividend date.
| 2026 | — | — | — |
| 2020 | $2.0000 | $0.5000 | -75.0% |
| 2019 | $1.9500 | $2.0000 | +2.6% |
| 2018 | $1.6000 | $1.9500 | +21.9% |
| 2017 | $1.3500 | $1.6000 | +18.5% |
| 2016 | $1.1000 | $1.3500 | +22.7% |
| 2015 | $1.0000 | $1.1000 | +10.0% |
| 2014 | $1.0000 | $1.0000 | 0.0% |
| 2013 | $1.5000 | $1.0000 | -33.3% |
| 2012 | $1.0000 | $1.5000 | +50.0% |
| 2011 | $0.4000 | $1.0000 | +150.0% |
| 2010 | $1.6000 | $0.4000 | -75.0% |
| 2008 | $1.3750 | $1.6000 | +16.4% |
| 2007 | $1.0250 | $1.3750 | +34.1% |
| 2006 | $0.8000 | $1.0250 | +28.1% |
| 2005 | $0.5250 | $0.8000 | +52.4% |
| 2004 | $0.4400 | $0.5250 | +19.3% |
| 2003 | $0.4200 | $0.4400 | +4.8% |
| 2002 | $0.4200 | $0.4200 | 0.0% |
| 2001 | $0.4200 | $0.4200 | 0.0% |
| 2000 | $0.3750 | $0.4200 | +12.0% |
| 1999 | $0.3150 | $0.3750 | +19.0% |
| 1998 | $0.2400 | $0.3150 | +31.2% |
| 1997 | $0.1900 | $0.2400 | +26.3% |
| 1996 | $0.1575 | $0.1900 | +20.6% |
| 1995 | $0.1425 | $0.1575 | +10.5% |
| 1994 | $0.1400 | $0.1425 | +1.8% |
| 1993 | $0.1400 | $0.1400 | 0.0% |
| 1992 | $0.1225 | $0.1400 | +14.3% |
| 1991 | $0.1200 | $0.1225 | +2.1% |
| 1990 | $0.1000 | $0.1200 | +20.0% |
| 1989 | $0.1000 | $0.1000 | 0.0% |
| 1988 | — | $0.1000 | — |
- 2026—
- 2020$0.5000
- 2019$2.0000
- 2018$1.9500
- 2017$1.6000
- 2016$1.3500
- 2015$1.1000
- 2014$1.0000
- 2013$1.0000
- 2012$1.5000
- 2011$1.0000
- 2010$0.4000
- 2008$1.6000
- 2007$1.3750
- 2006$1.0250
- 2005$0.8000
- 2004$0.5250
- 2003$0.4400
- 2002$0.4200
- 2001$0.4200
- 2000$0.4200
- 1999$0.3750
- 1998$0.3150
- 1997$0.2400
- 1996$0.1900
- 1995$0.1575
- 1994$0.1425
- 1993$0.1400
- 1992$0.1400
- 1991$0.1225
- 1990$0.1200
- 1989$0.1000
- 1988$0.1000
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Carnival Corporation (CCL) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation