Latest headcount
10,731
YoY change
+0.5%
Headcount CAGR
+0.3%
Revenue / employee
$1.26M
Employee count history for Eversource Energy
| Fiscal year | Employees |
|---|---|
| 1993 | 9,697 |
| 1994 | 9,395 |
| 1995 | 2,275 |
| 1996 | 2,200 |
| 1997 | 2,138 |
| 1998 | 2,300 |
| 1999 | 119 |
| 2000 | 9,260 |
| 2001 | 7,520 |
| 2002 | 6,561 |
| 2003 | 6,757 |
| 2004 | 7,079 |
| 2005 | 6,879 |
| 2006 | 5,869 |
| 2007 | 5,869 |
| 2008 | 6,189 |
| 2009 | 6,078 |
| 2010 | 6,182 |
| 2011 | 6,063 |
| 2012 | 1,619 |
| 2013 | 8,697 |
| 2014 | 8,248 |
| 2015 | 7,943 |
| 2016 | 7,762 |
| 2017 | 8,084 |
| 2018 | 7,998 |
| 2019 | 8,234 |
| 2020 | 9,299 |
| 2021 | 9,227 |
| 2022 | 9,626 |
| 2023 | 10,171 |
| 2024 | 10,680 |
| 2025 | 10,731 |
Revenue per employee for Eversource Energy
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1993 | $374K |
| 1994 | $388K |
| 1995 | $1.65M |
| 1996 | $1.72M |
| 1997 | $1.79M |
| 1998 | $1.64M |
| 1999 | $37.6M |
| 2000 | $635K |
| 2001 | $914K |
| 2002 | $795K |
| 2003 | $898K |
| 2004 | $945K |
| 2005 | $1.08M |
| 2006 | $1.17M |
| 2007 | $992K |
| 2008 | $937K |
| 2009 | $895K |
| 2010 | $792K |
| 2011 | $737K |
| 2012 | $3.88M |
| 2013 | $840K |
| 2014 | $939K |
| 2015 | $1M |
| 2016 | $984K |
| 2017 | $959K |
| 2018 | $1.06M |
| 2019 | $1.04M |
| 2020 | $958K |
| 2021 | $1.07M |
| 2022 | $1.28M |
| 2023 | $1.17M |
| 2024 | $1.11M |
| 2025 | $1.26M |
Earnings per employee for Eversource Energy
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1993 | $25.8K |
| 1994 | $35.1K |
| 1995 | $141K |
| 1996 | $16.2K |
| 1997 | -$49.3K |
| 1998 | -$52.3K |
| 1999 | $479K |
| 2000 | -$1.56K |
| 2001 | $33.3K |
| 2002 | $24K |
| 2003 | $18.1K |
| 2004 | $17.3K |
| 2005 | -$36K |
| 2006 | $81.1K |
| 2007 | $42K |
| 2008 | $42.1K |
| 2009 | $55.2K |
| 2010 | $62.8K |
| 2011 | $65.1K |
| 2012 | $325K |
| 2013 | $90.4K |
| 2014 | $99.4K |
| 2015 | $111K |
| 2016 | $121K |
| 2017 | $122K |
| 2018 | $129K |
| 2019 | $110K |
| 2020 | $130K |
| 2021 | $132K |
| 2022 | $146K |
| 2023 | -$43.5K |
| 2024 | $76K |
| 2025 | $158K |
Employee count history for Eversource Energy (ES)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202510,731+0.5%
- 202410,680+5.0%
- 202310,171+5.7%
- 20229,626+4.3%
- 20219,227-0.8%
- 20209,299+12.9%
- 20198,234+3.0%
- 20187,998-1.1%
- 20178,084+4.1%
- 20167,762-2.3%
- 20157,943-3.7%
- 20148,248-5.2%
- 20138,697+437.2%
- 20121,619-73.3%
- 20116,063-1.9%
- 20106,182+1.7%
- 20096,078-1.8%
- 20086,189+5.5%
- 20075,8690.0%
- 20065,869-14.7%
- 20056,879-2.8%
- 20047,079+4.8%
- 20036,757+3.0%
- 20026,561-12.8%
- 20017,520-18.8%
- 20009,260+7,681.5%
- 1999119-94.8%
- 19982,300+7.6%
- 19972,138-2.8%
- 19962,200-3.3%
- 19952,275-75.8%
- 19949,395-3.1%
- 19939,697—
About Eversource Energy's employee count
Eversource Energy (ES) employed 10,731 people in fiscal year 2025, based on its most recent annual report. That headcount grew by +51 (+0.5%) from 10,680 a year earlier.
Across the 1993–2025 period, the company's reported workforce went from 9,697 to 10,731 employees — a compound annual growth rate (CAGR) of +0.3% per year.
Eversource Energy generated about $1.26M of revenue and $158K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Test yourself on ES
Employees — 10 rounds, every one of them ES against another company. Leave whenever you like.
Practice run — it doesn’t move your skill rating and doesn’t touch the leaderboards. Misses do go into your review queue.
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
- Buybacks
- Dividend Profile4.30% yield
- Dividend Calculator
- Dividend Forecast
- Dividend Capture
- Stock Split History1 split
How this company returns cash to shareholders — buybacks, dividends, and stock splits.