H.B. Fuller Company economic scale comparison
TTM Revenue
$3.51B
Global Rank
#159
of 185 countries
Closest Economy
🇧🇮 Burundi
$3.36B GDP
Top %
Top 86%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to H.B. Fuller's revenue
| Country | GDP (USD) | vs FUL |
|---|---|---|
| Suriname | $4.52B | +29.0% |
| Andorra | $4.50B | +28.3% |
| Bhutan | $3.58B | +2.0% |
| $3.51B | — | |
| Burundi | $3.36B | -4.1% |
| Belize | $3.33B | -5.2% |
| Central African Republic | $3.07B | -12.6% |
Similar companies
Public companies with revenue closest to H.B. Fuller
| Company | Revenue (USD) | vs FUL |
|---|---|---|
| Datadog(DDOG) | $3.67B | +4.7% |
| IDEX(IEX) | $3.53B | +0.6% |
| Match Group(MTCH) | $3.52B | +0.3% |
| H.B. Fuller(FUL) | $3.51B | — |
| BXP(BXP) | $3.49B | -0.5% |
| CoStar Group(CSGP) | $3.41B | -2.7% |
| Extra Space Storage(EXR) | $3.39B | -3.3% |
Frequently asked questions
Data & methodology
H.B. Fuller (FUL) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement