GameStop Corp. economic scale comparison
TTM Revenue
$3.73B
Global Rank
#166
of 192 countries
Closest Economy
🌍 Curacao
$3.56B GDP
Top %
Top 86%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to GameStop's revenue
| Country | GDP (USD) | vs GME |
|---|---|---|
| Djibouti | $4.15B | +11.2% |
| Faroe Islands | $4.05B | +8.6% |
| Andorra | $4.04B | +8.2% |
| $3.73B | — | |
| Curacao | $3.56B | -4.6% |
| Belize | $3.20B | -14.2% |
| Burundi | $3.08B | -17.4% |
Similar companies
Public companies with revenue closest to GameStop
| Company | Revenue (USD) | vs GME |
|---|---|---|
| Donaldson Company(DCI) | $3.81B | +2.0% |
| Teradyne(TER) | $3.79B | +1.4% |
| Waters Corporation(WAT) | $3.77B | +1.0% |
| GameStop(GME) | $3.73B | — |
| Trimble(TRMB) | $3.69B | -1.2% |
| Qorvo(QRVO) | $3.68B | -1.5% |
| Datadog(DDOG) | $3.67B | -1.6% |
Frequently asked questions
Data & methodology
GameStop (GME) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement