Alphabet Inc. economic scale comparison
TTM Revenue
$422.57B
Global Rank
#37
of 192 countries
Closest Economy
🇲🇾 Malaysia
$422.23B GDP
Top %
Top 19%
of world economies
% of US GDP
1.5%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Alphabet's revenue
| Country | GDP (USD) | vs GOOGL |
|---|---|---|
| Philippines | $461.62B | +9.2% |
| Bangladesh | $450.12B | +6.5% |
| Denmark | $424.52B | +0.5% |
| $422.57B | — | |
| Malaysia | $422.23B | -0.1% |
| Colombia | $418.82B | -0.9% |
| Hong Kong SAR, China | $406.86B | -3.7% |
Similar companies
Public companies with revenue closest to Alphabet
| Company | Revenue (USD) | vs GOOGL |
|---|---|---|
| Walmart(WMT) | $725.30B | +71.6% |
| Apple(AAPL) | $451.44B | +6.8% |
| UnitedHealth Group(UNH) | $449.71B | +6.4% |
| Alphabet(GOOGL) | $422.57B | — |
| CVS Health(CVS) | $407.90B | -3.5% |
| McKesson(MCK) | $403.43B | -4.5% |
| Berkshire Hathaway(BRK-B) | $375.39B | -11.2% |
Frequently asked questions
Data & methodology
Alphabet (GOOGL) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
