Latest headcount
409,000
YoY change
-1.2%
Headcount CAGR
+2.3%
Revenue / employee
$359.7K
Employee count history for Kroger
| Fiscal year | Employees |
|---|---|
| 1994 | 200,000 |
| 1995 | 205,000 |
| 1996 | 212,000 |
| 1997 | 212,000 |
| 1999 | 213,000 |
| 2000 | 305,000 |
| 2001 | 312,000 |
| 2002 | 288,000 |
| 2003 | 290,000 |
| 2004 | 290,000 |
| 2005 | 289,000 |
| 2006 | 290,000 |
| 2007 | 310,000 |
| 2008 | 323,000 |
| 2009 | 326,000 |
| 2010 | 334,000 |
| 2011 | 338,000 |
| 2012 | 339,000 |
| 2013 | 343,000 |
| 2014 | 375,000 |
| 2015 | 400,000 |
| 2016 | 431,000 |
| 2017 | 443,000 |
| 2018 | 449,000 |
| 2019 | 453,000 |
| 2020 | 435,000 |
| 2021 | 465,000 |
| 2022 | 420,000 |
| 2023 | 430,000 |
| 2024 | 414,000 |
| 2025 | 409,000 |
Revenue per employee for Kroger
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1994 | $114.8K |
| 1995 | $116.8K |
| 1996 | $118.7K |
| 1997 | $160K |
| 1999 | $202.3K |
| 2000 | $148.7K |
| 2001 | $157.1K |
| 2002 | $174K |
| 2003 | $178.5K |
| 2004 | $185.5K |
| 2005 | $195.3K |
| 2006 | $208.8K |
| 2007 | $213.3K |
| 2008 | $217.8K |
| 2009 | $233.6K |
| 2010 | $229.4K |
| 2011 | $242.7K |
| 2012 | $266.3K |
| 2013 | $281.7K |
| 2014 | $262.3K |
| 2015 | $271.2K |
| 2016 | $254.8K |
| 2017 | $260.4K |
| 2018 | $274.6K |
| 2019 | $269K |
| 2020 | $281.1K |
| 2021 | $284.9K |
| 2022 | $328.3K |
| 2023 | $344.8K |
| 2024 | $362.4K |
| 2025 | $359.7K |
Earnings per employee for Kroger
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1994 | $1.2K |
| 1995 | $1.5K |
| 1996 | $1.7K |
| 1997 | $2.2K |
| 1999 | $1.2K |
| 2000 | $2K |
| 2001 | $2.8K |
| 2002 | $3.6K |
| 2003 | $4.2K |
| 2004 | $982.8 |
| 2005 | -$359.9 |
| 2006 | $3.3K |
| 2007 | $3.6K |
| 2008 | $3.7K |
| 2009 | $3.8K |
| 2010 | $209.6 |
| 2011 | $3.3K |
| 2012 | $1.8K |
| 2013 | $4.4K |
| 2014 | $4.1K |
| 2015 | $4.3K |
| 2016 | $4.7K |
| 2017 | $4.5K |
| 2018 | $4.2K |
| 2019 | $6.9K |
| 2020 | $3.8K |
| 2021 | $5.6K |
| 2022 | $3.9K |
| 2023 | $5.2K |
| 2024 | $5.2K |
| 2025 | $6.5K |
Employee count history for Kroger (KR)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 2025409,000-1.2%
- 2024414,000-3.7%
- 2023430,000+2.4%
- 2022420,000-9.7%
- 2021465,000+6.9%
- 2020435,000-4.0%
- 2019453,000+0.9%
- 2018449,000+1.4%
- 2017443,000+2.8%
- 2016431,000+7.8%
- 2015400,000+6.7%
- 2014375,000+9.3%
- 2013343,000+1.2%
- 2012339,000+0.3%
- 2011338,000+1.2%
- 2010334,000+2.5%
- 2009326,000+0.9%
- 2008323,000+4.2%
- 2007310,000+6.9%
- 2006290,000+0.3%
- 2005289,000-0.3%
- 2004290,0000.0%
- 2003290,000+0.7%
- 2002288,000-7.7%
- 2001312,000+2.3%
- 2000305,000+43.2%
- 1999213,000—
- 1997212,0000.0%
- 1996212,000+3.4%
- 1995205,000+2.5%
- 1994200,000—
- 1994190,000—
About Kroger's employee count
Kroger (KR) employed 409,000 people in fiscal year 2025, based on its most recent annual report. That headcount shrank by -5,000 (-1.2%) from 414,000 a year earlier.
Across the 1994–2025 period, the company's reported workforce went from 200,000 to 409,000 employees — a compound annual growth rate (CAGR) of +2.3% per year.
Kroger generated about $359.7K of revenue and $6.5K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Kroger (KR) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation