Latest headcount
91,000
YoY change
+1.1%
Headcount CAGR
-0.9%
Revenue / employee
$423.5K
Employee count history for Mondelez International
| Fiscal year | Employees |
|---|---|
| 2001 | 114,000 |
| 2002 | 109,000 |
| 2003 | 106,000 |
| 2004 | 98,000 |
| 2005 | 94,000 |
| 2006 | 90,000 |
| 2007 | 103,000 |
| 2008 | 98,000 |
| 2009 | 97,000 |
| 2010 | 127,000 |
| 2011 | 126,000 |
| 2012 | 110,000 |
| 2013 | 107,000 |
| 2014 | 104,000 |
| 2015 | 99,000 |
| 2016 | 78,000 |
| 2017 | 71,000 |
| 2018 | 68,000 |
| 2019 | 80,000 |
| 2020 | 67,000 |
| 2021 | 79,000 |
| 2022 | 91,000 |
| 2023 | 91,000 |
| 2024 | 90,000 |
| 2025 | 91,000 |
Revenue per employee for Mondelez International
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 2001 | $256.4K |
| 2002 | $268.3K |
| 2003 | $287.7K |
| 2004 | $328.2K |
| 2005 | $362.9K |
| 2006 | $369.5K |
| 2007 | $350.8K |
| 2008 | $413.2K |
| 2009 | $399.5K |
| 2010 | $247.9K |
| 2011 | $284.2K |
| 2012 | $318.3K |
| 2013 | $329.9K |
| 2014 | $329.3K |
| 2015 | $299.4K |
| 2016 | $332.3K |
| 2017 | $364.7K |
| 2018 | $381.4K |
| 2019 | $323.4K |
| 2020 | $396.7K |
| 2021 | $363.5K |
| 2022 | $346.1K |
| 2023 | $395.8K |
| 2024 | $404.9K |
| 2025 | $423.5K |
Earnings per employee for Mondelez International
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 2001 | $16.5K |
| 2002 | $31.1K |
| 2003 | $32.8K |
| 2004 | $27.2K |
| 2005 | $28K |
| 2006 | $34K |
| 2007 | $25.1K |
| 2008 | $29.4K |
| 2009 | $31.1K |
| 2010 | $32.4K |
| 2011 | $28.2K |
| 2012 | $27.9K |
| 2013 | $36.6K |
| 2014 | $21K |
| 2015 | $73.4K |
| 2016 | $21K |
| 2017 | $39.8K |
| 2018 | $48.8K |
| 2019 | $49.1K |
| 2020 | $53.1K |
| 2021 | $54.4K |
| 2022 | $29.9K |
| 2023 | $54.5K |
| 2024 | $51.2K |
| 2025 | $26.9K |
Employee count history for Mondelez International (MDLZ)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202591,000+1.1%
- 202490,000-1.1%
- 202391,0000.0%
- 202291,000+15.2%
- 202179,000+17.9%
- 202067,000-16.3%
- 201980,000+17.6%
- 201868,000-4.2%
- 201771,000-9.0%
- 201678,000-21.2%
- 201599,000-4.8%
- 2014104,000-2.8%
- 2013107,000-2.7%
- 2012110,000-12.7%
- 2011126,000-0.8%
- 2010127,000+30.9%
- 200997,000-1.0%
- 200898,000-4.9%
- 2007103,000+14.4%
- 200690,000-4.3%
- 200594,000-4.1%
- 200498,000-7.5%
- 2003106,000-2.8%
- 2002109,000-4.4%
- 2001114,000—
About Mondelez International's employee count
Mondelez International (MDLZ) employed 91,000 people in fiscal year 2025, based on its most recent annual report. That headcount grew by +1,000 (+1.1%) from 90,000 a year earlier.
Across the 2001–2025 period, the company's reported workforce went from 114,000 to 91,000 employees — a compound annual growth rate (CAGR) of -0.9% per year.
Mondelez International generated about $423.5K of revenue and $26.9K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Mondelez International (MDLZ) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation