Monolithic Power Systems, Inc. economic scale comparison
TTM Revenue
$2.96B
Global Rank
#169
of 192 countries
Closest Economy
🇨🇫 Central African Republic
$2.75B GDP
Top %
Top 88%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Monolithic Power Systems's revenue
| Country | GDP (USD) | vs MPWR |
|---|---|---|
| Curacao | $3.56B | +20.4% |
| Belize | $3.20B | +8.3% |
| Burundi | $3.08B | +4.2% |
| $2.96B | — | |
| Central African Republic | $2.75B | -7.0% |
| Cabo Verde | $2.73B | -7.8% |
| St. Lucia | $2.55B | -13.8% |
Similar companies
Public companies with revenue closest to Monolithic Power Systems
| Company | Revenue (USD) | vs MPWR |
|---|---|---|
| Okta(OKTA) | $3.00B | +1.3% |
| Axon Enterprise(AXON) | $2.98B | +0.9% |
| Trade Desk(TTD) | $2.97B | +0.4% |
| Monolithic Power Systems(MPWR) | $2.96B | — |
| Universal Corporation(UVV) | $2.92B | -1.1% |
| Nordson(NDSN) | $2.90B | -1.8% |
| Revvity(RVTY) | $2.90B | -1.8% |
Frequently asked questions
Data & methodology
Monolithic Power Systems (MPWR) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement