Nucor (NUE) Stock Buyback History
TTM buyback yield 1.87% · Shareholder yield (TTM) 1.87%.

Nucor
NUE
TTM buyback yield
1.87%
Shareholder yield (TTM)
1.87%
5Y share count change
-23.9%
TTM buyback spend
$700.00M
SBC coverage (TTM)
5.26x
Diluted vs basic shares (annual)
Weighted average shares from the income statement: diluted (EPS denominator and typical buyback-yield basis) compared with basic.
Shares outstanding (annual)
Year-over-year change in diluted weighted average shares (industry-standard for EPS and per-share capital return). Green is fewer shares vs the prior fiscal year; red is growth (dilution). The earliest year shown has no prior year to compare.
Dividend & buyback yield
Buybacks vs stock-based compensation
TTM coverage: 5.26x (buybacks ÷ SBC). Bars are fiscal-year totals.
Buyback spending history
| Year | Buybacks | SBC | Net | Shares (dil.) | YoY shares | Buyback yield |
|---|---|---|---|---|---|---|
| 2025 | $700.00M | $133.00M | $567.00M | 0.23B | -3.2% | 1.87% |
| 2024 | $2.22B | $132.00M | $2.08B | 0.24B | -4.8% | 8.12% |
| 2023 | $1.55B | $130.00M | $1.42B | 0.25B | -4.8% | 3.62% |
| 2022 | $2.76B | $137.00M | $2.63B | 0.26B | -10.3% | 8.21% |
| 2021 | $3.28B | $135.78M | $3.14B | 0.29B | -3.3% | 10.23% |
| 2020 | $39.50M | $73.85M | −$34.35M | 0.30B | -0.7% | 0.24% |
| 2019 | $298.54M | $90.36M | $208.18M | 0.31B | -3.5% | 1.75% |
| 2018 | $854.00M | $73.42M | $780.58M | 0.32B | -1.3% | 5.32% |
| 2017 | $90.30M | $64.18M | $26.13M | 0.32B | 0.3% | 0.44% |
| 2016 | $5.17M | $56.51M | −$51.34M | 0.32B | -0.3% | 0.03% |
| 2015 | $66.50M | $45.79M | $20.71M | 0.32B | 0.2% | 0.51% |
| 2014 | $0.00 | $46.38M | −$46.38M | 0.32B | 0.3% | — |
| 2013 | $0.00 | $47.45M | −$47.45M | 0.32B | 0.3% | — |
| 2012 | $0.00 | $50.73M | −$50.73M | 0.32B | 0.3% | — |
| 2011 | $0.00 | $49.00M | −$49.00M | 0.32B | 0.2% | — |
| 2010 | $0.00 | $43.04M | −$43.04M | 0.32B | 0.5% | — |
| 2009 | $0.00 | $54.66M | −$54.66M | 0.31B | 2.9% | — |
| 2008 | $123.96M | $49.87M | $74.09M | 0.31B | 2.7% | 0.85% |
| 2007 | $754.03M | $0.00 | $754.03M | 0.30B | -3.7% | 4.44% |
| 2006 | $599.45M | $0.00 | $599.45M | 0.31B | -2.6% | 3.65% |
| 2005 | $291.24M | $0.00 | $291.24M | 0.32B | -0.9% | 2.81% |
| 2004 | $0.00 | $0.00 | $0.00 | 0.32B | 2.1% | — |
| 2003 | $0.00 | $0.00 | $0.00 | 0.31B | 0.2% | — |
| 2002 | $0.00 | $0.00 | $0.00 | 0.31B | 0.7% | — |
| 2001 | $0.00 | $0.00 | $0.00 | 0.31B | -4.9% | — |
| 2000 | $398.73M | $0.00 | $398.73M | 0.33B | -6.3% | — |
| 1999 | $14.80M | $0.00 | $14.80M | 0.35B | -0.6% | — |
| 1998 | $32.00M | $0.00 | $32.00M | 0.35B | -0.0% | — |
| 1997 | $0.00 | $0.00 | $0.00 | 0.35B | 0.2% | — |
| 1996 | $0.00 | $0.00 | $0.00 | 0.35B | — | — |
| 1995 | $200.00K | $0.00 | $200.00K | — | — | — |
| 1994 | $0.00 | $0.00 | $0.00 | — | — | — |
| 1993 | $200.00K | $0.00 | $200.00K | — | — | — |
| 1992 | $100.00K | $0.00 | $100.00K | — | — | — |
| 1991 | $0.00 | $0.00 | $0.00 | — | — | — |
| 1990 | $0.00 | $0.00 | $0.00 | — | — | — |
| 1989 | $100.00K | $0.00 | $100.00K | — | — | — |
Buybacks vs dividends (share of cash returned)
Buyback capacity (TTM)
TTM buybacks vs headroom (FCF − dividends, TTM)N/A
Headroom $0.00 (TTM FCF − TTM dividends, clamped at zero).
Frequently asked questions
Does Nucor buy back its own stock?
- Yes, Nucor (NUE) has repurchased shares in recent periods. See the history table and charts on this page for amounts and trends.
How much does Nucor spend on share buybacks?
- Trailing twelve months (TTM) buyback spend is about $700.00M (sum of the last four quarterly cash-flow periods in our data). Figures are illustrative; verify in filings.
What is Nucor's buyback yield?
- TTM buyback yield is about 1.87% (TTM buyback spend divided by market cap at the latest quarter-end in our data).
What is Nucor's shareholder yield?
- Shareholder yield combines dividend yield and buyback yield. For the latest period we show approximately 1.87% combined (TTM-based where available).
Is Nucor diluting shareholders?
- Compare stock-based compensation (SBC) to buybacks in the chart above. Net effect varies by year; see annual buyback vs SBC bars and the history table.
How has Nucor's share count changed?
- Diluted weighted average shares changed by about -23.9% over roughly five fiscal years (annual income statement data).