Pool (POOL) Stock Buyback History
TTM buyback yield 4.12% · Shareholder yield (TTM) 4.12%.

Pool
POOL
TTM buyback yield
4.12%
Shareholder yield (TTM)
4.12%
5Y share count change
-8.8%
TTM buyback spend
$346.29M
SBC coverage (TTM)
N/A
Diluted vs basic shares (annual)
Weighted average shares from the income statement: diluted (EPS denominator and typical buyback-yield basis) compared with basic.
Shares outstanding (annual)
Year-over-year change in diluted weighted average shares (industry-standard for EPS and per-share capital return). Green is fewer shares vs the prior fiscal year; red is growth (dilution). The earliest year shown has no prior year to compare.
Dividend & buyback yield
Buybacks vs stock-based compensation
TTM coverage: N/A (buybacks ÷ SBC). Bars are fiscal-year totals.
Buyback spending history
| Year | Buybacks | SBC | Net | Shares (dil.) | YoY shares | Buyback yield |
|---|---|---|---|---|---|---|
| 2025 | $346.29M | $22.73M | $323.55M | 0.04B | -2.5% | 4.12% |
| 2024 | $306.30M | $0.00 | $306.30M | 0.04B | -2.0% | 2.38% |
| 2023 | $306.36M | $0.00 | $306.36M | 0.04B | -2.0% | 2.00% |
| 2022 | $471.23M | $0.00 | $471.23M | 0.04B | -1.7% | 4.01% |
| 2021 | $138.04M | $0.00 | $138.04M | 0.04B | -0.9% | 0.61% |
| 2020 | $76.20M | $14.52M | $61.68M | 0.04B | 0.0% | 0.51% |
| 2019 | $23.19M | $13.47M | $9.72M | 0.04B | -2.0% | 0.27% |
| 2018 | $187.47M | $12.87M | $174.59M | 0.04B | -1.8% | 3.15% |
| 2017 | $146.01M | $0.00 | $146.01M | 0.04B | -1.2% | 2.80% |
| 2016 | $178.41M | $0.00 | $178.41M | 0.04B | -2.9% | 4.15% |
| 2015 | $99.22M | $0.00 | $99.22M | 0.04B | -2.6% | 2.88% |
| 2014 | $136.47M | $0.00 | $136.47M | 0.05B | -4.4% | 4.95% |
| 2013 | $96.18M | $8.15M | $88.03M | 0.05B | -1.1% | 3.62% |
| 2012 | $81.76M | $8.46M | $73.30M | 0.05B | -1.9% | 4.15% |
| 2011 | $76.56M | $8.23M | $68.33M | 0.05B | -2.3% | 5.35% |
| 2010 | $13.68M | $7.79M | $5.89M | 0.05B | 2.3% | 1.24% |
| 2009 | $1.17M | $0.00 | $1.17M | 0.05B | 1.2% | 0.13% |
| 2008 | $7.72M | $6.71M | $1.01M | 0.05B | -4.6% | 0.89% |
| 2007 | $139.68M | $0.00 | $139.68M | 0.05B | -7.1% | 14.85% |
| 2006 | $111.11M | $0.00 | $111.11M | 0.05B | -1.8% | 5.65% |
| 2005 | $32.09M | $0.00 | $32.09M | 0.06B | -0.8% | 1.65% |
| 2004 | $40.82M | $0.00 | $40.82M | 0.06B | -4.0% | 2.45% |
| 2003 | $3.34M | $0.00 | $3.34M | 0.06B | 1.9% | 0.29% |
| 2002 | $47.51M | $0.00 | $47.51M | 0.06B | -4.6% | 7.07% |
| 2001 | $16.96M | $0.00 | $16.96M | 0.06B | 0.7% | 2.47% |
| 2000 | $4.38M | $0.00 | $4.38M | 0.06B | -0.7% | — |
| 1999 | $6.20M | $0.00 | $6.20M | 0.06B | -0.3% | — |
| 1998 | $0.00 | $0.00 | $0.00 | 0.06B | 20.5% | — |
| 1997 | $0.00 | $0.00 | $0.00 | 0.05B | 2.0% | — |
| 1996 | $0.00 | $0.00 | $0.00 | 0.05B | — | — |
| 1995 | $0.00 | $0.00 | $0.00 | — | — | — |
| 1994 | $0.00 | $0.00 | $0.00 | — | — | — |
Buybacks vs dividends (share of cash returned)
Buyback capacity (TTM)
TTM buybacks vs headroom (FCF − dividends, TTM)100% of headroom
Headroom $124.60M (TTM FCF − TTM dividends, clamped at zero).
Frequently asked questions
Does Pool buy back its own stock?
- Yes, Pool (POOL) has repurchased shares in recent periods. See the history table and charts on this page for amounts and trends.
How much does Pool spend on share buybacks?
- Trailing twelve months (TTM) buyback spend is about $346.29M (sum of the last four quarterly cash-flow periods in our data). Figures are illustrative; verify in filings.
What is Pool's buyback yield?
- TTM buyback yield is about 4.12% (TTM buyback spend divided by market cap at the latest quarter-end in our data).
What is Pool's shareholder yield?
- Shareholder yield combines dividend yield and buyback yield. For the latest period we show approximately 4.12% combined (TTM-based where available).
Is Pool diluting shareholders?
- Compare stock-based compensation (SBC) to buybacks in the chart above. Net effect varies by year; see annual buyback vs SBC bars and the history table.
How has Pool's share count changed?
- Diluted weighted average shares changed by about -8.8% over roughly five fiscal years (annual income statement data).