Latest headcount
44,500
YoY change
+5.1%
Headcount CAGR
+3.3%
Revenue / employee
$344.6K
Employee count history for S&P Global
| Fiscal year | Employees |
|---|---|
| 1993 | 15,661 |
| 1995 | 15,004 |
| 1997 | 15,690 |
| 1998 | 15,897 |
| 1999 | 16,376 |
| 2002 | 16,505 |
| 2003 | 16,068 |
| 2004 | 17,253 |
| 2005 | 19,600 |
| 2006 | 20,214 |
| 2007 | 21,171 |
| 2008 | 21,649 |
| 2009 | 21,077 |
| 2010 | 21,000 |
| 2011 | 22,700 |
| 2012 | 21,687 |
| 2013 | 17,000 |
| 2014 | 17,000 |
| 2015 | 20,400 |
| 2016 | 20,000 |
| 2017 | 20,400 |
| 2018 | 21,200 |
| 2019 | 22,500 |
| 2020 | 23,000 |
| 2021 | 22,850 |
| 2022 | 39,950 |
| 2023 | 40,450 |
| 2024 | 42,350 |
| 2025 | 44,500 |
Revenue per employee for S&P Global
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1993 | $140.2K |
| 1995 | $195.6K |
| 1997 | $225.2K |
| 1998 | $234.6K |
| 1999 | $243.8K |
| 2002 | $290.1K |
| 2003 | $300.5K |
| 2004 | $304.3K |
| 2005 | $306.3K |
| 2006 | $309.4K |
| 2007 | $319.9K |
| 2008 | $293.5K |
| 2009 | $282.4K |
| 2010 | $293.7K |
| 2011 | $275.2K |
| 2012 | $205.2K |
| 2013 | $286.8K |
| 2014 | $297.1K |
| 2015 | $260.4K |
| 2016 | $283.1K |
| 2017 | $297.2K |
| 2018 | $295.2K |
| 2019 | $297.7K |
| 2020 | $323.6K |
| 2021 | $363.1K |
| 2022 | $279.9K |
| 2023 | $308.9K |
| 2024 | $335.5K |
| 2025 | $344.6K |
Earnings per employee for S&P Global
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1993 | $727.9 |
| 1995 | $15.1K |
| 1997 | $18.5K |
| 1998 | $21K |
| 1999 | $26K |
| 2002 | $34.9K |
| 2003 | $42.8K |
| 2004 | $43.8K |
| 2005 | $43.1K |
| 2006 | $43.6K |
| 2007 | $47.9K |
| 2008 | $36.9K |
| 2009 | $34.7K |
| 2010 | $39.4K |
| 2011 | $40.1K |
| 2012 | $20.2K |
| 2013 | $80.9K |
| 2014 | -$6.8K |
| 2015 | $56.7K |
| 2016 | $105.3K |
| 2017 | $73.3K |
| 2018 | $92.4K |
| 2019 | $94.4K |
| 2020 | $101.7K |
| 2021 | $132.3K |
| 2022 | $81.3K |
| 2023 | $64.9K |
| 2024 | $91K |
| 2025 | $100.5K |
Employee count history for S&P Global (SPGI)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202544,500+5.1%
- 202442,350+4.7%
- 202340,450+1.3%
- 202239,950+74.8%
- 202122,850-0.7%
- 202023,000+2.2%
- 201922,500+6.1%
- 201821,200+3.9%
- 201720,400+2.0%
- 201620,000-2.0%
- 201520,400+20.0%
- 201417,0000.0%
- 201317,000-21.6%
- 201221,687-4.5%
- 201122,700+8.1%
- 201021,000-0.4%
- 200921,077-2.6%
- 200821,649+2.3%
- 200721,171+4.7%
- 200620,214+3.1%
- 200519,600+13.6%
- 200417,253+7.4%
- 200316,068-2.6%
- 200216,505—
- 200117,135+2.2%
- 200016,761—
- 199916,376+3.0%
- 199815,897+1.3%
- 199715,690—
- 199616,220—
- 199515,004—
- 199415,339—
- 199315,661—
About S&P Global's employee count
S&P Global (SPGI) employed 44,500 people in fiscal year 2025, based on its most recent annual report. That headcount grew by +2,150 (+5.1%) from 42,350 a year earlier.
Across the 1993–2025 period, the company's reported workforce went from 15,661 to 44,500 employees — a compound annual growth rate (CAGR) of +3.3% per year.
S&P Global generated about $344.6K of revenue and $100.5K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
S&P Global (SPGI) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation