TransDigm Group Incorporated economic scale comparison
TTM Revenue
$9.50B
Global Rank
#151
of 192 countries
Closest Economy
🌍 Bermuda
$9.23B GDP
Top %
Top 79%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to TransDigm Group's revenue
| Country | GDP (USD) | vs TDG |
|---|---|---|
| Monaco | $11.13B | +17.1% |
| Mauritania | $10.91B | +14.8% |
| Togo | $10.65B | +12.1% |
| $9.50B | — | |
| Bermuda | $9.23B | -2.8% |
| New Caledonia | $8.55B | -10.0% |
| Montenegro | $8.27B | -13.0% |
Similar companies
Public companies with revenue closest to TransDigm Group
| Company | Revenue (USD) | vs TDG |
|---|---|---|
| Regions Financial(RF) | $9.62B | +1.2% |
| V.F.(VFC) | $9.61B | +1.1% |
| Zoetis(ZTS) | $9.51B | +0.1% |
| TransDigm Group(TDG) | $9.50B | — |
| Equinix(EQIX) | $9.46B | -0.5% |
| CenterPoint Energy(CNP) | $9.41B | -1.0% |
| Old Republic International(ORI) | $9.37B | -1.4% |
Frequently asked questions
Data & methodology
TransDigm Group (TDG) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement