Telephone and Data Systems, Inc. economic scale comparison
TTM Revenue
$2.13B
Global Rank
#169
of 185 countries
Closest Economy
πΉπ± Timor-Leste
$1.90B GDP
Top %
Top 91%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to Telephone and Data Systems's revenue
| Country | GDP (USD) | vs TDS |
|---|---|---|
| Guinea-Bissau | $2.53B | +18.4% |
| Seychelles | $2.39B | +11.8% |
| Antigua and Barbuda | $2.34B | +9.5% |
| $2.13B | β | |
| Timor-Leste | $1.90B | -10.9% |
| Sint Maarten (Dutch part) | $1.89B | -11.6% |
| Comoros | $1.81B | -15.0% |
Similar companies
Public companies with revenue closest to Telephone and Data Systems
| Company | Revenue (USD) | vs TDS |
|---|---|---|
| Atlantic Union Bankshares(AUB) | $2.20B | +2.9% |
| Franklin Electric Co.(FELE) | $2.18B | +2.0% |
| Kimco Realty(KIM) | $2.16B | +1.3% |
| Telephone and Data Systems(TDS) | $2.13B | β |
| Paycom Software(PAYC) | $2.09B | -1.9% |
| Marzetti(MZTI) | $1.94B | -9.1% |
| Unity Software(U) | $1.92B | -9.9% |
Frequently asked questions
Data & methodology
Telephone and Data Systems (TDS) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
