UDR (UDR) Historical Monthly & Quarterly Returns
Dividend-adjusted returns by month and quarter. Compare performance across years.

UDR
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.5% | +0.9% | 9.9% | +7.0% | — | — | — | — | — | — | — | — |
| 2025 | 2.8% | +8.2% | 0.0% | 6.3% | 1.1% | 1.4% | 2.8% | +0.7% | 5.8% | 8.5% | +8.1% | +0.7% |
| 2024 | 4.9% | 1.4% | +5.4% | +2.9% | +1.4% | +6.6% | 1.6% | +11.1% | +1.8% | 6.0% | +8.7% | 5.3% |
| 2023 | +11.1% | +0.6% | 4.1% | +1.7% | 4.0% | +8.3% | 3.9% | 2.4% | 10.6% | 9.8% | +5.0% | +14.7% |
| 2022 | 4.7% | 3.5% | +4.6% | 6.6% | 10.2% | 3.7% | +6.0% | 7.3% | 7.1% | 3.8% | +4.3% | 6.6% |
| 2021 | +1.0% | +7.1% | +6.5% | +6.8% | +2.5% | +2.8% | +13.1% | 1.8% | 1.9% | +5.5% | +2.2% | +5.7% |
| 2020 | +3.4% | 6.1% | 18.8% | +3.6% | 1.3% | +1.1% | 2.2% | 3.8% | 6.3% | 3.2% | +23.1% | 0.1% |
| 2019 | +11.3% | +1.5% | +2.3% | 0.4% | 0.4% | +0.2% | +3.4% | +4.6% | +0.6% | +4.4% | 4.4% | 2.8% |
| 2018 | 4.4% | 7.9% | +5.9% | +2.4% | +0.9% | +2.9% | +3.4% | +3.9% | +1.1% | 2.3% | +8.8% | 7.0% |
| 2017 | 3.4% | +4.4% | 0.6% | +3.9% | +3.4% | +0.9% | +1.1% | 0.7% | 2.0% | +2.8% | +1.4% | 2.1% |
| 2016 | 4.6% | 3.5% | +12.2% | 8.7% | +3.2% | +2.4% | +1.7% | 2.8% | 0.5% | 2.0% | 2.7% | +7.2% |
| 2015 | +8.8% | 4.0% | +6.5% | 2.9% | 0.6% | 1.6% | +6.4% | 4.4% | +6.7% | +0.8% | +7.1% | +1.8% |
| 2014 | +5.2% | +6.0% | +0.1% | +1.1% | +6.4% | +4.0% | +2.5% | +2.9% | 8.9% | +12.0% | +1.8% | +0.1% |
| 2013 | +1.4% | 0.1% | +1.4% | +2.6% | 0.8% | +4.5% | 0.8% | 9.8% | +4.9% | +5.8% | 6.3% | +0.4% |
| 2012 | +4.6% | 3.8% | +6.7% | 0.6% | 1.6% | 0.3% | +3.9% | 5.1% | 1.7% | 1.3% | 5.2% | +3.4% |
| 2011 | +0.6% | +3.6% | +0.2% | +7.1% | +0.7% | 5.8% | +8.0% | +1.5% | 17.2% | +13.7% | 5.8% | +6.8% |
| 2010 | 4.3% | +8.0% | +5.0% | +16.3% | +0.1% | 5.9% | +11.4% | 2.5% | +2.6% | +7.3% | 0.8% | +5.5% |
| 2009 | 15.0% | 32.5% | +8.7% | +21.1% | +9.2% | 6.1% | +3.0% | +22.4% | +23.0% | 7.5% | +4.1% | +9.8% |
| 2008 | +17.0% | 2.1% | +9.7% | +4.5% | 2.1% | 9.6% | +15.8% | 3.0% | +5.5% | 23.1% | 23.4% | +0.0% |
| 2007 | +4.2% | 0.4% | 6.3% | 0.8% | +1.1% | 13.4% | 11.2% | +8.8% | 3.2% | 1.1% | 7.3% | 9.8% |
| 2006 | +9.7% | +5.2% | +6.7% | 3.6% | 0.6% | +3.7% | +0.5% | +9.5% | 1.0% | +8.3% | +3.7% | 5.3% |
| 2005 | 9.2% | 0.6% | 5.5% | +7.6% | +4.1% | +4.4% | +7.1% | 6.9% | +0.1% | 5.4% | +1.2% | +4.7% |
| 2004 | 2.1% | +2.0% | +4.0% | 7.0% | +11.1% | 0.8% | 0.5% | +9.5% | 6.5% | +7.8% | +9.1% | +7.9% |
| 2003 | 0.5% | 2.7% | +2.6% | +6.3% | +2.4% | +0.8% | +6.3% | +1.7% | 0.2% | 3.2% | +5.7% | +4.2% |
| 2002 | +1.5% | 1.7% | +12.3% | +7.2% | 5.1% | 0.6% | +4.6% | +2.6% | 4.3% | 7.5% | +7.5% | +5.5% |
| 2001 | +4.8% | +9.4% | +5.3% | +2.9% | +3.1% | +9.0% | 0.5% | +3.4% | 1.6% | +2.3% | +0.7% | +0.0% |
| 2000 | +0.0% | +3.8% | +0.4% | +2.2% | +7.6% | +2.3% | +6.9% | 6.1% | +0.7% | 1.0% | 9.8% | +14.2% |
| 1999 | 2.0% | +0.0% | +3.7% | +8.8% | +1.5% | +6.5% | 0.7% | 1.4% | 0.7% | +0.3% | 1.4% | 8.5% |
| 1998 | +1.3% | +1.0% | +3.5% | 4.9% | +4.2% | 1.5% | 7.9% | 7.5% | 2.2% | +0.4% | 3.0% | 4.3% |
| 1997 | +0.0% | 3.1% | 1.9% | 5.2% | +7.5% | 3.8% | +3.0% | 1.6% | +6.2% | 6.1% | +5.9% | 4.9% |
| 1996 | +1.7% | +2.4% | 4.6% | 1.4% | +2.8% | 1.7% | 3.5% | +0.0% | +2.5% | +2.8% | +4.5% | +6.6% |
| 1995 | 4.6% | +4.4% | 1.5% | +2.3% | +0.0% | +5.3% | 2.2% | 0.7% | +0.7% | 1.8% | +2.6% | +6.2% |
| 1994 | +2.4% | 2.8% | +0.0% | +6.9% | 0.8% | 4.2% | +0.4% | 4.8% | +4.2% | 7.3% | +4.3% | +9.2% |
| 1993 | +3.8% | +0.9% | +9.5% | 7.0% | 0.4% | +1.8% | +4.8% | +4.6% | +12.0% | 1.4% | 14.1% | +3.8% |
| 1992 | +3.7% | 1.8% | 1.8% | +2.5% | +1.2% | +2.4% | +2.3% | +10.3% | +1.6% | 2.6% | +0.0% | +10.5% |
| 1991 | +8.9% | 3.3% | +10.2% | +5.4% | +0.0% | +0.7% | +0.0% | 0.7% | +8.0% | 1.4% | 1.4% | +11.8% |
| 1990 | 3.2% | 3.3% | 3.4% | 0.9% | +1.8% | +2.6% | 2.6% | 9.6% | 3.8% | 0.5% | +11.5% | +1.8% |
| 1989 | +0.0% | 4.2% | +1.8% | +6.1% | 0.8% | 0.8% | +4.2% | +2.4% | +0.0% | 2.3% | 0.8% | +0.8% |
| 1988 | +1.0% | +4.8% | +0.9% | 8.1% | +0.0% | +7.8% | +0.9% | +2.7% | +0.9% | +2.6% | +0.0% | +0.0% |
| 1987 | +8.3% | +1.0% | +0.0% | +4.0% | 1.9% | +0.0% | +4.9% | +1.9% | +0.0% | 19.3% | +6.0% | +10.4% |
| 1986 | +7.7% | +0.0% | 5.5% | +10.8% | 4.4% | +4.6% | +8.1% | +18.9% | 12.2% | +8.1% | 5.5% | +11.6% |
| 1985 | +17.0% | +8.3% | +2.0% | +8.4% | 4.5% | +0.0% | +9.3% | +0.9% | 7.1% | +3.8% | +3.8% | 1.8% |
| 1984 | +5.0% | +0.0% | 7.0% | +0.0% | +10.2% | +2.2% | 9.1% | +2.6% | 2.5% | +2.6% | +2.3% | 2.3% |
| 1983 | +0.0% | 1.1% | +0.0% | +6.8% | +0.0% | +12.8% | 3.8% | +3.1% | +0.0% | +0.0% | +17.1% | 2.5% |
| 1982 | +2.5% | +1.2% | +0.0% | +0.0% | +0.0% | +0.0% | +1.5% | +0.0% | +3.6% | +2.3% | 1.1% | +4.8% |
| 1981 | +1.5% | 1.5% | 3.4% | +1.6% | +1.9% | +3.0% | +0.0% | +3.0% | +1.4% | +6.0% | +2.7% | +4.2% |
| 1980 | — | — | +0.0% | 1.8% | +5.5% | +3.9% | +3.4% | +0.0% | +3.2% | +1.6% | +3.5% | 1.5% |
| Avg | +1.9% | 0.1% | +1.4% | +2.2% | +1.2% | +1.0% | +2.1% | +1.1% | 0.3% | 0.6% | +1.6% | +2.4% |
| Median | +1.4% | +0.0% | +0.9% | +2.4% | +0.4% | +1.0% | +2.0% | +0.4% | +0.0% | 0.7% | +2.2% | +1.8% |
| Win % | 61% | 46% | 57% | 62% | 52% | 59% | 63% | 50% | 46% | 46% | 61% | 61% |
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
Avg
Median
Win %
Frequently asked questions
What is the best performing month for UDR (UDR) stock?
- Historically, December is the best performing month for UDR (UDR) stock with an average return of +2.38%.
What is the worst performing month for UDR (UDR) stock?
- Historically, October is the worst performing month for UDR (UDR) stock with an average return of 0.59%.
What is the best performing quarter for UDR (UDR) stock?
- Historically, Q2 is the best performing quarter for UDR (UDR) stock with an average return of +4.37%.
What is the worst performing quarter for UDR (UDR) stock?
- Historically, Q3 is the worst performing quarter for UDR (UDR) stock with an average return of +2.87%.
What is the best performing year for UDR (UDR) stock?
- Historically, 2021 is the best performing year for UDR (UDR) stock with a return of +61.11%.
What is the worst performing year for UDR (UDR) stock?
- Historically, 2007 is the worst performing year for UDR (UDR) stock with a return of 34.56%.
Which month has the highest win rate for UDR (UDR) stock?
- Historically, July has the highest win rate for UDR (UDR) stock — positive in 63% of years.
Which month has the lowest win rate for UDR (UDR) stock?
- Historically, February has the lowest win rate for UDR (UDR) stock — positive in 46% of years.
Which quarter has the highest win rate for UDR (UDR) stock?
- Historically, Q2 has the highest win rate for UDR (UDR) stock — positive in 68% of years.
Which quarter has the lowest win rate for UDR (UDR) stock?
- Historically, Q3 has the lowest win rate for UDR (UDR) stock — positive in 57% of years.
Data & methodology
How are returns calculated?
- We compare the closing price at the end of each period (month or quarter) with the closing price at the end of the previous period. The return is the percentage change. All prices are adjusted for dividends and stock splits. Based on historical prices from our data provider.
What is average vs median?
- Average is the arithmetic mean of returns for each period across years. Median is the middle value. Both exclude empty cells. Use median to reduce impact of outliers.
What does the heatmap show?
- Green cells indicate positive returns, red cells indicate negative returns. The darker the color, the stronger the move. Average and Median rows summarize each column across years.
What is Win %?
- Percentage of years when the period had a positive return. For example, 80% for January means January was positive in 80% of the years in the selected range.
Explore more
UDR Overview
Company profile, financial tools, and key metrics
UDR Revenue Counter
Earns $54.30 every second. See per minute, hour, and day.
UDR Earnings Counter
Earns $11.98 per second net profit. See per minute, hour, and day.
UDR Economic Scale
Exceeds Solomon Islands's GDP. Compare with world economies.
UDR What If Invested
What if you had invested $1,000? See historical returns from any date.
UDR How It Makes Money
Discover visual breakdown of $1.71B in revenue — where it comes from and where it goes.
UDR Price Target Scenarios
Model bear, base, and bull cases with EPS growth and exit P/E — pre-filled from analysts and history.
UDR Daily Price Character
Steady · 41.8% historical win rate (green days). Streaks & record days.
UDR Buybacks
0.98% TTM buyback yield. Shareholder yield & SBC comparison.
UDR Stock Split History
2 splits on record. Dates, ratios, and cumulative multiple.
UDR Dividend Profile
Yield: 4.77%. Safety: 6/8. See full history.
UDR Dividend Calculator
How much dividend income would $1,000 have earned? Calculate from any date.
UDR Dividend Forecast
Project future income with DRIP, growth assumptions, and optional monthly contributions.
UDR Financials
Revenue, EPS, EBITDA, market cap, debt and balance sheet history with annual and quarterly data.