U.S. Bancorp (USB) Historical Monthly & Quarterly Returns
Dividend-adjusted returns by month and quarter. Compare performance across years.

USB
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +5.2% | 2.6% | 4.8% | +8.0% | — | — | — | — | — | — | — | — |
| 2025 | 0.1% | 1.9% | 8.9% | 4.4% | +8.1% | +5.0% | 0.7% | +8.6% | +0.0% | 3.4% | +5.1% | +9.8% |
| 2024 | 4.0% | +1.0% | +7.8% | 9.1% | 0.2% | 0.9% | +13.1% | +5.2% | 2.1% | +5.7% | +10.3% | 9.3% |
| 2023 | +14.2% | 4.1% | 23.4% | 4.9% | 12.8% | +12.2% | +20.1% | 7.9% | 8.2% | 3.6% | +19.6% | +14.8% |
| 2022 | +3.6% | 2.8% | 5.2% | 8.6% | +9.3% | 12.4% | +2.6% | 3.4% | 10.6% | +5.3% | +6.9% | 2.9% |
| 2021 | 8.0% | +16.7% | +11.5% | +7.3% | +2.4% | 5.6% | 2.5% | +3.3% | +4.4% | +1.6% | 8.3% | +2.3% |
| 2020 | 10.3% | 12.7% | 25.0% | +6.0% | 2.6% | +4.8% | +0.0% | 1.2% | 0.3% | +8.6% | +11.0% | +8.8% |
| 2019 | +11.9% | +1.0% | 6.0% | +10.6% | 5.8% | +5.1% | +9.1% | 7.8% | +5.8% | +3.0% | +5.3% | 0.5% |
| 2018 | +6.7% | 4.9% | 6.5% | 0.1% | 0.9% | +0.7% | +6.0% | +2.1% | 1.7% | 1.0% | +4.2% | 15.4% |
| 2017 | +2.5% | +4.5% | 5.9% | 0.4% | 0.8% | +2.6% | +1.7% | 2.9% | +5.1% | +1.5% | +1.4% | 2.3% |
| 2016 | 6.1% | 3.8% | +6.0% | +5.2% | +0.3% | 5.2% | +4.6% | +4.7% | 2.2% | +4.4% | +10.8% | +4.1% |
| 2015 | 6.7% | +6.4% | 1.6% | 1.8% | +0.5% | +1.3% | +4.2% | 6.3% | 2.6% | +2.9% | +4.0% | 2.2% |
| 2014 | 1.7% | +3.6% | +4.8% | 4.9% | +3.4% | +3.2% | 3.0% | +0.6% | 0.5% | +1.8% | +3.8% | +2.2% |
| 2013 | +3.6% | +2.7% | +0.5% | 1.9% | +5.3% | +3.8% | +3.2% | 3.2% | +1.9% | +2.1% | +5.0% | +3.6% |
| 2012 | +4.3% | +4.2% | +8.4% | +1.5% | 3.3% | +4.0% | +4.2% | 0.2% | +3.2% | 3.2% | 2.9% | 0.4% |
| 2011 | +0.1% | +2.7% | 4.2% | 2.3% | 0.9% | +0.1% | +2.2% | 11.0% | +2.0% | +8.7% | +1.2% | +4.8% |
| 2010 | +11.4% | 1.9% | +5.3% | +3.4% | 10.5% | 6.6% | +7.0% | 13.0% | +4.3% | +11.9% | 1.7% | +13.6% |
| 2009 | 40.7% | 3.5% | +2.4% | +24.6% | +5.4% | 6.4% | +13.9% | +10.8% | 3.1% | +6.2% | +3.9% | 6.5% |
| 2008 | +6.9% | 5.7% | +2.3% | +4.7% | 2.0% | 14.8% | +9.8% | +4.1% | +14.4% | 17.2% | 9.5% | 5.6% |
| 2007 | 1.6% | +0.2% | 0.8% | 1.8% | +0.7% | 3.5% | 9.1% | +8.0% | +1.8% | +1.9% | 0.2% | 2.8% |
| 2006 | +0.1% | +3.4% | 0.3% | +3.1% | 1.8% | +1.2% | +3.6% | +0.2% | +4.6% | +1.9% | 0.6% | +8.7% |
| 2005 | 4.0% | 1.1% | 2.0% | 3.2% | +5.1% | +0.6% | +2.9% | 2.8% | 2.9% | +5.3% | +2.4% | 0.3% |
| 2004 | 3.7% | +0.9% | 2.2% | 7.2% | +9.5% | 1.1% | +2.7% | +4.2% | 1.2% | 1.0% | +3.6% | +6.7% |
| 2003 | 0.5% | 0.9% | 8.4% | +16.7% | +7.0% | +4.3% | +0.1% | 2.5% | +1.2% | +13.4% | +1.8% | +8.4% |
| 2002 | 0.5% | +0.1% | +9.2% | +5.0% | 0.2% | 0.4% | 8.4% | +0.5% | 12.6% | +13.6% | +3.7% | 2.2% |
| 2001 | +1.5% | 1.7% | +0.9% | 8.7% | +5.2% | +3.1% | +4.2% | +2.0% | 7.6% | 19.8% | +6.8% | +11.4% |
| 2000 | +13.0% | 25.5% | +29.7% | +8.5% | +2.8% | 17.0% | 6.3% | +20.9% | 5.6% | 12.0% | 1.5% | +20.8% |
| 1999 | 5.2% | 5.1% | +7.2% | +0.7% | 4.1% | 2.5% | 6.9% | +2.9% | 4.0% | +14.6% | 11.5% | 18.1% |
| 1998 | 4.0% | +6.9% | +0.9% | +6.9% | 3.5% | +5.1% | +9.1% | 21.1% | +20.8% | +14.4% | 3.2% | +27.5% |
| 1997 | +20.4% | +6.3% | +2.1% | +6.6% | 3.0% | +2.9% | +11.3% | 4.0% | +2.2% | +6.8% | +10.0% | +6.6% |
| 1996 | +5.1% | +0.7% | +2.9% | +2.1% | +5.6% | 2.6% | +11.6% | +4.9% | +9.0% | +5.6% | +3.3% | 0.7% |
| 1995 | +4.6% | +11.9% | 1.1% | 0.6% | +4.0% | +7.1% | +9.7% | +5.1% | +1.8% | +3.5% | +8.4% | +0.0% |
| 1994 | 0.7% | +3.6% | +2.8% | +7.4% | 5.0% | +2.6% | +2.6% | +10.7% | 4.0% | 3.6% | 9.2% | +2.7% |
| 1993 | 2.1% | +9.5% | 1.3% | 3.4% | 0.7% | +0.0% | +0.7% | 6.3% | +6.7% | 3.5% | 3.6% | +5.3% |
| 1992 | +0.0% | +12.5% | +1.0% | +30.2% | +0.0% | 11.6% | 0.8% | 0.8% | +0.8% | +5.8% | +4.7% | +4.5% |
| 1991 | +5.4% | +32.5% | 6.3% | 3.4% | +3.5% | 4.4% | +13.3% | 2.4% | +2.4% | +8.3% | 3.7% | +5.2% |
| 1990 | 13.7% | +0.0% | +2.8% | +3.8% | +2.7% | +8.2% | 15.8% | +1.0% | 13.4% | +0.0% | 4.6% | +11.8% |
| 1989 | +1.9% | 1.4% | +9.4% | 2.2% | +3.2% | +7.6% | +1.2% | +13.0% | 3.1% | 6.3% | 7.2% | +4.5% |
| 1988 | 3.3% | +0.5% | +9.9% | 5.0% | +7.6% | +1.0% | 3.1% | +1.4% | 7.0% | +6.3% | +0.0% | 4.0% |
| 1987 | +5.7% | +6.4% | +5.2% | 0.9% | 7.2% | +5.4% | +7.4% | +5.6% | +7.8% | 26.3% | +4.1% | +5.5% |
| 1986 | +0.5% | +7.8% | +7.3% | +1.7% | +0.8% | +8.8% | 0.8% | 10.5% | 7.3% | 3.8% | 1.0% | 3.4% |
| 1985 | 2.0% | 2.1% | +5.0% | +11.0% | +19.1% | +9.9% | 10.5% | +1.1% | +6.8% | +2.0% | +2.9% | 2.9% |
| 1984 | +2.4% | 3.2% | +1.6% | 4.0% | 4.2% | 6.1% | 1.9% | +6.7% | +5.4% | +4.2% | +8.1% | +11.9% |
| 1983 | 4.1% | 0.7% | +6.9% | +14.8% | +0.0% | +0.9% | +3.4% | 1.7% | +6.7% | 11.0% | +12.4% | 3.1% |
| 1982 | 5.6% | 1.0% | 2.0% | +1.0% | +0.0% | 6.0% | +2.1% | +3.1% | +8.1% | +9.3% | +6.8% | +16.0% |
| 1981 | +0.0% | 2.1% | +10.8% | 1.0% | 1.0% | +1.0% | 1.0% | 2.0% | +1.4% | +5.6% | +1.9% | +0.0% |
| 1980 | 4.5% | 6.5% | 12.0% | +8.0% | +5.3% | +6.0% | 1.9% | +1.0% | 6.7% | 3.1% | 1.1% | +1.1% |
| 1979 | +0.0% | 8.4% | 2.5% | 3.4% | 5.3% | 8.5% | +1.6% | +12.7% | +1.8% | 11.4% | +2.0% | +8.7% |
| 1978 | 7.5% | 1.5% | +1.5% | +0.7% | 0.7% | 1.5% | 1.5% | +5.3% | 1.4% | 3.7% | 0.8% | +0.8% |
| 1977 | +1.5% | 9.5% | 2.4% | +0.8% | +5.7% | +3.1% | +3.0% | 2.9% | 28.6% | +38.0% | 25.4% | +49.3% |
| 1976 | +14.1% | +2.9% | +0.0% | +0.0% | +1.9% | +1.8% | 24.3% | +0.0% | +46.3% | +4.0% | 3.9% | +8.9% |
| 1975 | +15.2% | 30.9% | +35.2% | 20.8% | +42.6% | 2.1% | +1.1% | +2.1% | 29.3% | +32.7% | +3.3% | 2.1% |
| 1974 | 23.6% | +38.5% | 27.8% | +32.4% | 9.2% | 2.5% | +2.6% | 13.9% | +0.0% | +2.9% | +8.6% | +3.9% |
| 1973 | — | — | — | — | +1.1% | 2.1% | +1.1% | 5.4% | +6.8% | +5.3% | 4.0% | 9.5% |
| Avg | 0.0% | +0.8% | +0.8% | +2.4% | +1.6% | 0.0% | +1.9% | +0.4% | +0.3% | +2.6% | +1.6% | +3.8% |
| Median | +0.0% | +0.0% | +0.9% | +0.7% | +0.3% | +0.9% | +2.2% | +0.6% | +0.8% | +2.9% | +2.4% | +2.7% |
| Win % | 47% | 49% | 55% | 53% | 51% | 57% | 68% | 55% | 53% | 66% | 60% | 58% |
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
Avg
Median
Win %
Frequently asked questions
What is the best performing month for U.S. Bancorp (USB) stock?
- Historically, December is the best performing month for U.S. Bancorp (USB) stock with an average return of +3.78%.
What is the worst performing month for U.S. Bancorp (USB) stock?
- Historically, January is the worst performing month for U.S. Bancorp (USB) stock with an average return of 0.05%.
What is the best performing quarter for U.S. Bancorp (USB) stock?
- Historically, Q4 is the best performing quarter for U.S. Bancorp (USB) stock with an average return of +7.91%.
What is the worst performing quarter for U.S. Bancorp (USB) stock?
- Historically, Q1 is the worst performing quarter for U.S. Bancorp (USB) stock with an average return of +1.04%.
What is the best performing year for U.S. Bancorp (USB) stock?
- Historically, 1997 is the best performing year for U.S. Bancorp (USB) stock with a return of +90.39%.
What is the worst performing year for U.S. Bancorp (USB) stock?
- Historically, 1999 is the worst performing year for U.S. Bancorp (USB) stock with a return of 30.58%.
Which month has the highest win rate for U.S. Bancorp (USB) stock?
- Historically, July has the highest win rate for U.S. Bancorp (USB) stock — positive in 68% of years.
Which month has the lowest win rate for U.S. Bancorp (USB) stock?
- Historically, January has the lowest win rate for U.S. Bancorp (USB) stock — positive in 47% of years.
Which quarter has the highest win rate for U.S. Bancorp (USB) stock?
- Historically, Q4 has the highest win rate for U.S. Bancorp (USB) stock — positive in 68% of years.
Which quarter has the lowest win rate for U.S. Bancorp (USB) stock?
- Historically, Q1 has the lowest win rate for U.S. Bancorp (USB) stock — positive in 58% of years.
Data & methodology
How are returns calculated?
- We compare the closing price at the end of each period (month or quarter) with the closing price at the end of the previous period. The return is the percentage change. All prices are adjusted for dividends and stock splits. Based on historical prices from our data provider.
What is average vs median?
- Average is the arithmetic mean of returns for each period across years. Median is the middle value. Both exclude empty cells. Use median to reduce impact of outliers.
What does the heatmap show?
- Green cells indicate positive returns, red cells indicate negative returns. The darker the color, the stronger the move. Average and Median rows summarize each column across years.
What is Win %?
- Percentage of years when the period had a positive return. For example, 80% for January means January was positive in 80% of the years in the selected range.
Explore more
USB Overview
Company profile, financial tools, and key metrics
USB Revenue Counter
Earns $1,374 every second. See per minute, hour, and day.
USB Earnings Counter
Earns $247.72 per second net profit. See per minute, hour, and day.
USB Economic Scale
Exceeds Estonia's GDP. Compare with world economies.
USB What If Invested
What if you had invested $1,000? See historical returns from any date.
USB How It Makes Money
Discover visual breakdown of $43.34B in revenue — where it comes from and where it goes.
USB Price Target Scenarios
Model bear, base, and bull cases with EPS growth and exit P/E — pre-filled from analysts and history.
USB Daily Price Character
Explosive · 42.0% historical win rate (green days). Streaks & record days.
USB Buybacks
0.59% TTM buyback yield. Shareholder yield & SBC comparison.
USB Stock Split History
8 splits on record. Dates, ratios, and cumulative multiple.
USB Dividend Profile
Yield: 3.67%. Safety: 6/8. See full history.
USB Dividend Calculator
How much dividend income would $1,000 have earned? Calculate from any date.
USB Dividend Forecast
Project future income with DRIP, growth assumptions, and optional monthly contributions.
USB Financials
Revenue, EPS, EBITDA, market cap, debt and balance sheet history with annual and quarterly data.