Verizon Communications Inc. economic scale comparison
TTM Revenue
$139.15B
Global Rank
#63
of 192 countries
Closest Economy
π Puerto Rico (US)
$126.03B GDP
Top %
Top 33%
of world economies
% of US GDP
0.5%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Verizon's revenue
| Country | GDP (USD) | vs VZ |
|---|---|---|
| Kuwait | $160.23B | +15.2% |
| Ethiopia | $149.74B | +7.6% |
| Slovak Republic | $140.93B | +1.3% |
| $139.15B | β | |
| Puerto Rico (US) | $126.03B | -9.4% |
| Ecuador | $124.68B | -10.4% |
| Dominican Republic | $124.28B | -10.7% |
Similar companies
Public companies with revenue closest to Verizon
| Company | Revenue (USD) | vs VZ |
|---|---|---|
| StoneX Group(SNEX) | $152.34B | +9.5% |
| Kroger(KR) | $147.64B | +6.1% |
| Alibaba(BABA) | $144.22B | +3.6% |
| Verizon(VZ) | $139.15B | β |
| Humana(HUM) | $137.20B | -1.4% |
| Phillips 66(PSX) | $135.77B | -2.4% |
| Marathon Petroleum(MPC) | $135.75B | -2.4% |
Frequently asked questions
Data & methodology
Verizon (VZ) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement