Latest headcount
89,900
YoY change
-9.7%
Headcount CAGR
+0.6%
Revenue / employee
$1.5M
Employee count history for Verizon
| Fiscal year | Employees |
|---|---|
| 1993 | 73,600 |
| 1994 | 72,300 |
| 1996 | 62,600 |
| 1997 | 141,000 |
| 1998 | 140,000 |
| 2001 | 247,000 |
| 2002 | 229,500 |
| 2003 | 203,100 |
| 2004 | 210,000 |
| 2005 | 250,000 |
| 2006 | 242,000 |
| 2007 | 235,000 |
| 2008 | 223,900 |
| 2009 | 222,900 |
| 2010 | 194,400 |
| 2011 | 193,900 |
| 2012 | 183,400 |
| 2013 | 176,800 |
| 2014 | 177,300 |
| 2015 | 177,700 |
| 2016 | 160,900 |
| 2017 | 155,400 |
| 2018 | 144,500 |
| 2019 | 135,000 |
| 2020 | 132,200 |
| 2021 | 118,400 |
| 2022 | 117,100 |
| 2023 | 105,400 |
| 2024 | 99,600 |
| 2025 | 89,900 |
Revenue per employee for Verizon
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1993 | $176.5K |
| 1994 | $190.8K |
| 1996 | $465.7K |
| 1997 | $214.1K |
| 1998 | $225.5K |
| 2001 | $270.1K |
| 2002 | $292.2K |
| 2003 | $332.2K |
| 2004 | $313.1K |
| 2005 | $278.1K |
| 2006 | $364.4K |
| 2007 | $397.7K |
| 2008 | $434.8K |
| 2009 | $483.7K |
| 2010 | $548.2K |
| 2011 | $571.8K |
| 2012 | $631.7K |
| 2013 | $681.8K |
| 2014 | $716.7K |
| 2015 | $740.7K |
| 2016 | $783K |
| 2017 | $811K |
| 2018 | $905.6K |
| 2019 | $976.8K |
| 2020 | $970.4K |
| 2021 | $1.1M |
| 2022 | $1.2M |
| 2023 | $1.3M |
| 2024 | $1.4M |
| 2025 | $1.5M |
Earnings per employee for Verizon
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1993 | $19.1K |
| 1994 | -$10.4K |
| 1996 | $27.8K |
| 1997 | $17.4K |
| 1998 | $21.2K |
| 2001 | $1.6K |
| 2002 | $17.8K |
| 2003 | $15.2K |
| 2004 | $37.3K |
| 2005 | $29.6K |
| 2006 | $25.6K |
| 2007 | $23.5K |
| 2008 | $28.7K |
| 2009 | $16.4K |
| 2010 | $13.1K |
| 2011 | $12.4K |
| 2012 | $4.8K |
| 2013 | $65K |
| 2014 | $54.3K |
| 2015 | $100.6K |
| 2016 | $81.6K |
| 2017 | $193.7K |
| 2018 | $107.5K |
| 2019 | $142.7K |
| 2020 | $134.7K |
| 2021 | $186.4K |
| 2022 | $181.5K |
| 2023 | $110.2K |
| 2024 | $175.8K |
| 2025 | $191K |
Employee count history for Verizon (VZ)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202589,900-9.7%
- 202499,600-5.5%
- 2023105,400-10.0%
- 2022117,100-1.1%
- 2021118,400-10.4%
- 2020132,200-2.1%
- 2019135,000-6.6%
- 2018144,500-7.0%
- 2017155,400-3.4%
- 2016160,900-9.5%
- 2015177,700+0.2%
- 2014177,300+0.3%
- 2013176,800-3.6%
- 2012183,400-5.4%
- 2011193,900-0.3%
- 2010194,400-12.8%
- 2009222,900-0.4%
- 2008223,900-4.7%
- 2007235,000-2.9%
- 2006242,000-3.2%
- 2005250,000+19.0%
- 2004210,000+3.4%
- 2003203,100-11.5%
- 2002229,500-7.1%
- 2001247,000—
- 2000260,000+79.3%
- 1999145,000—
- 1998140,000-0.7%
- 1997141,000+125.2%
- 199662,600—
- 199561,800—
- 199472,300-1.8%
- 199373,600—
About Verizon's employee count
Verizon (VZ) employed 89,900 people in fiscal year 2025, based on its most recent annual report. That headcount shrank by -9,700 (-9.7%) from 99,600 a year earlier.
Across the 1993–2025 period, the company's reported workforce went from 73,600 to 89,900 employees — a compound annual growth rate (CAGR) of +0.6% per year.
Verizon generated about $1.5M of revenue and $191K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Verizon (VZ) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation