Welltower Inc. economic scale comparison
TTM Revenue
$11.58B
Global Rank
#147
of 192 countries
Closest Economy
π²πΌ Malawi
$11.32B GDP
Top %
Top 77%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Welltower's revenue
| Country | GDP (USD) | vs WELL |
|---|---|---|
| Namibia | $13.37B | +15.4% |
| Equatorial Guinea | $12.77B | +10.2% |
| Somalia, Fed. Rep. | $11.97B | +3.3% |
| $11.58B | β | |
| Malawi | $11.32B | -2.3% |
| Monaco | $11.13B | -4.0% |
| Mauritania | $10.91B | -5.8% |
Similar companies
Public companies with revenue closest to Welltower
| Company | Revenue (USD) | vs WELL |
|---|---|---|
| Western Digital(WDC) | $11.78B | +1.7% |
| Fidelity National Information Services(FIS) | $11.66B | +0.6% |
| eBay(EBAY) | $11.60B | +0.2% |
| Welltower(WELL) | $11.58B | β |
| Wabtec(WAB) | $11.51B | -0.7% |
| RenaissanceRe Holdings(RNR) | $11.47B | -1.0% |
| Baxter International(BAX) | $11.32B | -2.3% |
Frequently asked questions
Data & methodology
Welltower (WELL) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement