Wells Fargo & Company economic scale comparison
TTM Revenue
$125.70B
Global Rank
#64
of 192 countries
Closest Economy
πͺπ¨ Ecuador
$124.68B GDP
Top %
Top 33%
of world economies
% of US GDP
0.4%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Wells Fargo's revenue
| Country | GDP (USD) | vs WFC |
|---|---|---|
| Ethiopia | $149.74B | +19.1% |
| Slovak Republic | $140.93B | +12.1% |
| Puerto Rico (US) | $126.03B | +0.3% |
| $125.70B | β | |
| Ecuador | $124.68B | -0.8% |
| Dominican Republic | $124.28B | -1.1% |
| Kenya | $120.34B | -4.3% |
Similar companies
Public companies with revenue closest to Wells Fargo
| Company | Revenue (USD) | vs WFC |
|---|---|---|
| TSMC(TSM) | $133.44B | +6.2% |
| AT&T(T) | $126.53B | +0.7% |
| Valero Energy(VLO) | $126.17B | +0.4% |
| Wells Fargo(WFC) | $125.70B | β |
| Comcast(CMCSA) | $125.28B | -0.3% |
| Morgan Stanley(MS) | $120.22B | -4.4% |
| Goldman Sachs(GS) | $110.77B | -11.9% |
Frequently asked questions
Data & methodology
Wells Fargo (WFC) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement