Current Yield
178.49%
TTM Dividend/Share
$4.98
Payment Frequency
Quarterly
Payout Ratio
128.7%
Consecutive Growth Years
0
Key takeaways
- Apartment Investment and Management (AIV) currently yields 178.49%, paying $4.98 per share over the trailing twelve months, distributed quarterly.
- Payout ratio is 128.7% — the share of earnings distributed as dividends.
- 1 of 8 dividend safety checks passed.
- 5-year dividend CAGR of 17.62%.
Dividend health for Apartment Investment and Management (AIV)
Cash-flow, leverage and returns metrics that signal whether the dividend is well-covered and sustainable.
Chowder score | 196.1% |
FCF payout ratio | 2304.4% |
Net debt / EBITDA | 2.7x |
Interest coverage | -0.78x |
ROIC (TTM) | 32.8% |
Dividend safety score for Apartment Investment and Management (AIV)
Checks covering payout coverage, free-cash-flow support, leverage and dividend-growth durability.
1 of 8 checks passed
Payout ratio below 75%
Payout ratio is 128.7%, above the 75% threshold.
Free cash flow covers dividend
TTM FCF after dividends is $-538M — FCF does not fully cover the payout.
No dividend cuts in 10+ years
4 dividend cut(s) in the last 10 years.
Positive earnings growth trend
Earnings per share have declined over the past 5 years.
10+ years of consecutive growth
Only 0 consecutive year(s) of dividend growth.
FCF payout ratio below 70%
FCF payout ratio is 2304.4%, above the 70% threshold.
Net Debt/EBITDA below 3x
Net Debt/EBITDA is 2.7x.
Dividend growth ≤ earnings growth (5Y)
Earnings are negative while dividends are still growing — unsustainable.
This analysis is for informational purposes only and is not financial advice. Safety scores and comparisons reflect historical data and do not predict future performance.
Per-payment dividend history
106 payments from 1994 to 2026 · Adj. Dividend is split-adjusted
| Jun 4, 2026 | — | $1.3000 | $1.3000 |
| Feb 27, 2026 | Mar 13, 2026 | $1.4500 | $1.4500 |
| Oct 16, 2025 | — | $2.2300 | $2.2300 |
| Jan 14, 2025 | Jan 31, 2025 | $0.6000 | $0.6000 |
| Sep 13, 2022 | Sep 30, 2022 | $0.0200 | $0.0200 |
| Nov 3, 2020 | Nov 30, 2020 | $0.8200 | $1.0932 |
| Aug 13, 2020 | Aug 28, 2020 | $0.4100 | $0.0547 |
| May 14, 2020 | May 29, 2020 | $0.4100 | $0.0547 |
| Feb 13, 2020 | Feb 28, 2020 | $0.4100 | $0.0547 |
| Nov 14, 2019 | Nov 29, 2019 | $0.3900 | $0.0520 |
| Aug 15, 2019 | Aug 30, 2019 | $0.3900 | $0.0520 |
| May 16, 2019 | May 31, 2019 | $0.3900 | $0.3900 |
- Jun 4, 2026$1.3000
- Feb 27, 2026$1.4500
- Oct 16, 2025$2.2300
- Jan 14, 2025$0.6000
- Sep 13, 2022$0.0200
- Nov 3, 2020$0.8200
- Aug 13, 2020$0.4100
- May 14, 2020$0.4100
- Feb 13, 2020$0.4100
- Nov 14, 2019$0.3900
- Aug 15, 2019$0.3900
- May 16, 2019$0.3900
Historical dividend yield for Apartment Investment and Management (AIV)
Mean trailing dividend yield using one ratio snapshot per calendar year.Mean yield1Y: 0.51%
Dividend per share for Apartment Investment and Management (AIV)
CAGR (per year)5Y: 17.62%10Y: 33.51%
| Year | Total ($/share) | Payments |
|---|---|---|
| 1994 | $0.04 | 1 |
| 1995 | $0.11 | 2 |
| 1996 | $0.23 | 4 |
| 1997 | $0.25 | 4 |
| 1998 | $0.34 | 5 |
| 1999 | $0.25 | 3 |
| 2000 | $0.37 | 4 |
| 2001 | $0.42 | 4 |
| 2002 | $0.44 | 4 |
| 2003 | $0.41 | 4 |
| 2004 | $0.32 | 4 |
| 2005 | $0.40 | 5 |
| 2006 | $0.24 | 3 |
| 2007 | $0.49 | 3 |
| 2008 | $1.00 | 4 |
| 2009 | $0.05 | 4 |
| 2010 | $0.04 | 3 |
| 2011 | $0.06 | 4 |
| 2012 | $0.10 | 4 |
| 2013 | $0.13 | 4 |
| 2014 | $0.14 | 4 |
| 2015 | $0.16 | 4 |
| 2016 | $0.18 | 4 |
| 2017 | $0.19 | 4 |
| 2018 | $0.20 | 4 |
| 2019 | $0.55 | 4 |
| 2020 | $1.26 | 4 |
| 2022 | $0.02 | 1 |
| 2025 | $2.83 | 2 |
| 2026 | $2.75 | 2 |
Dividend growth for Apartment Investment and Management (AIV)
Year-over-year change in total annual dividend per share (split-adjusted, by ex-dividend year). Green is an increase, red a cut.
The table shows 19 year-over-year increases across 30 calendar years of data (1996–2025).
Dividend Increase Track Record
Year-over-year change in total annual DPS (dividends per share, split-adjusted), based on ex-dividend date.
| 2026 | $2.8300 | — | — |
| 2025 | $0.0200 | $2.8300 | +14050.0% |
| 2022 | $1.2572 | $0.0200 | -98.4% |
| 2020 | $0.5460 | $1.2572 | +130.3% |
| 2019 | $0.2026 | $0.5460 | +169.4% |
| 2018 | $0.1920 | $0.2026 | +5.6% |
| 2017 | $0.1760 | $0.1920 | +9.1% |
| 2016 | $0.1573 | $0.1760 | +11.9% |
| 2015 | $0.1386 | $0.1573 | +13.5% |
| 2014 | $0.1280 | $0.1386 | +8.3% |
| 2013 | $0.1013 | $0.1280 | +26.3% |
| 2012 | $0.0640 | $0.1013 | +58.3% |
| 2011 | $0.0400 | $0.0640 | +60.0% |
| 2010 | $0.0533 | $0.0400 | -25.0% |
| 2009 | $0.9972 | $0.0533 | -94.7% |
| 2008 | $0.4946 | $0.9972 | +101.6% |
| 2007 | $0.2400 | $0.4946 | +106.1% |
| 2006 | $0.3999 | $0.2400 | -40.0% |
| 2005 | $0.3200 | $0.3999 | +25.0% |
| 2004 | $0.4079 | $0.3200 | -21.6% |
| 2003 | $0.4373 | $0.4079 | -6.7% |
| 2002 | $0.4160 | $0.4373 | +5.1% |
| 2001 | $0.3733 | $0.4160 | +11.4% |
| 2000 | $0.2500 | $0.3733 | +49.3% |
| 1999 | $0.3419 | $0.2500 | -26.9% |
| 1998 | $0.2464 | $0.3419 | +38.8% |
| 1997 | $0.2266 | $0.2464 | +8.7% |
| 1996 | — | $0.2266 | — |
- 2026—
- 2025$2.8300
- 2022$0.0200
- 2020$1.2572
- 2019$0.5460
- 2018$0.2026
- 2017$0.1920
- 2016$0.1760
- 2015$0.1573
- 2014$0.1386
- 2013$0.1280
- 2012$0.1013
- 2011$0.0640
- 2010$0.0400
- 2009$0.0533
- 2008$0.9972
- 2007$0.4946
- 2006$0.2400
- 2005$0.3999
- 2004$0.3200
- 2003$0.4079
- 2002$0.4373
- 2001$0.4160
- 2000$0.3733
- 1999$0.2500
- 1998$0.3419
- 1997$0.2464
- 1996$0.2266
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Apartment Investment and Management (AIV) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation