Results are illustrative only and are not financial advice. Dividend data is sourced from public filings. Past dividends do not guarantee future payments. Consult a qualified financial advisor before making investment decisions.
Results
Total Dividend Income
$3,050.50
Number of Payments
132
Yield on Cost
25.09%
Investment Period
32 years
Annual Dividend Breakdown
Latest: $135.51(cash dividends, no DRIP)
Dividend payment history for $1,000 invested in Allstate (ALL) from 1993 to 2026
Total received is cash income for your entered investment amount (no DRIP).
| Jul 1, 2026 | $1.0800 | $67.75 |
| Apr 1, 2026 | $1.0800 | $67.75 |
| Jan 2, 2026 | $1.0000 | $62.74 |
| Oct 1, 2025 | $1.0000 | $62.74 |
| Jul 1, 2025 | $1.0000 | $62.74 |
| Apr 1, 2025 | $1.0000 | $62.74 |
| Jan 2, 2025 | $0.9200 | $57.72 |
| Oct 1, 2024 | $0.9200 | $57.72 |
| Jul 1, 2024 | $0.9200 | $57.72 |
| Apr 1, 2024 | $0.9200 | $57.72 |
| Jan 2, 2024 | $0.8900 | $55.83 |
| Oct 2, 2023 | $0.8900 | $55.83 |
| Jul 3, 2023 | $0.8900 | $55.83 |
| Apr 3, 2023 | $0.8900 | $55.83 |
| Jan 3, 2023 | $0.8500 | $53.32 |
| Oct 3, 2022 | $0.8500 | $53.32 |
| Jul 1, 2022 | $0.8500 | $53.32 |
| Apr 1, 2022 | $0.8500 | $53.32 |
| Jan 3, 2022 | $0.8100 | $50.82 |
| Oct 1, 2021 | $0.8100 | $50.82 |
| Jul 1, 2021 | $0.8100 | $50.82 |
| Apr 1, 2021 | $0.8100 | $50.82 |
| Jan 4, 2021 | $0.5400 | $33.88 |
| Oct 1, 2020 | $0.5400 | $33.88 |
| Jul 1, 2020 | $0.5400 | $33.88 |
| Apr 1, 2020 | $0.5400 | $33.88 |
| Jan 2, 2020 | $0.5000 | $31.37 |
| Oct 1, 2019 | $0.5000 | $31.37 |
| Jul 1, 2019 | $0.5000 | $31.37 |
| Apr 1, 2019 | $0.5000 | $31.37 |
| Jan 2, 2019 | $0.4600 | $28.86 |
| Oct 1, 2018 | $0.4600 | $28.86 |
| Jul 2, 2018 | $0.4600 | $28.86 |
| Apr 2, 2018 | $0.4600 | $28.86 |
| Jan 2, 2018 | $0.3700 | $23.21 |
| Oct 2, 2017 | $0.3700 | $23.21 |
| Jul 3, 2017 | $0.3700 | $23.21 |
| Apr 3, 2017 | $0.3700 | $23.21 |
| Jan 3, 2017 | $0.3300 | $20.70 |
| Oct 3, 2016 | $0.3300 | $20.70 |
| Jul 1, 2016 | $0.3300 | $20.70 |
| Apr 1, 2016 | $0.3300 | $20.70 |
| Jan 4, 2016 | $0.3000 | $18.82 |
| Oct 1, 2015 | $0.3000 | $18.82 |
| Jul 1, 2015 | $0.3000 | $18.82 |
| Apr 1, 2015 | $0.3000 | $18.82 |
| Jan 2, 2015 | $0.2800 | $17.57 |
| Oct 1, 2014 | $0.2800 | $17.57 |
| Jul 1, 2014 | $0.2800 | $17.57 |
| Apr 1, 2014 | $0.2800 | $17.57 |
| Jan 2, 2014 | $0.2500 | $15.68 |
| Oct 1, 2013 | $0.2500 | $15.68 |
| Jul 1, 2013 | $0.2500 | $15.68 |
| Apr 1, 2013 | $0.2500 | $15.68 |
| Dec 31, 2012 | $0.2200 | $13.80 |
| Oct 1, 2012 | $0.2200 | $13.80 |
| Jul 2, 2012 | $0.2200 | $13.80 |
| Apr 2, 2012 | $0.2200 | $13.80 |
| Jan 3, 2012 | $0.2100 | $13.17 |
| Oct 3, 2011 | $0.2100 | $13.17 |
| Jul 1, 2011 | $0.2100 | $13.17 |
| Apr 1, 2011 | $0.2100 | $13.17 |
| Jan 3, 2011 | $0.2000 | $12.55 |
| Oct 1, 2010 | $0.2000 | $12.55 |
| Jul 1, 2010 | $0.2000 | $12.55 |
| Apr 1, 2010 | $0.2000 | $12.55 |
| Jan 5, 2010 | $0.2000 | $12.55 |
| Oct 1, 2009 | $0.2000 | $12.55 |
| Jul 1, 2009 | $0.2000 | $12.55 |
| Apr 1, 2009 | $0.2000 | $12.55 |
| Jan 2, 2009 | $0.4100 | $25.72 |
| Oct 1, 2008 | $0.4100 | $25.72 |
| Jul 1, 2008 | $0.4100 | $25.72 |
| Apr 1, 2008 | $0.4100 | $25.72 |
| Jan 2, 2008 | $0.3800 | $23.84 |
| Oct 1, 2007 | $0.3800 | $23.84 |
| Jul 2, 2007 | $0.3800 | $23.84 |
| Apr 2, 2007 | $0.3800 | $23.84 |
| Jan 2, 2007 | $0.3500 | $21.96 |
| Oct 2, 2006 | $0.3500 | $21.96 |
| Jul 3, 2006 | $0.3500 | $21.96 |
| Apr 3, 2006 | $0.3500 | $21.96 |
| Jan 3, 2006 | $0.3200 | $20.08 |
| Oct 3, 2005 | $0.3200 | $20.08 |
| Jul 1, 2005 | $0.3200 | $20.08 |
| Apr 1, 2005 | $0.3200 | $20.08 |
| Jan 3, 2005 | $0.2800 | $17.57 |
| Oct 1, 2004 | $0.2800 | $17.57 |
| Jul 1, 2004 | $0.2800 | $17.57 |
| Apr 1, 2004 | $0.2800 | $17.57 |
| Jan 2, 2004 | $0.2400 | $15.06 |
| Oct 1, 2003 | $0.2300 | $14.43 |
| Jul 1, 2003 | $0.2300 | $14.43 |
| Apr 1, 2003 | $0.2300 | $14.43 |
| Jan 2, 2003 | $0.2100 | $13.17 |
| Oct 1, 2002 | $0.2100 | $13.17 |
| Jul 1, 2002 | $0.2100 | $13.17 |
| Apr 1, 2002 | $0.2100 | $13.17 |
| Jan 2, 2002 | $0.1900 | $11.92 |
| Oct 1, 2001 | $0.1900 | $11.92 |
| Jul 2, 2001 | $0.1900 | $11.92 |
| Apr 2, 2001 | $0.1900 | $11.92 |
| Jan 2, 2001 | $0.1700 | $10.66 |
| Oct 2, 2000 | $0.1700 | $10.66 |
| Jul 3, 2000 | $0.1700 | $10.66 |
| Apr 3, 2000 | $0.1700 | $10.66 |
| Jan 3, 2000 | $0.1500 | $9.41 |
| Oct 1, 1999 | $0.1500 | $9.41 |
| Jul 1, 1999 | $0.1500 | $9.41 |
| Apr 1, 1999 | $0.1500 | $9.41 |
| Jan 4, 1999 | $0.1350 | $8.47 |
| Oct 1, 1998 | $0.1350 | $8.47 |
| Jul 1, 1998 | $0.1350 | $8.47 |
| Apr 1, 1998 | $0.1350 | $8.47 |
| Jan 2, 1998 | $0.1200 | $7.53 |
| Oct 1, 1997 | $0.1200 | $7.53 |
| Jun 27, 1997 | $0.1200 | $7.53 |
| Mar 28, 1997 | $0.1200 | $7.53 |
| Dec 30, 1996 | $0.1063 | $6.67 |
| Sep 27, 1996 | $0.1063 | $6.67 |
| Jun 27, 1996 | $0.1063 | $6.67 |
| Mar 28, 1996 | $0.1063 | $6.67 |
| Dec 28, 1995 | $0.0975 | $6.12 |
| Sep 28, 1995 | $0.0975 | $6.12 |
| Jun 29, 1995 | $0.0975 | $6.12 |
| Mar 30, 1995 | $0.0975 | $6.12 |
| Dec 29, 1994 | $0.0900 | $5.65 |
| Sep 1, 1994 | $0.0900 | $5.65 |
| Jun 29, 1994 | $0.0900 | $5.65 |
| Mar 30, 1994 | $0.0900 | $5.65 |
| Dec 29, 1993 | $0.0900 | $5.65 |
| Sep 29, 1993 | $0.0900 | $5.65 |
- Jul 1, 2026$67.75
- Apr 1, 2026$67.75
- Jan 2, 2026$62.74
- Oct 1, 2025$62.74
- Jul 1, 2025$62.74
- Apr 1, 2025$62.74
- Jan 2, 2025$57.72
- Oct 1, 2024$57.72
- Jul 1, 2024$57.72
- Apr 1, 2024$57.72
- Jan 2, 2024$55.83
- Oct 2, 2023$55.83
- Jul 3, 2023$55.83
- Apr 3, 2023$55.83
- Jan 3, 2023$53.32
- Oct 3, 2022$53.32
- Jul 1, 2022$53.32
- Apr 1, 2022$53.32
- Jan 3, 2022$50.82
- Oct 1, 2021$50.82
- Jul 1, 2021$50.82
- Apr 1, 2021$50.82
- Jan 4, 2021$33.88
- Oct 1, 2020$33.88
- Jul 1, 2020$33.88
- Apr 1, 2020$33.88
- Jan 2, 2020$31.37
- Oct 1, 2019$31.37
- Jul 1, 2019$31.37
- Apr 1, 2019$31.37
- Jan 2, 2019$28.86
- Oct 1, 2018$28.86
- Jul 2, 2018$28.86
- Apr 2, 2018$28.86
- Jan 2, 2018$23.21
- Oct 2, 2017$23.21
- Jul 3, 2017$23.21
- Apr 3, 2017$23.21
- Jan 3, 2017$20.70
- Oct 3, 2016$20.70
- Jul 1, 2016$20.70
- Apr 1, 2016$20.70
- Jan 4, 2016$18.82
- Oct 1, 2015$18.82
- Jul 1, 2015$18.82
- Apr 1, 2015$18.82
- Jan 2, 2015$17.57
- Oct 1, 2014$17.57
- Jul 1, 2014$17.57
- Apr 1, 2014$17.57
- Jan 2, 2014$15.68
- Oct 1, 2013$15.68
- Jul 1, 2013$15.68
- Apr 1, 2013$15.68
- Dec 31, 2012$13.80
- Oct 1, 2012$13.80
- Jul 2, 2012$13.80
- Apr 2, 2012$13.80
- Jan 3, 2012$13.17
- Oct 3, 2011$13.17
- Jul 1, 2011$13.17
- Apr 1, 2011$13.17
- Jan 3, 2011$12.55
- Oct 1, 2010$12.55
- Jul 1, 2010$12.55
- Apr 1, 2010$12.55
- Jan 5, 2010$12.55
- Oct 1, 2009$12.55
- Jul 1, 2009$12.55
- Apr 1, 2009$12.55
- Jan 2, 2009$25.72
- Oct 1, 2008$25.72
- Jul 1, 2008$25.72
- Apr 1, 2008$25.72
- Jan 2, 2008$23.84
- Oct 1, 2007$23.84
- Jul 2, 2007$23.84
- Apr 2, 2007$23.84
- Jan 2, 2007$21.96
- Oct 2, 2006$21.96
- Jul 3, 2006$21.96
- Apr 3, 2006$21.96
- Jan 3, 2006$20.08
- Oct 3, 2005$20.08
- Jul 1, 2005$20.08
- Apr 1, 2005$20.08
- Jan 3, 2005$17.57
- Oct 1, 2004$17.57
- Jul 1, 2004$17.57
- Apr 1, 2004$17.57
- Jan 2, 2004$15.06
- Oct 1, 2003$14.43
- Jul 1, 2003$14.43
- Apr 1, 2003$14.43
- Jan 2, 2003$13.17
- Oct 1, 2002$13.17
- Jul 1, 2002$13.17
- Apr 1, 2002$13.17
- Jan 2, 2002$11.92
- Oct 1, 2001$11.92
- Jul 2, 2001$11.92
- Apr 2, 2001$11.92
- Jan 2, 2001$10.66
- Oct 2, 2000$10.66
- Jul 3, 2000$10.66
- Apr 3, 2000$10.66
- Jan 3, 2000$9.41
- Oct 1, 1999$9.41
- Jul 1, 1999$9.41
- Apr 1, 1999$9.41
- Jan 4, 1999$8.47
- Oct 1, 1998$8.47
- Jul 1, 1998$8.47
- Apr 1, 1998$8.47
- Jan 2, 1998$7.53
- Oct 1, 1997$7.53
- Jun 27, 1997$7.53
- Mar 28, 1997$7.53
- Dec 30, 1996$6.67
- Sep 27, 1996$6.67
- Jun 27, 1996$6.67
- Mar 28, 1996$6.67
- Dec 28, 1995$6.12
- Sep 28, 1995$6.12
- Jun 29, 1995$6.12
- Mar 30, 1995$6.12
- Dec 29, 1994$5.65
- Sep 1, 1994$5.65
- Jun 29, 1994$5.65
- Mar 30, 1994$5.65
- Dec 29, 1993$5.65
- Sep 29, 1993$5.65
About the ALL dividend calculator
The Allstate (ALL) dividend income calculator reconstructs what an actual cash investment would have paid out in dividends. At the split-adjusted closing price of $15.94 on Sep 9, 1993, an investment of $1,000 bought 62.74 shares — the cost basis every payout below is measured against, through Jun 1, 2026.
Across that span those shares have paid $3,050.50 in dividends — about 3.1× the $1,000 invested. Measured against the entry price, yield on cost moved from 2.26% in its first full year (1994) to 25.09% by 2025, reflecting a dividend that has grown far faster than the price originally paid.
These numbers assume every dividend was taken as cash. Reinvesting instead — the DRIP toggle above — would buy additional shares at each ex-date price, compounding the share count and lifting every subsequent payment.
Frequently asked questions
Data & methodology
Allstate (ALL) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation