Latest headcount
1,576,000
YoY change
+1.3%
Headcount CAGR
+27.8%
Revenue / employee
$454.9K
Employee count history for Amazon
| Fiscal year | Employees |
|---|---|
| 1998 | 2,100 |
| 1999 | 7,600 |
| 2002 | 7,500 |
| 2003 | 7,800 |
| 2004 | 9,000 |
| 2005 | 12,000 |
| 2006 | 13,900 |
| 2007 | 17,000 |
| 2008 | 20,700 |
| 2009 | 24,300 |
| 2010 | 33,700 |
| 2011 | 56,200 |
| 2012 | 88,400 |
| 2013 | 117,300 |
| 2014 | 154,100 |
| 2015 | 230,800 |
| 2016 | 341,400 |
| 2017 | 566,000 |
| 2018 | 647,500 |
| 2019 | 798,000 |
| 2020 | 1,298,000 |
| 2021 | 1,608,000 |
| 2022 | 1,541,000 |
| 2023 | 1,525,000 |
| 2024 | 1,556,000 |
| 2025 | 1,576,000 |
Revenue per employee for Amazon
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1998 | $290.4K |
| 1999 | $215.8K |
| 2002 | $524.4K |
| 2003 | $674.9K |
| 2004 | $769K |
| 2005 | $707.5K |
| 2006 | $770.6K |
| 2007 | $872.6K |
| 2008 | $925.9K |
| 2009 | $1M |
| 2010 | $1M |
| 2011 | $855.5K |
| 2012 | $691.1K |
| 2013 | $634.7K |
| 2014 | $577.5K |
| 2015 | $463.6K |
| 2016 | $398.3K |
| 2017 | $314.3K |
| 2018 | $359.7K |
| 2019 | $351.5K |
| 2020 | $297.4K |
| 2021 | $292.2K |
| 2022 | $333.5K |
| 2023 | $376.9K |
| 2024 | $410K |
| 2025 | $454.9K |
Earnings per employee for Amazon
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1998 | -$59.3K |
| 1999 | -$94.7K |
| 2002 | -$20K |
| 2003 | $4.5K |
| 2004 | $65.3K |
| 2005 | $27.8K |
| 2006 | $13.7K |
| 2007 | $28K |
| 2008 | $31.2K |
| 2009 | $37.1K |
| 2010 | $34.2K |
| 2011 | $11.2K |
| 2012 | -$441.2 |
| 2013 | $2.3K |
| 2014 | -$1.6K |
| 2015 | $2.6K |
| 2016 | $6.9K |
| 2017 | $5.4K |
| 2018 | $15.6K |
| 2019 | $14.5K |
| 2020 | $16.4K |
| 2021 | $20.7K |
| 2022 | -$1.8K |
| 2023 | $20K |
| 2024 | $38.1K |
| 2025 | $49.3K |
Employee count history for Amazon (AMZN)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 20251,576,000+1.3%
- 20241,556,000+2.0%
- 20231,525,000-1.0%
- 20221,541,000-4.2%
- 20211,608,000+23.9%
- 20201,298,000+62.7%
- 2019798,000+23.2%
- 2018647,500+14.4%
- 2017566,000+65.8%
- 2016341,400+47.9%
- 2015230,800+49.8%
- 2014154,100+31.4%
- 2013117,300+32.7%
- 201288,400+57.3%
- 201156,200+66.8%
- 201033,700+38.7%
- 200924,300+17.4%
- 200820,700+21.8%
- 200717,000+22.3%
- 200613,900+15.8%
- 200512,000+33.3%
- 20049,000+15.4%
- 20037,800+4.0%
- 20027,500—
- 20017,800-13.3%
- 20009,000—
- 19997,600+261.9%
- 19982,100—
- 1997614—
About Amazon's employee count
Amazon (AMZN) employed 1,576,000 people in fiscal year 2025, based on its most recent annual report. That headcount grew by +20,000 (+1.3%) from 1,556,000 a year earlier.
Across the 1998–2025 period, the company's reported workforce went from 2,100 to 1,576,000 employees — a compound annual growth rate (CAGR) of +27.8% per year.
Amazon generated about $454.9K of revenue and $49.3K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Amazon (AMZN) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation