AptarGroup, Inc. economic scale comparison
TTM Revenue
$3.87B
Global Rank
#158
of 185 countries
Closest Economy
🇧🇹 Bhutan
$3.58B GDP
Top %
Top 85%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to AptarGroup's revenue
| Country | GDP (USD) | vs ATR |
|---|---|---|
| Djibouti | $4.62B | +19.4% |
| Suriname | $4.52B | +16.8% |
| Andorra | $4.50B | +16.2% |
| $3.87B | — | |
| Bhutan | $3.58B | -7.6% |
| Burundi | $3.36B | -13.1% |
| Belize | $3.33B | -14.1% |
Similar companies
Public companies with revenue closest to AptarGroup
| Company | Revenue (USD) | vs ATR |
|---|---|---|
| Leggett & Platt(LEG) | $3.95B | +2.1% |
| Opendoor Technologies(OPEN) | $3.94B | +1.7% |
| Brown-Forman(BF-B) | $3.93B | +1.4% |
| AptarGroup(ATR) | $3.87B | — |
| Rollins(ROL) | $3.84B | -0.7% |
| A. O. Smith(AOS) | $3.81B | -1.6% |
| Donaldson Company(DCI) | $3.81B | -1.7% |
Frequently asked questions
Data & methodology
AptarGroup (ATR) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
