Latest headcount
194,000
YoY change
-0.1%
Headcount CAGR
+8.0%
Revenue / employee
$220.2K
Employee count history for Dollar General
| Fiscal year | Employees |
|---|---|
| 1995 | 18,000 |
| 1996 | 22,000 |
| 1997 | 25,400 |
| 1998 | 27,400 |
| 1999 | 29,820 |
| 2000 | 34,600 |
| 2001 | 48,000 |
| 2003 | 53,500 |
| 2004 | 57,800 |
| 2005 | 63,200 |
| 2006 | 64,500 |
| 2007 | 69,500 |
| 2008 | 71,500 |
| 2009 | 72,500 |
| 2010 | 79,800 |
| 2011 | 85,900 |
| 2012 | 90,000 |
| 2013 | 90,500 |
| 2014 | 100,600 |
| 2015 | 105,500 |
| 2016 | 113,400 |
| 2017 | 121,000 |
| 2018 | 129,000 |
| 2019 | 135,000 |
| 2020 | 143,000 |
| 2021 | 158,000 |
| 2022 | 163,000 |
| 2023 | 170,000 |
| 2024 | 185,800 |
| 2025 | 194,200 |
| 2026 | 194,000 |
Revenue per employee for Dollar General
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1995 | $80.5K |
| 1996 | $80.2K |
| 1997 | $84K |
| 1998 | $95.9K |
| 1999 | $108K |
| 2000 | $112.4K |
| 2001 | $110.9K |
| 2003 | $114K |
| 2004 | $118.9K |
| 2005 | $121.2K |
| 2006 | $133.1K |
| 2007 | $131.9K |
| 2008 | $132.8K |
| 2009 | $144.2K |
| 2010 | $147.8K |
| 2011 | $151.7K |
| 2012 | $164.5K |
| 2013 | $177K |
| 2014 | $174K |
| 2015 | $179.2K |
| 2016 | $179.6K |
| 2017 | $181.7K |
| 2018 | $181.9K |
| 2019 | $189.8K |
| 2020 | $194.1K |
| 2021 | $213.6K |
| 2022 | $209.9K |
| 2023 | $222.6K |
| 2024 | $208.2K |
| 2025 | $209.1K |
| 2026 | $220.2K |
Earnings per employee for Dollar General
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1995 | $4.1K |
| 1996 | $4K |
| 1997 | $4.5K |
| 1998 | $5.3K |
| 1999 | $6.1K |
| 2000 | $6.3K |
| 2001 | $4.3K |
| 2003 | $5K |
| 2004 | $5.2K |
| 2005 | $5.4K |
| 2006 | $5.4K |
| 2007 | $2K |
| 2008 | -$179.2 |
| 2009 | $1.5K |
| 2010 | $4.3K |
| 2011 | $7.3K |
| 2012 | $8.5K |
| 2013 | $10.5K |
| 2014 | $10.2K |
| 2015 | $10.1K |
| 2016 | $10.3K |
| 2017 | $10.3K |
| 2018 | $11.9K |
| 2019 | $11.8K |
| 2020 | $12K |
| 2021 | $16.8K |
| 2022 | $14.7K |
| 2023 | $14.2K |
| 2024 | $8.9K |
| 2025 | $5.8K |
| 2026 | $7.8K |
Employee count history for Dollar General (DG)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 2026194,000-0.1%
- 2025194,200+4.5%
- 2024185,800+9.3%
- 2023170,000+4.3%
- 2022163,000+3.2%
- 2021158,000+10.5%
- 2020143,000+5.9%
- 2019135,000+4.7%
- 2018129,000+6.6%
- 2017121,000+6.7%
- 2016113,400+7.5%
- 2015105,500+4.9%
- 2014100,600+11.2%
- 201390,500+0.6%
- 201290,000+4.8%
- 201185,900+7.6%
- 201079,800+10.1%
- 200972,500+1.4%
- 200871,500+2.9%
- 200769,500+7.8%
- 200664,500+2.1%
- 200563,200+9.3%
- 200457,800+8.0%
- 200353,500—
- 200148,000+38.7%
- 200145,000+30.1%
- 200034,600+16.0%
- 199929,820+8.8%
- 199827,400+7.9%
- 199725,400+15.5%
- 199622,000+22.2%
- 199518,000—
About Dollar General's employee count
Dollar General (DG) employed 194,000 people in fiscal year 2026, based on its most recent annual report. That headcount shrank by -200 (-0.1%) from 194,200 a year earlier.
Across the 1995–2026 period, the company's reported workforce went from 18,000 to 194,000 employees — a compound annual growth rate (CAGR) of +8.0% per year.
Dollar General generated about $220.2K of revenue and $7.8K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Dollar General (DG) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation