Leidos Holdings, Inc. economic scale comparison
TTM Revenue
$17.48B
Global Rank
#134
of 192 countries
Closest Economy
🇲🇬 Madagascar
$17.42B GDP
Top %
Top 70%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Leidos Holdings's revenue
| Country | GDP (USD) | vs LDOS |
|---|---|---|
| Botswana | $19.40B | +11.0% |
| Moldova | $18.20B | +4.1% |
| Kyrgyz Republic | $17.48B | +0.0% |
| $17.48B | — | |
| Madagascar | $17.42B | -0.3% |
| North Macedonia | $16.95B | -3.0% |
| Lao PDR | $16.50B | -5.6% |
Similar companies
Public companies with revenue closest to Leidos Holdings
| Company | Revenue (USD) | vs LDOS |
|---|---|---|
| Casey's General Stores(CASY) | $17.56B | +0.5% |
| Kinder Morgan(KMI) | $17.52B | +0.3% |
| Aon(AON) | $17.49B | +0.1% |
| Leidos Holdings(LDOS) | $17.48B | — |
| Consolidated Edison(ED) | $17.21B | -1.5% |
| Everest Re Group(EG) | $17.15B | -1.9% |
| Keurig Dr Pepper(KDP) | $16.94B | -3.0% |
Frequently asked questions
Data & methodology
Leidos Holdings (LDOS) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement