Current Yield
0.74%
TTM Dividend/Share
$2.74
Payment Frequency
Quarterly
Payout Ratio
28.8%
Consecutive Growth Years
4
Key takeaways
- Marriott International (MAR) has raised its dividend for 4 consecutive years.
- Marriott International (MAR) currently yields 0.74%, paying $2.74 per share over the trailing twelve months, distributed quarterly.
- Payout ratio is 28.8% — the share of earnings distributed as dividends.
- 4 of 8 dividend safety checks passed.
- 5-year dividend CAGR of 40.63%.
Dividend health for Marriott International (MAR)
Cash-flow, leverage and returns metrics that signal whether the dividend is well-covered and sustainable.
Chowder score | 41.4% |
FCF payout ratio | 5.7% |
Net debt / EBITDA | 3.6x |
Interest coverage | 5.12x |
ROIC (TTM) | 23.7% |
Dividend safety score for Marriott International (MAR)
Checks covering payout coverage, free-cash-flow support, leverage and dividend-growth durability.
4 of 8 checks passed
Payout ratio below 75%
Payout ratio is 28.8%, well below the 75% threshold.
Free cash flow covers dividend
TTM FCF after dividends is $2.4B — FCF fully covers the payout.
No dividend cuts in 10+ years
1 dividend cut(s) in the last 10 years.
Positive earnings growth trend
Earnings per share have grown over the past 5 years.
10+ years of consecutive growth
Only 4 consecutive year(s) of dividend growth.
FCF payout ratio below 70%
FCF payout ratio is 5.7%, below the 70% threshold.
Net Debt/EBITDA below 3x
Net Debt/EBITDA is 3.6x.
Dividend growth ≤ earnings growth (5Y)
Dividend growth (40.6%) exceeds EPS growth (32.9%) — payout ratio expanding.
This analysis is for informational purposes only and is not financial advice. Safety scores and comparisons reflect historical data and do not predict future performance.
Per-payment dividend history
103 payments from 1998 to 2026 · Adj. Dividend is split-adjusted
| May 22, 2026 | Jun 30, 2026 | $0.7300 | $0.7300 |
| Feb 26, 2026 | Mar 31, 2026 | $0.6700 | $0.6700 |
| Nov 20, 2025 | Dec 31, 2025 | $0.6700 | $0.6700 |
| Aug 21, 2025 | Sep 30, 2025 | $0.6700 | $0.6700 |
| May 23, 2025 | Jun 30, 2025 | $0.6700 | $0.6700 |
| Feb 27, 2025 | Mar 31, 2025 | $0.6300 | $0.6300 |
| Nov 21, 2024 | Dec 31, 2024 | $0.6300 | $0.6300 |
| Aug 16, 2024 | Sep 30, 2024 | $0.6300 | $0.6300 |
| May 23, 2024 | Jun 28, 2024 | $0.6300 | $0.6300 |
| Feb 21, 2024 | Apr 29, 2024 | $0.5200 | $0.5200 |
| Nov 21, 2023 | Dec 29, 2023 | $0.5200 | $0.5200 |
| Aug 16, 2023 | Sep 29, 2023 | $0.5200 | $0.5200 |
- May 22, 2026$0.7300
- Feb 26, 2026$0.6700
- Nov 20, 2025$0.6700
- Aug 21, 2025$0.6700
- May 23, 2025$0.6700
- Feb 27, 2025$0.6300
- Nov 21, 2024$0.6300
- Aug 16, 2024$0.6300
- May 23, 2024$0.6300
- Feb 21, 2024$0.5200
- Nov 21, 2023$0.5200
- Aug 16, 2023$0.5200
Historical dividend yield for Marriott International (MAR)
Mean trailing dividend yield using one ratio snapshot per calendar year.Mean yield1Y: 0.86%
Dividend per share for Marriott International (MAR)
CAGR (per year)1Y: 9.54%5Y: 40.63%10Y: 10.76%→ Stable
| Year | Total ($/share) | Payments |
|---|---|---|
| 1998 | $0.09 | 4 |
| 1999 | $0.10 | 4 |
| 2000 | $0.11 | 4 |
| 2001 | $0.12 | 4 |
| 2002 | $0.13 | 4 |
| 2003 | $0.14 | 4 |
| 2004 | $0.15 | 4 |
| 2005 | $0.19 | 4 |
| 2006 | $0.23 | 4 |
| 2007 | $0.27 | 4 |
| 2008 | $0.32 | 4 |
| 2009 | $0.08 | 1 |
| 2010 | $0.20 | 4 |
| 2011 | $0.37 | 4 |
| 2012 | $0.49 | 4 |
| 2013 | $0.64 | 4 |
| 2014 | $0.77 | 4 |
| 2015 | $0.95 | 4 |
| 2016 | $1.15 | 4 |
| 2017 | $1.29 | 4 |
| 2018 | $1.56 | 4 |
| 2019 | $1.85 | 4 |
| 2020 | $0.48 | 1 |
| 2022 | $1.00 | 3 |
| 2023 | $1.96 | 4 |
| 2024 | $2.41 | 4 |
| 2025 | $2.64 | 4 |
| 2026 | $1.40 | 2 |
Dividend growth for Marriott International (MAR)
Year-over-year change in total annual dividend per share (split-adjusted, by ex-dividend year). Green is an increase, red a cut.
Dividend Increase Track Record
Year-over-year change in total annual DPS (dividends per share, split-adjusted), based on ex-dividend date.
| 2026 | $2.6400 | — | — |
| 2025 | $2.4100 | $2.6400 | +9.5% |
| 2024 | $1.9600 | $2.4100 | +23.0% |
| 2023 | $1.0000 | $1.9600 | +96.0% |
| 2022 | $0.4800 | $1.0000 | +108.3% |
| 2020 | $1.8500 | $0.4800 | -74.1% |
| 2019 | $1.5600 | $1.8500 | +18.6% |
| 2018 | $1.2900 | $1.5600 | +20.9% |
| 2017 | $1.1500 | $1.2900 | +12.2% |
| 2016 | $0.9500 | $1.1500 | +21.1% |
| 2015 | $0.7700 | $0.9500 | +23.4% |
| 2014 | $0.6400 | $0.7700 | +20.3% |
| 2013 | $0.4900 | $0.6400 | +30.6% |
| 2012 | $0.3714 | $0.4900 | +31.9% |
| 2011 | $0.1960 | $0.3714 | +89.5% |
| 2010 | $0.0820 | $0.1960 | +139.0% |
| 2009 | $0.3160 | $0.0820 | -74.0% |
| 2008 | $0.2685 | $0.3160 | +17.7% |
| 2007 | $0.2251 | $0.2685 | +19.3% |
| 2006 | $0.1864 | $0.2251 | +20.8% |
| 2005 | $0.1538 | $0.1864 | +21.2% |
| 2004 | $0.1375 | $0.1538 | +11.9% |
| 2003 | $0.1282 | $0.1375 | +7.3% |
| 2002 | $0.1189 | $0.1282 | +7.8% |
| 2001 | $0.1095 | $0.1189 | +8.5% |
| 2000 | $0.1007 | $0.1095 | +8.8% |
| 1999 | $0.0909 | $0.1007 | +10.8% |
| 1998 | — | $0.0909 | — |
- 2026—
- 2025$2.6400
- 2024$2.4100
- 2023$1.9600
- 2022$1.0000
- 2020$0.4800
- 2019$1.8500
- 2018$1.5600
- 2017$1.2900
- 2016$1.1500
- 2015$0.9500
- 2014$0.7700
- 2013$0.6400
- 2012$0.4900
- 2011$0.3714
- 2010$0.1960
- 2009$0.0820
- 2008$0.3160
- 2007$0.2685
- 2006$0.2251
- 2005$0.1864
- 2004$0.1538
- 2003$0.1375
- 2002$0.1282
- 2001$0.1189
- 2000$0.1095
- 1999$0.1007
- 1998$0.0909
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Marriott International (MAR) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation