Latest headcount
4,300
YoY change
+2.4%
Headcount CAGR
+3.8%
Revenue / employee
$1.4M
Employee count history for Mercury General
| Fiscal year | Employees |
|---|---|
| 1995 | 1,400 |
| 1997 | 2,100 |
| 1998 | 2,200 |
| 1999 | 2,500 |
| 2000 | 2,600 |
| 2001 | 2,800 |
| 2002 | 3,300 |
| 2003 | 3,800 |
| 2004 | 4,300 |
| 2005 | 5,000 |
| 2006 | 5,100 |
| 2007 | 5,200 |
| 2008 | 5,000 |
| 2009 | 5,000 |
| 2010 | 4,800 |
| 2011 | 4,500 |
| 2012 | 4,600 |
| 2013 | 4,500 |
| 2014 | 4,400 |
| 2015 | 4,300 |
| 2016 | 4,200 |
| 2017 | 4,300 |
| 2018 | 4,400 |
| 2019 | 4,500 |
| 2020 | 4,300 |
| 2021 | 4,300 |
| 2022 | 4,300 |
| 2023 | 4,100 |
| 2024 | 4,200 |
| 2025 | 4,300 |
Revenue per employee for Mercury General
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1995 | $488.3K |
| 1997 | $537.1K |
| 1998 | $555.5K |
| 1999 | $512.3K |
| 2000 | $525.4K |
| 2001 | $538.2K |
| 2002 | $541.3K |
| 2003 | $596.2K |
| 2004 | $620.5K |
| 2005 | $598.4K |
| 2006 | $621.3K |
| 2007 | $611.3K |
| 2008 | $482.8K |
| 2009 | $624.3K |
| 2010 | $578.3K |
| 2011 | $617.2K |
| 2012 | $605.1K |
| 2013 | $626.9K |
| 2014 | $684.5K |
| 2015 | $699.8K |
| 2016 | $768.5K |
| 2017 | $794.4K |
| 2018 | $768.2K |
| 2019 | $882.8K |
| 2020 | $880.1K |
| 2021 | $928.7K |
| 2022 | $847.2K |
| 2023 | $1.1M |
| 2024 | $1.3M |
| 2025 | $1.4M |
Earnings per employee for Mercury General
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1995 | $64.5K |
| 1997 | $74.4K |
| 1998 | $80.7K |
| 1999 | $53.5K |
| 2000 | $42.1K |
| 2001 | $37.6K |
| 2002 | $20K |
| 2003 | $48.5K |
| 2004 | $66.6K |
| 2005 | $50.7K |
| 2006 | $42.1K |
| 2007 | $45.7K |
| 2008 | -$48.4K |
| 2009 | $80.6K |
| 2010 | $31.7K |
| 2011 | $42.5K |
| 2012 | $25.4K |
| 2013 | $24.9K |
| 2014 | $40.4K |
| 2015 | $17.3K |
| 2016 | $17.4K |
| 2017 | $33.7K |
| 2018 | -$1.3K |
| 2019 | $71.1K |
| 2020 | $87.1K |
| 2021 | $57.7K |
| 2022 | -$119.2K |
| 2023 | $23.5K |
| 2024 | $111.4K |
| 2025 | $125.8K |
Employee count history for Mercury General (MCY)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 20254,300+2.4%
- 20244,200+2.4%
- 20234,100-4.7%
- 20224,3000.0%
- 20214,3000.0%
- 20204,300-4.4%
- 20194,500+2.3%
- 20184,400+2.3%
- 20174,300+2.4%
- 20164,200-2.3%
- 20154,300-2.3%
- 20144,400-2.2%
- 20134,500-2.2%
- 20124,600+2.2%
- 20114,500-6.3%
- 20104,800-4.0%
- 20095,0000.0%
- 20085,000-3.8%
- 20075,200+2.0%
- 20065,100+2.0%
- 20055,000+16.3%
- 20044,300+13.2%
- 20033,800+15.2%
- 20023,300+17.9%
- 20012,800+7.7%
- 20002,600+4.0%
- 19992,500+13.6%
- 19982,200+4.8%
- 19972,100—
- 19961,800—
- 19951,400—
About Mercury General's employee count
Mercury General (MCY) employed 4,300 people in fiscal year 2025, based on its most recent annual report. That headcount grew by +100 (+2.4%) from 4,200 a year earlier.
Across the 1995–2025 period, the company's reported workforce went from 1,400 to 4,300 employees — a compound annual growth rate (CAGR) of +3.8% per year.
Mercury General generated about $1.4M of revenue and $125.8K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Mercury General (MCY) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation