Old Republic International Corporation economic scale comparison
TTM Revenue
$9.37B
Global Rank
#151
of 185 countries
Closest Economy
🌍 Bermuda
$9.23B GDP
Top %
Top 82%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to Old Republic International's revenue
| Country | GDP (USD) | vs ORI |
|---|---|---|
| $9.37B | — | |
| Bermuda | $9.23B | -1.5% |
| Montenegro | $9.23B | -1.5% |
| Barbados | $8.02B | -14.5% |
Similar companies
Public companies with revenue closest to Old Republic International
| Company | Revenue (USD) | vs ORI |
|---|---|---|
| TransDigm Group(TDG) | $9.50B | +1.4% |
| Equinix(EQIX) | $9.46B | +0.9% |
| CenterPoint Energy(CNP) | $9.41B | +0.4% |
| Old Republic International(ORI) | $9.37B | — |
| PPL(PPL) | $9.31B | -0.6% |
| Packaging Corporation of America(PKG) | $9.22B | -1.7% |
| Xylem(XYL) | $9.09B | -3.0% |
Frequently asked questions
Data & methodology
Old Republic International (ORI) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement