PulteGroup, Inc. economic scale comparison
TTM Revenue
$16.83B
Global Rank
#136
of 192 countries
Closest Economy
🇱🇦 Lao PDR
$16.50B GDP
Top %
Top 71%
of world economies
% of US GDP
0.1%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to PulteGroup's revenue
| Country | GDP (USD) | vs PHM |
|---|---|---|
| Kyrgyz Republic | $17.48B | +3.9% |
| Madagascar | $17.42B | +3.5% |
| North Macedonia | $16.95B | +0.7% |
| $16.83B | — | |
| Lao PDR | $16.50B | -1.9% |
| Bahamas, The | $15.83B | -5.9% |
| Congo, Rep. | $15.72B | -6.6% |
Similar companies
Public companies with revenue closest to PulteGroup
| Company | Revenue (USD) | vs PHM |
|---|---|---|
| Consolidated Edison(ED) | $17.21B | +2.3% |
| Everest Re Group(EG) | $17.15B | +1.9% |
| Keurig Dr Pepper(KDP) | $16.94B | +0.7% |
| PulteGroup(PHM) | $16.83B | — |
| Republic Services(RSG) | $16.70B | -0.8% |
| IQVIA(IQV) | $16.63B | -1.2% |
| Markel(MKL) | $16.57B | -1.5% |
Frequently asked questions
Data & methodology
PulteGroup (PHM) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement