Pentair plc economic scale comparison
TTM Revenue
$4.20B
Global Rank
#163
of 192 countries
Closest Economy
π©π― Djibouti
$4.15B GDP
Top %
Top 85%
of world economies
% of US GDP
0.0%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to Pentair's revenue
| Country | GDP (USD) | vs PNR |
|---|---|---|
| Liberia | $4.78B | +13.7% |
| Suriname | $4.42B | +5.1% |
| Aruba | $4.27B | +1.5% |
| $4.20B | β | |
| Djibouti | $4.15B | -1.2% |
| Faroe Islands | $4.05B | -3.6% |
| Andorra | $4.04B | -3.9% |
Similar companies
Public companies with revenue closest to Pentair
| Company | Revenue (USD) | vs PNR |
|---|---|---|
| Akamai Technologies(AKAM) | $4.27B | +1.5% |
| Cooper Companies(COO) | $4.23B | +0.7% |
| Crown Castle(CCI) | $4.21B | +0.3% |
| Pentair(PNR) | $4.20B | β |
| Allegion(ALLE) | $4.16B | -1.0% |
| Align Technology(ALGN) | $4.10B | -2.5% |
| Erie Indemnity(ERIE) | $4.09B | -2.7% |
Frequently asked questions
Data & methodology
Pentair (PNR) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement
