Latest headcount
43,500
Headcount CAGR
+2.5%
Revenue / employee
$347.8K
Employee count history for Stanley Black & Decker
| Fiscal year | Employees |
|---|---|
| 1994 | 20,000 |
| 1995 | 19,000 |
| 1996 | 19,000 |
| 1998 | 18,000 |
| 1999 | 18,000 |
| 2001 | 14,400 |
| 2002 | 14,900 |
| 2004 | 13,500 |
| 2005 | 15,800 |
| 2006 | 17,600 |
| 2007 | 18,400 |
| 2009 | 18,225 |
| 2010 | 16,700 |
| 2011 | 44,700 |
| 2012 | 45,327 |
| 2013 | 50,700 |
| 2015 | 50,400 |
| 2016 | 54,023 |
| 2017 | 57,765 |
| 2018 | 60,767 |
| 2019 | 59,438 |
| 2021 | 53,100 |
| 2022 | 54,200 |
| 2023 | 50,500 |
| 2024 | 48,500 |
| 2026 | 43,500 |
Revenue per employee for Stanley Black & Decker
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1994 | $125.5K |
| 1995 | $138.1K |
| 1996 | $140.6K |
| 1998 | $148.3K |
| 1999 | $151.6K |
| 2001 | $182.3K |
| 2004 | $198.4K |
| 2005 | $207.9K |
| 2006 | $228.3K |
| 2007 | $243.7K |
| 2009 | $242.9K |
| 2010 | $223.8K |
| 2011 | $232.1K |
| 2012 | $223.9K |
| 2013 | $214.8K |
| 2015 | $225K |
| 2016 | $211.1K |
| 2017 | $224.5K |
| 2018 | $230.1K |
| 2019 | $217.2K |
| 2021 | $245.9K |
| 2022 | $312.7K |
| 2023 | $312.5K |
| 2024 | $316.8K |
| 2026 | $347.8K |
Earnings per employee for Stanley Black & Decker
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1994 | $6.3K |
| 1995 | $3.1K |
| 1996 | $5.1K |
| 1998 | -$2.3K |
| 1999 | $7.7K |
| 2001 | $11K |
| 2004 | $8K |
| 2005 | $17.1K |
| 2006 | $16.5K |
| 2007 | $18.3K |
| 2009 | $16.8K |
| 2010 | $13.4K |
| 2011 | $15.1K |
| 2012 | $11.6K |
| 2013 | $9.7K |
| 2015 | $15.1K |
| 2016 | $17.9K |
| 2017 | $21.2K |
| 2018 | $10K |
| 2019 | $16.1K |
| 2021 | $23.3K |
| 2022 | -$2.5K |
| 2023 | -$5.6K |
| 2024 | $5.9K |
| 2026 | $9.2K |
Employee count history for Stanley Black & Decker (SWK)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202643,500—
- 202448,500-4.0%
- 202350,500-6.8%
- 202254,200+2.1%
- 202271,300+34.3%
- 202153,100—
- 201959,438-2.2%
- 201860,767+5.2%
- 201757,765+6.9%
- 201654,023+7.2%
- 201651,250+1.7%
- 201550,400—
- 201350,700+11.9%
- 201245,327+1.4%
- 201144,700+167.7%
- 201136,700+119.8%
- 201016,700-8.4%
- 200918,225—
- 200718,400+4.5%
- 200617,600+11.4%
- 200515,800+17.0%
- 200514,100+4.4%
- 200413,500—
- 200214,900+3.5%
- 200114,400—
- 200015,500—
- 200016,300—
- 199918,0000.0%
- 199818,000—
- 199619,0000.0%
- 199519,000-5.0%
- 199420,000—
- 199418,988—
About Stanley Black & Decker's employee count
Stanley Black & Decker (SWK) employed 43,500 people in fiscal year 2026, based on its most recent annual report.
Across the 1994–2026 period, the company's reported workforce went from 20,000 to 43,500 employees — a compound annual growth rate (CAGR) of +2.5% per year.
Stanley Black & Decker generated about $347.8K of revenue and $9.2K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Stanley Black & Decker (SWK) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation