T-Mobile US, Inc. economic scale comparison
TTM Revenue
$90.53B
Global Rank
#77
of 192 countries
Closest Economy
🇷🇸 Serbia
$90.10B GDP
Top %
Top 40%
of world economies
% of US GDP
0.3%
of US GDP ($28.75T)
Similar economies
Countries with a GDP closest to T-Mobile US's revenue
| Country | GDP (USD) | vs TMUS |
|---|---|---|
| Costa Rica | $95.35B | +5.3% |
| Luxembourg | $93.28B | +3.0% |
| Croatia | $92.98B | +2.7% |
| $90.53B | — | |
| Serbia | $90.10B | -0.5% |
| Cote d'Ivoire | $87.11B | -3.8% |
| Panama | $86.52B | -4.4% |
Similar companies
Public companies with revenue closest to T-Mobile US
| Company | Revenue (USD) | vs TMUS |
|---|---|---|
| PepsiCo(PEP) | $95.45B | +5.4% |
| Boeing(BA) | $92.18B | +1.8% |
| FedEx(FDX) | $91.93B | +1.5% |
| T-Mobile US(TMUS) | $90.53B | — |
| RTX(RTX) | $90.37B | -0.2% |
| Progressive(PGR) | $89.42B | -1.2% |
| Energy Transfer LP(ET) | $89.38B | -1.3% |
Frequently asked questions
Data & methodology
T-Mobile US (TMUS) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Cash Flow
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement