Agree Realty Corporation economic scale comparison
TTM Revenue
$750.04M
Global Rank
#179
of 185 countries
Closest Economy
π©π² Dominica
$723.86M GDP
Top %
Top 97%
of world economies
% of US GDP
0.0%
of US GDP ($30.77T)
Similar economies
Countries with a GDP closest to Agree Realty's revenue
| Country | GDP (USD) | vs ADC |
|---|---|---|
| St. Vincent and the Grenadines | $1.26B | +67.4% |
| St. Kitts and Nevis | $1.18B | +57.8% |
| Sao Tome and Principe | $981.29M | +30.8% |
| $750.04M | β | |
| Dominica | $723.86M | -3.5% |
| Tonga | $679.22M | -9.4% |
| Micronesia, Fed. Sts. | $501.80M | -33.1% |
Similar companies
Public companies with revenue closest to Agree Realty
| Company | Revenue (USD) | vs ADC |
|---|---|---|
| Upwork(UPWK) | $790.56M | +5.4% |
| MGE Energy(MGEE) | $767.39M | +2.3% |
| IREN(IREN) | $757.07M | +0.9% |
| Agree Realty(ADC) | $750.04M | β |
| Plug Power(PLUG) | $739.76M | -1.4% |
| Tootsie Roll Industries(TR) | $735.61M | -1.9% |
| Main Street Capital(MAIN) | $727.61M | -3.0% |
Frequently asked questions
Data & methodology
Agree Realty (ADC) Key Financials
Charts, filings, and peer comparison for every metric
Income Statement
Balance Sheet
Profitability
Cash Flow
Forecast & Valuation
Operations
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
Overview
Income Statement