Edison International (EIX) Dividend Income Calculator
Edison International (EIX) has paid 198 dividends since Jun 28, 1973. The most recent was $0.8775/share on Apr 7, 2026, paid Quarterly. Use the calculator below to see how much dividend income you would have earned.
Total Dividend Income
$195,448.82
From $1,000 invested
Number of Payments
198
2861.48 shares
Avg. Annual Yield on Cost
361.94%
Over 51 years
Years of Dividends
51
Jun 28, 1973 – Apr 7, 2026
Annual Dividend Breakdown
Totals per calendar year for your investment scenario (cash dividends, no DRIP).
| Year | Total Dividends ($) | Payments | Yield on Cost (%) |
|---|---|---|---|
| 1973 | 836.98 | 3 | 83.70 |
| 1974 | 1201.82 | 4 | 120.18 |
| 1975 | 1201.82 | 4 | 120.18 |
| 1976 | 1201.82 | 4 | 120.18 |
| 1977 | 1473.66 | 4 | 147.37 |
| 1978 | 1645.35 | 4 | 164.53 |
| 1979 | 1859.96 | 4 | 186.00 |
| 1980 | 2031.65 | 4 | 203.16 |
| 1981 | 2217.64 | 4 | 221.76 |
| 1982 | 1838.50 | 3 | 183.85 |
| 1983 | 2618.25 | 4 | 261.83 |
| 1984 | 2868.63 | 4 | 286.86 |
| 1985 | 3047.47 | 4 | 304.75 |
| 1986 | 2446.56 | 3 | 244.66 |
| 1987 | 3369.39 | 4 | 336.94 |
| 1988 | 3512.46 | 4 | 351.25 |
| 1989 | 3634.07 | 4 | 363.41 |
| 1990 | 3748.53 | 4 | 374.85 |
| 1991 | 3862.99 | 4 | 386.30 |
| 1992 | 3582.57 | 4 | 358.26 |
| 1993 | 4048.99 | 4 | 404.90 |
| 1994 | 3462.39 | 4 | 346.24 |
| 1995 | 2146.11 | 3 | 214.61 |
| 1996 | 3576.84 | 5 | 357.68 |
| 1997 | 2861.48 | 4 | 286.15 |
| 1998 | 2975.93 | 4 | 297.59 |
| 1999 | 2317.80 | 3 | 231.78 |
| 2000 | 3176.24 | 4 | 317.62 |
| 2004 | 3004.55 | 5 | 300.45 |
| 2005 | 2918.71 | 4 | 291.87 |
| 2006 | 3147.62 | 4 | 314.76 |
| 2007 | 3362.23 | 4 | 336.22 |
| 2008 | 3505.31 | 4 | 350.53 |
| 2009 | 3562.54 | 4 | 356.25 |
| 2010 | 3619.77 | 4 | 361.98 |
| 2011 | 3677.00 | 4 | 367.70 |
| 2012 | 3755.69 | 4 | 375.57 |
| 2013 | 3913.07 | 4 | 391.31 |
| 2014 | 4240.71 | 4 | 424.07 |
| 2015 | 4956.08 | 4 | 495.61 |
| 2016 | 5672.88 | 4 | 567.29 |
| 2017 | 6388.25 | 4 | 638.82 |
| 2018 | 6946.23 | 4 | 694.62 |
| 2019 | 7082.15 | 4 | 708.22 |
| 2020 | 7368.30 | 4 | 736.83 |
| 2021 | 7690.22 | 4 | 769.02 |
| 2022 | 8119.44 | 4 | 811.94 |
| 2023 | 8562.97 | 4 | 856.30 |
| 2024 | 6695.85 | 3 | 669.59 |
| 2025 | 9471.49 | 4 | 947.15 |
| 2026 | 5021.89 | 2 | 502.19 |
Dividend Payments
Dates are ex-dividend. Total received is cash income for your entered investment amount (no DRIP).
Ex-date Apr 7, 2026
- Dividend/share
- $0.8775
- Total received
- $2510.95
Ex-date Jan 7, 2026
- Dividend/share
- $0.8775
- Total received
- $2510.95
Ex-date Oct 7, 2025
- Dividend/share
- $0.8275
- Total received
- $2367.87
Ex-date Jul 7, 2025
- Dividend/share
- $0.8275
- Total received
- $2367.87
Ex-date Apr 7, 2025
- Dividend/share
- $0.8275
- Total received
- $2367.87
Ex-date Jan 7, 2025
- Dividend/share
- $0.8275
- Total received
- $2367.87
Ex-date Oct 7, 2024
- Dividend/share
- $0.7800
- Total received
- $2231.95
Ex-date Jul 8, 2024
- Dividend/share
- $0.7800
- Total received
- $2231.95
Ex-date Mar 27, 2024
- Dividend/share
- $0.7800
- Total received
- $2231.95
Ex-date Dec 28, 2023
- Dividend/share
- $0.7800
- Total received
- $2231.95
Ex-date Sep 28, 2023
- Dividend/share
- $0.7375
- Total received
- $2110.34
Ex-date Jul 3, 2023
- Dividend/share
- $0.7375
- Total received
- $2110.34
| Date | Dividend/Share | Total Received |
|---|---|---|
| Apr 7, 2026 | $0.8775 | $2510.95 |
| Jan 7, 2026 | $0.8775 | $2510.95 |
| Oct 7, 2025 | $0.8275 | $2367.87 |
| Jul 7, 2025 | $0.8275 | $2367.87 |
| Apr 7, 2025 | $0.8275 | $2367.87 |
| Jan 7, 2025 | $0.8275 | $2367.87 |
| Oct 7, 2024 | $0.7800 | $2231.95 |
| Jul 8, 2024 | $0.7800 | $2231.95 |
| Mar 27, 2024 | $0.7800 | $2231.95 |
| Dec 28, 2023 | $0.7800 | $2231.95 |
| Sep 28, 2023 | $0.7375 | $2110.34 |
| Jul 3, 2023 | $0.7375 | $2110.34 |
Frequently asked questions
How much dividend income would $1,000 invested in Edison International have earned?
- A $1,000 investment in Edison International (EIX) from Jun 28, 1973 would have earned $195,448.82 in total dividend income across 198 payments.
How many dividends has Edison International paid?
- Edison International (EIX) has made 198 dividend payments since Jun 28, 1973.
Does the calculator include reinvested dividends (DRIP)?
- Yes, toggle the "Reinvest dividends (DRIP)" checkbox to see how reinvesting each dividend at the actual stock price on the ex-date would have compounded your shares and income over time.
Are taxes included in the dividend income calculation?
- No, all figures show gross dividend income before any taxes. Actual after-tax income depends on your tax bracket and account type.
What data source is used for Edison International dividends?
- Dividend data comes from verified historical records. All recorded dividends are included, using split-adjusted amounts for accuracy.
Data & methodology
What data source is used?
- Dividend data comes from verified historical records, including all regular and special dividends.
Does this include special dividends?
- Yes, all recorded dividends are included in the calculation, including special (one-time) dividends.
Does this account for DRIP (dividend reinvestment)?
- Yes, toggle the "Reinvest dividends (DRIP)" option to see how reinvesting each dividend at the actual stock price on the ex-date would have compounded your shares and income over time.
Are taxes included?
- No, all figures show gross dividend income before any taxes. Actual after-tax income depends on your tax bracket, account type, and jurisdiction.
How are stock splits handled?
- The calculator uses split-adjusted dividend amounts (adj_dividend) which account for all historical stock splits, ensuring accurate income calculations.
