Latest headcount
13,725
YoY change
-2.1%
Headcount CAGR
-0.6%
Revenue / employee
$1.41M
Employee count history for Edison International
| Fiscal year | Employees |
|---|---|
| 1993 | 16,487 |
| 1994 | 16,351 |
| 1995 | 15,490 |
| 1996 | 12,057 |
| 1997 | 12,642 |
| 1998 | 13,177 |
| 1999 | 13,040 |
| 2000 | 12,593 |
| 2001 | 3,021 |
| 2002 | 12,113 |
| 2003 | 12,698 |
| 2004 | 13,463 |
| 2005 | 14,041 |
| 2006 | 14,362 |
| 2007 | 15,442 |
| 2008 | 16,344 |
| 2009 | 17,348 |
| 2010 | 18,230 |
| 2011 | 18,069 |
| 2012 | 16,593 |
| 2013 | 13,677 |
| 2014 | 13,690 |
| 2015 | 12,768 |
| 2016 | 12,390 |
| 2017 | 12,521 |
| 2018 | 12,574 |
| 2019 | 12,937 |
| 2020 | 13,351 |
| 2021 | 13,003 |
| 2022 | 13,388 |
| 2023 | 14,375 |
| 2024 | 14,013 |
| 2025 | 13,725 |
Revenue per employee for Edison International
Annual revenue divided by reported headcount, normalized to US dollars.
| Fiscal year | Revenue per employee (USD) |
|---|---|
| 1993 | $474K |
| 1994 | $510K |
| 1995 | $543K |
| 1996 | $709K |
| 1997 | $731K |
| 1998 | $775K |
| 1999 | $742K |
| 2000 | $930K |
| 2001 | $3.79M |
| 2002 | $948K |
| 2003 | $956K |
| 2004 | $758K |
| 2005 | $844K |
| 2006 | $879K |
| 2007 | $849K |
| 2008 | $863K |
| 2009 | $711K |
| 2010 | $681K |
| 2011 | $706K |
| 2012 | $715K |
| 2013 | $920K |
| 2014 | $980K |
| 2015 | $903K |
| 2016 | $958K |
| 2017 | $984K |
| 2018 | $1.01M |
| 2019 | $954K |
| 2020 | $1.02M |
| 2021 | $1.15M |
| 2022 | $1.29M |
| 2023 | $1.14M |
| 2024 | $1.26M |
| 2025 | $1.41M |
Earnings per employee for Edison International
Annual net income divided by reported headcount, normalized to US dollars; years with a net loss dip below zero.
| Fiscal year | Earnings per employee (USD) |
|---|---|
| 1993 | $38.8K |
| 1994 | $41.6K |
| 1995 | $47.7K |
| 1996 | $59.5K |
| 1997 | $55.4K |
| 1998 | $50.7K |
| 1999 | $39.6K |
| 2000 | -$154K |
| 2001 | $343K |
| 2002 | $88.9K |
| 2003 | $64.7K |
| 2004 | $68K |
| 2005 | $81K |
| 2006 | $82.2K |
| 2007 | $71.1K |
| 2008 | $74.3K |
| 2009 | $48.9K |
| 2010 | $71.7K |
| 2011 | $1.22K |
| 2012 | -$5.54K |
| 2013 | $74.2K |
| 2014 | $126K |
| 2015 | $88.7K |
| 2016 | $116K |
| 2017 | $55K |
| 2018 | -$24K |
| 2019 | $109K |
| 2020 | $65.2K |
| 2021 | $71.1K |
| 2022 | $61.5K |
| 2023 | $97.9K |
| 2024 | $110K |
| 2025 | $332K |
Employee count history for Edison International (EIX)
Annual figures come from annual reports (10-K, or 20-F/40-F for foreign filers); interim rows reflect headcount disclosed in periodic filings. Year-over-year change compares each filing with the prior year's equivalent. Revenue and earnings per employee are annual figures normalized to US dollars.
- 202513,725-2.1%
- 202414,013-2.5%
- 202314,375+7.4%
- 202213,388+3.0%
- 202113,003-2.6%
- 202013,351+3.2%
- 201912,937+2.9%
- 201812,574+0.4%
- 201712,521+1.1%
- 201612,390-3.0%
- 201512,768-6.7%
- 201413,690+0.1%
- 201313,677-17.6%
- 201216,593-8.2%
- 201118,069-0.9%
- 201018,230+5.1%
- 200917,348+6.1%
- 200816,344+5.8%
- 200715,442+7.5%
- 200614,362+2.3%
- 200514,041+4.3%
- 200413,463+6.0%
- 200312,698+4.8%
- 200212,113+301.0%
- 20013,021-76.0%
- 200012,593-3.4%
- 199913,040-1.0%
- 199813,177+4.2%
- 199712,642+4.9%
- 199612,057-22.2%
- 199515,490-5.3%
- 199416,351-0.8%
- 199316,487—
About Edison International's employee count
Edison International (EIX) employed 13,725 people in fiscal year 2025, based on its most recent annual report. That headcount shrank by -288 (-2.1%) from 14,013 a year earlier.
Across the 1993–2025 period, the company's reported workforce went from 16,487 to 13,725 employees — a compound annual growth rate (CAGR) of -0.6% per year.
Edison International generated about $1.41M of revenue and $332K of net income per employee in its latest annual period. Revenue and earnings per employee gauge how efficiently a company turns headcount into output, and are most telling when tracked over time or compared with peers in the same industry.
Frequently asked questions
Test yourself on EIX
Employees — 10 rounds, every one of them EIX against another company. Leave whenever you like.
Practice run — it doesn’t move your skill rating and doesn’t touch the leaderboards. Misses do go into your review queue.
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation
- Buybacks6.02% TTM
- Dividend Profile4.72% yield
- Dividend Calculator
- Dividend Forecast
- Dividend Capture
- Stock Split History2 splits
How this company returns cash to shareholders — buybacks, dividends, and stock splits.