Current Yield
4.07%
TTM Dividend/Share
$2.79
Payment Frequency
Quarterly
Payout Ratio
112.5%
Consecutive Growth Years
2
Key takeaways
- Equity Residential (EQR) has raised its dividend for 2 consecutive years.
- Equity Residential (EQR) currently yields 4.07%, paying $2.79 per share over the trailing twelve months, distributed quarterly.
- Payout ratio is 112.5% — the share of earnings distributed as dividends.
- 2 of 8 dividend safety checks passed.
- 5-year dividend CAGR of 2.69% (growth is accelerating).
Dividend yield valuation for Equity Residential (EQR)
Current dividend yield vs its own 1Y / 3Y / 5Y historical averages — a rough valuation signal.
Valuation zone | Near average — fair value |
Current yield (now) | 4.07% |
1-year average yield | 4.38%now 0.31 pp below |
3-year average yield | 4.14%now 0.07 pp below |
5-year average yield | 3.86%now 0.21 pp above |
EQR: a yield above its history can signal value (or risk); below can signal a rich price. One valuation signal among many — review fundamentals before investing.
Dividend health for Equity Residential (EQR)
Cash-flow, leverage and returns metrics that signal whether the dividend is well-covered and sustainable.
Chowder score | 6.8% |
FCF payout ratio | 21.2% |
Net debt / EBITDA | 3.7x |
Interest coverage | 2.81x |
ROIC (TTM) | 6.4% |
Dividend safety score for Equity Residential (EQR)
Checks covering payout coverage, free-cash-flow support, leverage and dividend-growth durability.
2 of 8 checks passed
Payout ratio below 75%
Payout ratio is 112.5%, above the 75% threshold.
Free cash flow covers dividend
TTM FCF after dividends is $214M — FCF fully covers the payout.
No dividend cuts in 10+ years
2 dividend cut(s) in the last 10 years.
Positive earnings growth trend
Earnings per share have declined over the past 5 years.
10+ years of consecutive growth
Only 2 consecutive year(s) of dividend growth.
FCF payout ratio below 70%
FCF payout ratio is 21.2%, below the 70% threshold.
Net Debt/EBITDA below 3x
Net Debt/EBITDA is 3.7x.
Dividend growth ≤ earnings growth (5Y)
Dividend growth (2.7%) exceeds EPS growth (-29.5%) — payout ratio expanding.
This analysis is for informational purposes only and is not financial advice. Safety scores and comparisons reflect historical data and do not predict future performance.
Per-payment dividend history
134 payments from 1993 to 2026 · Adj. Dividend is split-adjusted
| Jun 29, 2026 | Jul 10, 2026 | $0.7025 | $0.7025 |
| Mar 30, 2026 | Apr 10, 2026 | $0.7025 | $0.7025 |
| Jan 2, 2026 | Jan 16, 2026 | $0.6925 | $0.6925 |
| Sep 25, 2025 | Oct 10, 2025 | $0.6925 | $0.6925 |
| Jun 24, 2025 | Jul 11, 2025 | $0.6925 | $0.6925 |
| Mar 31, 2025 | Apr 17, 2025 | $0.6925 | $0.6925 |
| Jan 2, 2025 | Jan 17, 2025 | $0.6750 | $0.6750 |
| Sep 24, 2024 | Oct 11, 2024 | $0.6750 | $0.6750 |
| Jul 1, 2024 | Jul 12, 2024 | $0.6750 | $0.6750 |
| Mar 22, 2024 | Apr 12, 2024 | $0.6750 | $0.6750 |
| Dec 29, 2023 | Jan 12, 2024 | $0.6625 | $0.6625 |
| Sep 25, 2023 | Oct 13, 2023 | $0.6625 | $0.6625 |
- Jun 29, 2026$0.7025
- Mar 30, 2026$0.7025
- Jan 2, 2026$0.6925
- Sep 25, 2025$0.6925
- Jun 24, 2025$0.6925
- Mar 31, 2025$0.6925
- Jan 2, 2025$0.6750
- Sep 24, 2024$0.6750
- Jul 1, 2024$0.6750
- Mar 22, 2024$0.6750
- Dec 29, 2023$0.6625
- Sep 25, 2023$0.6625
Historical dividend yield for Equity Residential (EQR)
Mean trailing dividend yield using one ratio snapshot per calendar year.Mean yield1Y: 4.38%5Y: 3.86%10Y: 5.28%
Dividend per share for Equity Residential (EQR)
CAGR (per year)1Y: 35.93%5Y: 2.69%10Y: 2.22%↑ Accelerating
| Year | Total ($/share) | Payments |
|---|---|---|
| 1993 | $0.34 | 2 |
| 1994 | $1.24 | 5 |
| 1995 | $1.07 | 4 |
| 1996 | $1.20 | 4 |
| 1997 | $1.16 | 4 |
| 1998 | $1.36 | 4 |
| 1999 | $1.47 | 4 |
| 2000 | $1.57 | 4 |
| 2001 | $1.68 | 4 |
| 2002 | $1.73 | 4 |
| 2003 | $1.73 | 4 |
| 2004 | $1.73 | 4 |
| 2005 | $1.74 | 4 |
| 2006 | $1.79 | 4 |
| 2007 | $1.87 | 4 |
| 2008 | $1.93 | 4 |
| 2009 | $1.64 | 4 |
| 2010 | $1.47 | 4 |
| 2011 | $1.58 | 4 |
| 2012 | $1.78 | 4 |
| 2013 | $1.85 | 4 |
| 2014 | $2.00 | 4 |
| 2015 | $2.21 | 4 |
| 2016 | $13.02 | 5 |
| 2017 | $2.02 | 4 |
| 2018 | $2.16 | 4 |
| 2019 | $2.27 | 4 |
| 2020 | $2.41 | 4 |
| 2021 | $2.41 | 4 |
| 2022 | $2.50 | 4 |
| 2023 | $2.65 | 4 |
| 2024 | $2.02 | 3 |
| 2025 | $2.75 | 4 |
| 2026 | $2.10 | 3 |
Dividend growth for Equity Residential (EQR)
Year-over-year change in total annual dividend per share (split-adjusted, by ex-dividend year). Green is an increase, red a cut.
Dividend Increase Track Record
Year-over-year change in total annual DPS (dividends per share, split-adjusted), based on ex-dividend date.
| 2026 | $2.7525 | — | — |
| 2025 | $2.0250 | $2.7525 | +35.9% |
| 2024 | $2.6500 | $2.0250 | -23.6% |
| 2023 | $2.5000 | $2.6500 | +6.0% |
| 2022 | $2.4100 | $2.5000 | +3.7% |
| 2021 | $2.4100 | $2.4100 | 0.0% |
| 2020 | $2.2700 | $2.4100 | +6.2% |
| 2019 | $2.1600 | $2.2700 | +5.1% |
| 2018 | $2.0150 | $2.1600 | +7.2% |
| 2017 | $13.0152 | $2.0150 | -84.5% |
| 2016 | $2.2095 | $13.0152 | +489.1% |
| 2015 | $2.0000 | $2.2095 | +10.5% |
| 2014 | $1.8500 | $2.0000 | +8.1% |
| 2013 | $1.7795 | $1.8500 | +4.0% |
| 2012 | $1.5805 | $1.7795 | +12.6% |
| 2011 | $1.4705 | $1.5805 | +7.5% |
| 2010 | $1.6400 | $1.4705 | -10.3% |
| 2009 | $1.9300 | $1.6400 | -15.0% |
| 2008 | $1.8700 | $1.9300 | +3.2% |
| 2007 | $1.7900 | $1.8700 | +4.5% |
| 2006 | $1.7400 | $1.7900 | +2.9% |
| 2005 | $1.7300 | $1.7400 | +0.6% |
| 2004 | $1.7300 | $1.7300 | 0.0% |
| 2003 | $1.7300 | $1.7300 | 0.0% |
| 2002 | $1.6800 | $1.7300 | +3.0% |
| 2001 | $1.5750 | $1.6800 | +6.7% |
| 2000 | $1.4700 | $1.5750 | +7.1% |
| 1999 | $1.3600 | $1.4700 | +8.1% |
| 1998 | $1.1565 | $1.3600 | +17.6% |
| 1997 | $1.1975 | $1.1565 | -3.4% |
| 1996 | $1.0675 | $1.1975 | +12.2% |
| 1995 | $1.2400 | $1.0675 | -13.9% |
| 1994 | — | $1.2400 | — |
- 2026—
- 2025$2.7525
- 2024$2.0250
- 2023$2.6500
- 2022$2.5000
- 2021$2.4100
- 2020$2.4100
- 2019$2.2700
- 2018$2.1600
- 2017$2.0150
- 2016$13.0152
- 2015$2.2095
- 2014$2.0000
- 2013$1.8500
- 2012$1.7795
- 2011$1.5805
- 2010$1.4705
- 2009$1.6400
- 2008$1.9300
- 2007$1.8700
- 2006$1.7900
- 2005$1.7400
- 2004$1.7300
- 2003$1.7300
- 2002$1.7300
- 2001$1.6800
- 2000$1.5750
- 1999$1.4700
- 1998$1.3600
- 1997$1.1565
- 1996$1.1975
- 1995$1.0675
- 1994$1.2400
DPS sums split-adjusted amounts (adj. dividend) by ex-dividend calendar year—the same basis as the Adj. Dividend column in Dividend Payment History. The Dividend column can differ after stock splits. This table uses four decimals per annual total so the Change column matches the shown amounts; each payment row in Dividend Payment History also uses four.
Frequently asked questions
Equity Residential (EQR) Key Financials
Charts, filings, and peer comparison for every metric
Explore more
Deep-dives across the income statement, cash flow, capital return, and valuation