Equity Residential (EQR) Historical Monthly & Quarterly Returns
Dividend-adjusted returns by month and quarter. Compare performance across years.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0.0% | +1.4% | 6.4% | +10.6% | — | — | — | — | — | — | — | — |
| 2025 | 0.6% | +5.0% | 2.6% | 1.8% | 0.2% | 2.8% | 6.4% | +4.6% | 1.1% | 8.2% | +3.9% | +2.1% |
| 2024 | 1.6% | +0.0% | +5.9% | +2.0% | +1.0% | +6.6% | +1.4% | +7.5% | +0.3% | 5.5% | +8.9% | 6.4% |
| 2023 | +7.9% | 1.8% | 2.9% | +5.4% | 3.9% | +9.6% | 0.0% | 1.7% | 8.4% | 5.8% | +2.7% | +8.8% |
| 2022 | 2.0% | 3.9% | +6.2% | 9.4% | 5.7% | 5.2% | +8.5% | 6.6% | 7.3% | 6.2% | +2.9% | 8.1% |
| 2021 | +4.0% | +6.1% | +10.4% | +3.6% | +4.3% | +0.2% | +9.3% | 0.1% | 3.0% | +6.8% | 1.3% | +6.8% |
| 2020 | +2.7% | 9.6% | 17.0% | +5.4% | 6.9% | 1.9% | 8.8% | +5.3% | 8.0% | 8.5% | +23.3% | +3.4% |
| 2019 | +9.9% | +1.6% | +3.0% | +1.5% | +0.2% | 0.1% | +3.9% | +7.4% | +2.4% | +2.8% | 4.0% | 4.2% |
| 2018 | 3.4% | 8.7% | +10.6% | +0.2% | +3.7% | +0.4% | +2.7% | +3.5% | 1.4% | 2.0% | +9.7% | 6.6% |
| 2017 | 5.6% | +3.8% | 0.5% | +3.8% | +0.8% | +1.9% | +3.4% | 1.3% | 1.1% | +2.0% | 0.6% | 3.8% |
| 2016 | 5.5% | 3.4% | +13.6% | 9.3% | +1.7% | +0.3% | 1.3% | 4.6% | +4.7% | 4.0% | 2.8% | +8.1% |
| 2015 | +8.0% | 0.8% | +1.8% | 5.1% | +0.6% | 4.9% | +6.6% | 4.7% | +6.2% | +2.9% | +3.3% | +2.9% |
| 2014 | +6.8% | +5.6% | +0.1% | +2.5% | +3.9% | +2.8% | +2.6% | +2.8% | 6.6% | +13.0% | +1.8% | +2.1% |
| 2013 | 2.3% | 0.6% | +0.8% | +5.4% | 2.6% | +3.4% | 3.5% | 7.3% | +4.0% | 2.3% | 1.5% | +1.9% |
| 2012 | +4.4% | 4.5% | +10.7% | 1.9% | 0.6% | +2.6% | +1.5% | 4.6% | 4.2% | 0.2% | 3.3% | +3.5% |
| 2011 | +4.3% | +1.7% | +3.0% | +5.9% | +3.5% | 2.4% | +3.0% | 1.0% | 14.7% | +13.1% | 5.9% | +4.4% |
| 2010 | 5.1% | +12.6% | +9.5% | +15.6% | 0.3% | 7.1% | +10.1% | 0.0% | +4.6% | +2.2% | +2.8% | +4.9% |
| 2009 | 19.7% | 26.5% | +7.0% | +24.7% | +6.2% | 6.8% | +8.0% | +13.8% | +13.6% | 5.9% | +11.5% | +6.0% |
| 2008 | +2.5% | +2.1% | +10.1% | +0.1% | +1.9% | 8.4% | +12.8% | 2.3% | +6.4% | 21.3% | 12.9% | 0.6% |
| 2007 | +10.9% | 9.8% | 4.1% | 3.7% | +9.1% | 9.1% | 12.7% | +1.1% | +6.5% | 1.4% | 10.9% | 0.7% |
| 2006 | +8.4% | +6.8% | +4.3% | 4.1% | 1.7% | +2.4% | +4.0% | +7.2% | +2.3% | +8.0% | 2.5% | 3.8% |
| 2005 | 12.8% | +4.0% | 0.6% | +6.6% | +4.5% | +3.8% | +9.8% | 6.5% | +1.4% | +3.7% | +3.9% | 3.0% |
| 2004 | 1.4% | +2.3% | +1.8% | 8.0% | +7.2% | +2.5% | 0.5% | +9.6% | 2.9% | +7.6% | +1.1% | +8.6% |
| 2003 | 0.6% | 0.7% | +1.0% | +7.6% | +2.2% | 0.4% | +7.6% | +4.2% | +2.2% | 0.1% | +0.4% | +1.9% |
| 2002 | 6.7% | +0.6% | +8.3% | 1.9% | +2.6% | +1.0% | 7.0% | +4.4% | 12.7% | 1.0% | +10.1% | 4.2% |
| 2001 | 5.4% | 0.5% | +1.5% | +0.9% | +2.1% | +7.0% | +0.2% | +4.0% | +0.7% | 11.1% | +11.5% | +0.8% |
| 2000 | 2.8% | 3.7% | +2.5% | +13.3% | 2.0% | +4.8% | +8.4% | 3.7% | +1.7% | 2.0% | +8.4% | +10.1% |
| 1999 | +1.3% | +0.4% | +2.4% | +12.1% | +3.7% | 4.5% | 8.3% | +6.4% | 2.0% | 1.2% | 4.0% | +8.4% |
| 1998 | +1.1% | 6.0% | +6.1% | 2.2% | 0.5% | 1.6% | 11.4% | 4.9% | +7.7% | 0.4% | +1.1% | 3.4% |
| 1997 | +4.1% | +5.3% | 0.7% | 1.3% | +8.0% | +1.8% | +6.3% | 3.6% | +13.6% | 7.5% | 1.0% | +2.0% |
| 1996 | +0.3% | +3.5% | +0.0% | +3.1% | 3.9% | +8.0% | +2.7% | +4.7% | +2.5% | +3.1% | +9.1% | +4.5% |
| 1995 | 11.4% | +1.8% | 2.2% | +2.9% | +6.8% | 0.7% | +5.7% | +0.0% | +3.8% | 6.4% | +10.2% | +0.6% |
| 1994 | 8.9% | +13.0% | 6.7% | +8.6% | +4.4% | 10.6% | +10.2% | +0.6% | 2.1% | 5.9% | 9.3% | +12.8% |
| 1993 | — | — | — | — | — | — | — | +0.4% | +9.0% | +11.3% | 6.2% | 0.3% |
| Avg | 0.6% | 0.1% | +2.3% | +2.8% | +1.6% | 0.2% | +2.1% | +1.0% | +0.5% | 0.9% | +1.8% | +1.8% |
| Median | 0.6% | +0.6% | +1.8% | +2.5% | +1.8% | +0.2% | +2.9% | +0.4% | +1.4% | 1.2% | +1.1% | +2.0% |
| Win % | 45% | 58% | 67% | 67% | 66% | 53% | 69% | 52% | 58% | 36% | 58% | 64% |
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
Avg
Median
Win %
Frequently asked questions
What is the best performing month for Equity Residential (EQR) stock?
- Historically, April is the best performing month for Equity Residential (EQR) stock with an average return of +2.82%.
What is the worst performing month for Equity Residential (EQR) stock?
- Historically, October is the worst performing month for Equity Residential (EQR) stock with an average return of 0.92%.
What is the best performing quarter for Equity Residential (EQR) stock?
- Historically, Q2 is the best performing quarter for Equity Residential (EQR) stock with an average return of +4.07%.
What is the worst performing quarter for Equity Residential (EQR) stock?
- Historically, Q1 is the worst performing quarter for Equity Residential (EQR) stock with an average return of +1.68%.
What is the best performing year for Equity Residential (EQR) stock?
- Historically, 2010 is the best performing year for Equity Residential (EQR) stock with a return of +58.84%.
What is the worst performing year for Equity Residential (EQR) stock?
- Historically, 2022 is the worst performing year for Equity Residential (EQR) stock with a return of 32.47%.
Which month has the highest win rate for Equity Residential (EQR) stock?
- Historically, July has the highest win rate for Equity Residential (EQR) stock — positive in 69% of years.
Which month has the lowest win rate for Equity Residential (EQR) stock?
- Historically, October has the lowest win rate for Equity Residential (EQR) stock — positive in 36% of years.
Which quarter has the highest win rate for Equity Residential (EQR) stock?
- Historically, Q2 has the highest win rate for Equity Residential (EQR) stock — positive in 73% of years.
Which quarter has the lowest win rate for Equity Residential (EQR) stock?
- Historically, Q1 has the lowest win rate for Equity Residential (EQR) stock — positive in 61% of years.
Data & methodology
How are returns calculated?
- We compare the closing price at the end of each period (month or quarter) with the closing price at the end of the previous period. The return is the percentage change. All prices are adjusted for dividends and stock splits. Based on historical prices from our data provider.
What is average vs median?
- Average is the arithmetic mean of returns for each period across years. Median is the middle value. Both exclude empty cells. Use median to reduce impact of outliers.
What does the heatmap show?
- Green cells indicate positive returns, red cells indicate negative returns. The darker the color, the stronger the move. Average and Median rows summarize each column across years.
What is Win %?
- Percentage of years when the period had a positive return. For example, 80% for January means January was positive in 80% of the years in the selected range.
Explore more
EQR Overview
Company profile, financial tools, and key metrics
EQR Revenue Counter
Earns $98.33 every second. See per minute, hour, and day.
EQR Earnings Counter
Earns $35.52 per second net profit. See per minute, hour, and day.
EQR Economic Scale
Exceeds Burundi's GDP. Compare with world economies.
EQR What If Invested
What if you had invested $1,000? See historical returns from any date.
EQR How It Makes Money
Discover visual breakdown of $3.10B in revenue — where it comes from and where it goes.
EQR Price Target Scenarios
Model bear, base, and bull cases with EPS growth and exit P/E — pre-filled from analysts and history.
EQR Daily Price Character
Steady · 49.8% historical win rate (green days). Streaks & record days.
EQR Buybacks
1.17% TTM buyback yield. Shareholder yield & SBC comparison.
EQR Stock Split History
1 split on record. Dates, ratios, and cumulative multiple.
EQR Dividend Profile
Yield: 4.25%. Safety: 4/8. See full history.
EQR Dividend Calculator
How much dividend income would $1,000 have earned? Calculate from any date.
EQR Dividend Forecast
Project future income with DRIP, growth assumptions, and optional monthly contributions.
EQR Financials
Revenue, EPS, EBITDA, market cap, debt and balance sheet history with annual and quarterly data.
